FBI Criminal Convictions -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Convicted | Per Capita | Rank |
---|
U.S. | | 12,276 | 4,227 | - |
Ala, N | Birmingham | 142 | 5,390 | 28 |
Ala, M | Montgomery | 34 | 3,205 | 59 |
Ala, S | Mobile | 72 | 9,082 | 5 |
Alaska | Anchorage | 40 | 6,145 | 20 |
Arizona | Phoenix | 277 | 4,965 | 29 |
Ark, E | Little Rock | 106 | 6,913 | 13 |
Ark, W | Fort Smith | 31 | 2,612 | 72 |
Cal, N | San Francisco | 184 | 2,469 | 77 |
Cal, C | Los Angeles | 427 | 2,391 | 81 |
Cal, E | Sacramento | 167 | 2,390 | 82 |
Cal, S | San Diego | 106 | 3,441 | 53 |
Colorado | Denver | 163 | 3,578 | 49 |
Conn | New Haven | 153 | 4,405 | 39 |
Delaware | Wilmington | 18 | 2,206 | 84 |
D. C. | Washington | 147 | 25,456 | 1 |
Fla, N | Pensacola | 49 | 3,038 | 62 |
Fla, M | Tampa | 215 | 2,366 | 83 |
Fla, S | Miami | 362 | 5,783 | 23 |
Ga, N | Atlanta | 227 | 4,120 | 42 |
Ga, M | Macon | 65 | 3,482 | 52 |
Ga, S | Savannah | 66 | 4,840 | 31 |
Hawaii | Honolulu | 148 | 11,932 | 4 |
Idaho | Boise | 66 | 4,839 | 32 |
Ill, N | Chicago | 404 | 4,414 | 38 |
Ill, S | East St. Louis | 61 | 4,820 | 33 |
Ill, C | Springfield | 108 | 4,893 | 30 |
Ind, N | South Bend | 82 | 3,303 | 57 |
Ind, S | Indianapolis | 69 | 1,864 | 87 |
Iowa, N | Cedar Rapids | 26 | 1,988 | 86 |
Iowa, S | Des Moines | 42 | 2,580 | 75 |
Kansas | Topeka | 115 | 4,225 | 41 |
Ken, E | Lexington | 77 | 3,750 | 47 |
Ken, W | Louisville | 62 | 3,009 | 63 |
La, E | New Orleans | 94 | 5,537 | 25 |
La, M | Baton Rouge | 22 | 3,059 | 61 |
La, W | Shreveport | 126 | 6,126 | 21 |
Maine | Portland | 21 | 1,611 | 89 |
Maryland | Baltimore | 133 | 2,421 | 80 |
Mass | Boston | 102 | 1,584 | 90 |
Mich, E | Detroit | 262 | 3,912 | 45 |
Mich, W | Grand Rapids | 100 | 2,960 | 66 |
Minnesota | Minneapolis | 104 | 2,058 | 85 |
Miss, N | Oxford | 30 | 2,790 | 68 |
Miss, S | Jackson | 97 | 5,410 | 27 |
Mo, E | St. Louis | 101 | 3,561 | 50 |
Mo, W | Kansas City | 103 | 3,589 | 48 |
Montana | Billings | 199 | 21,690 | 3 |
Nebraska | Omaha | 151 | 8,704 | 7 |
Nevada | Las Vegas | 153 | 6,835 | 14 |
New Hamp | Concord | 43 | 3,352 | 55 |
N. J. | Newark | 269 | 3,126 | 60 |
N Mexico | Albuquerque | 163 | 8,716 | 6 |
N. Y., N | Syracuse | 82 | 2,430 | 79 |
N. Y., E | Brooklyn | 356 | 4,457 | 37 |
N. Y., S | Manhattan | 412 | 8,216 | 10 |
N. Y., W | Buffalo | 132 | 4,661 | 35 |
N Car, E | Raleigh | 85 | 2,605 | 74 |
N Car, M | Greensboro | 90 | 3,544 | 51 |
N Car, W | Asheville | 171 | 6,531 | 17 |
N Dakota | Fargo | 53 | 8,371 | 9 |
Ohio, N | Cleveland | 337 | 5,717 | 24 |
Ohio, S | Cincinnati | 152 | 2,743 | 69 |
Okla, N | Tulsa | 31 | 3,227 | 58 |
Okla, E | Muskogee | 33 | 4,692 | 34 |
Okla, W | Oklahoma City | 72 | 3,922 | 44 |
Oregon | Portland | 135 | 3,795 | 46 |
Penn, E | Philadelphia | 298 | 5,443 | 26 |
Penn, M | Scranton | 202 | 6,777 | 15 |
Penn, W | Pittsburgh | 115 | 2,970 | 65 |
R. I. | Providence | 28 | 2,610 | 73 |
S Car | Columbia | 262 | 6,318 | 19 |
S Dakota | Sioux Falls | 175 | 22,820 | 2 |
Tenn, E | Knoxville | 178 | 7,551 | 12 |
Tenn, M | Nashville | 53 | 2,678 | 70 |
Tenn, W | Memphis | 100 | 6,592 | 16 |
Texas, N | Fort Worth | 269 | 4,378 | 40 |
Texas, E | Tyler | 262 | 8,388 | 8 |
Texas, S | Houston | 181 | 2,439 | 78 |
Texas, W | San Antonio | 241 | 4,465 | 36 |
Utah | Salt Lake City | 154 | 6,489 | 18 |
Vermont | Burlington | 18 | 2,917 | 67 |
Virg, E | Alexandria | 313 | 5,873 | 22 |
Virg, W | Roanoke | 54 | 2,646 | 71 |
Wash, E | Spokane | 54 | 4,007 | 43 |
Wash, W | Seattle | 142 | 2,976 | 64 |
W Virg, N | Wheeling | 16 | 1,844 | 88 |
W Virg, S | Charleston | 32 | 3,421 | 54 |
Wisc, E | Milwaukee | 109 | 3,331 | 56 |
Wisc, W | Madison | 55 | 2,497 | 76 |
Wyoming | Cheyenne | 39 | 7,810 | 11 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009