Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2004
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
---|
U.S. | | 12,276 | 10.9 | - | 12.8 | - | 24.8 | - |
Ala, N | Birmingham | 142 | 15.5 | 24 | 9.2 | 64 | 21.8 | 40 |
Ala, M | Montgomery | 34 | 23.5 | 7 | 47.1 | 5 | 0.0 | 86 |
Ala, S | Mobile | 72 | 9.7 | 49 | 16.7 | 30 | 48.6 | 4 |
Alaska | Anchorage | 40 | 25.0 | 5 | 20.0 | 20 | 10.0 | 70 |
Arizona | Phoenix | 277 | 1.1 | 88 | 6.5 | 71 | 11.6 | 68 |
Ark, E | Little Rock | 106 | 15.1 | 26 | 25.5 | 13 | 27.4 | 30 |
Ark, W | Fort Smith | 31 | 16.1 | 23 | 19.4 | 22 | 3.2 | 83 |
Cal, N | San Francisco | 184 | 22.3 | 9 | 15.2 | 40 | 14.1 | 60 |
Cal, C | Los Angeles | 427 | 5.9 | 68 | 13.6 | 45 | 15.0 | 55 |
Cal, E | Sacramento | 167 | 7.8 | 58 | 18.0 | 28 | 13.8 | 63 |
Cal, S | San Diego | 106 | 2.8 | 82 | 10.4 | 61 | 23.6 | 38 |
Colorado | Denver | 163 | 11.0 | 43 | 11.7 | 56 | 44.8 | 9 |
Conn | New Haven | 153 | 6.5 | 63 | 1.3 | 86 | 49.0 | 3 |
Delaware | Wilmington | 18 | 22.2 | 10 | 0.0 | 90 | 33.3 | 25 |
D. C. | Washington | 147 | 5.4 | 71 | 7.5 | 67 | 37.4 | 20 |
Fla, N | Pensacola | 49 | 12.2 | 33 | 12.2 | 52 | 4.1 | 81 |
Fla, M | Tampa | 215 | 12.1 | 34 | 7.0 | 68 | 34.4 | 22 |
Fla, S | Miami | 362 | 6.4 | 64 | 7.7 | 66 | 23.8 | 37 |
Ga, N | Atlanta | 227 | 17.6 | 19 | 22.0 | 17 | 18.5 | 50 |
Ga, M | Macon | 65 | 3.1 | 81 | 50.8 | 2 | 3.1 | 84 |
Ga, S | Savannah | 66 | 15.2 | 25 | 22.7 | 16 | 4.5 | 80 |
Hawaii | Honolulu | 148 | 7.4 | 61 | 6.8 | 69 | 38.5 | 17 |
Idaho | Boise | 66 | 4.5 | 75 | 3.0 | 82 | 36.4 | 21 |
Ill, N | Chicago | 404 | 11.6 | 38 | 9.4 | 63 | 25.0 | 35 |
Ill, S | East St. Louis | 61 | 1.6 | 87 | 13.1 | 50 | 45.9 | 7 |
Ill, C | Springfield | 108 | 22.2 | 10 | 15.7 | 36 | 41.7 | 14 |
Ind, N | South Bend | 82 | 3.7 | 79 | 13.4 | 48 | 52.4 | 2 |
Ind, S | Indianapolis | 69 | 23.2 | 8 | 4.3 | 77 | 21.7 | 41 |
Iowa, N | Cedar Rapids | 26 | 19.2 | 15 | 3.8 | 79 | 19.2 | 46 |
Iowa, S | Des Moines | 42 | 11.9 | 35 | 11.9 | 53 | 26.2 | 34 |
Kansas | Topeka | 115 | 16.5 | 21 | 13.9 | 44 | 39.1 | 16 |
Ken, E | Lexington | 77 | 10.4 | 46 | 14.3 | 43 | 31.2 | 26 |
Ken, W | Louisville | 62 | 19.4 | 14 | 12.9 | 51 | 9.7 | 72 |
La, E | New Orleans | 94 | 11.7 | 37 | 11.7 | 56 | 34.0 | 23 |
La, M | Baton Rouge | 22 | 18.2 | 18 | 13.6 | 45 | 13.6 | 64 |
La, W | Shreveport | 126 | 9.5 | 50 | 4.0 | 78 | 24.6 | 36 |
Maine | Portland | 21 | 28.6 | 2 | 19.0 | 24 | 0.0 | 86 |
Maryland | Baltimore | 133 | 9.0 | 54 | 34.6 | 8 | 8.3 | 73 |
Mass | Boston | 102 | 3.9 | 78 | 15.7 | 36 | 21.6 | 42 |
Mich, E | Detroit | 262 | 17.2 | 20 | 9.5 | 62 | 27.1 | 31 |
Mich, W | Grand Rapids | 100 | 13.0 | 29 | 20.0 | 20 | 22.0 | 39 |
Minnesota | Minneapolis | 104 | 12.5 | 32 | 17.3 | 29 | 5.8 | 78 |
Miss, N | Oxford | 30 | 0.0 | 89 | 6.7 | 70 | 16.7 | 52 |
Miss, S | Jackson | 97 | 11.3 | 40 | 18.6 | 26 | 39.2 | 15 |
Mo, E | St. Louis | 101 | 11.9 | 35 | 11.9 | 53 | 18.8 | 49 |
Mo, W | Kansas City | 103 | 20.4 | 12 | 15.5 | 39 | 19.4 | 44 |
Montana | Billings | 199 | 5.0 | 73 | 1.0 | 88 | 46.7 | 5 |
Nebraska | Omaha | 151 | 6.0 | 67 | 11.3 | 58 | 55.6 | 1 |
Nevada | Las Vegas | 153 | 19.0 | 16 | 20.9 | 18 | 11.8 | 67 |
New Hamp | Concord | 43 | 2.3 | 85 | 32.6 | 10 | 14.0 | 61 |
N. J. | Newark | 269 | 12.6 | 31 | 11.2 | 59 | 14.5 | 58 |
N Mexico | Albuquerque | 163 | 6.1 | 65 | 13.5 | 47 | 19.0 | 47 |
N. Y., N | Syracuse | 82 | 28.0 | 3 | 1.2 | 87 | 19.5 | 43 |
N. Y., E | Brooklyn | 356 | 5.6 | 70 | 0.6 | 89 | 16.3 | 53 |
N. Y., S | Manhattan | 412 | 10.4 | 46 | 3.2 | 81 | 18.4 | 51 |
N. Y., W | Buffalo | 132 | 4.5 | 75 | 10.6 | 60 | 43.2 | 11 |
N Car, E | Raleigh | 85 | 2.4 | 84 | 48.2 | 4 | 5.9 | 77 |
N Car, M | Greensboro | 90 | 6.7 | 62 | 60.0 | 1 | 6.7 | 75 |
N Car, W | Asheville | 171 | 5.3 | 72 | 29.2 | 11 | 31.0 | 27 |
N Dakota | Fargo | 53 | 5.7 | 69 | 5.7 | 73 | 5.7 | 79 |
Ohio, N | Cleveland | 337 | 24.3 | 6 | 15.7 | 36 | 29.1 | 29 |
Ohio, S | Cincinnati | 152 | 43.4 | 1 | 19.1 | 23 | 9.9 | 71 |
Okla, N | Tulsa | 31 | 12.9 | 30 | 41.9 | 6 | 0.0 | 86 |
Okla, E | Muskogee | 33 | 9.1 | 53 | 18.2 | 27 | 6.1 | 76 |
Okla, W | Oklahoma City | 72 | 11.1 | 41 | 23.6 | 15 | 19.4 | 44 |
Oregon | Portland | 135 | 14.8 | 27 | 37.8 | 7 | 15.6 | 54 |
Penn, E | Philadelphia | 298 | 11.4 | 39 | 15.8 | 35 | 14.8 | 56 |
Penn, M | Scranton | 202 | 4.5 | 75 | 3.0 | 82 | 46.5 | 6 |
Penn, W | Pittsburgh | 115 | 7.8 | 58 | 16.5 | 31 | 29.6 | 28 |
R. I. | Providence | 28 | 3.6 | 80 | 28.6 | 12 | 42.9 | 13 |
S Car | Columbia | 262 | 10.7 | 45 | 11.8 | 55 | 26.7 | 33 |
S Dakota | Sioux Falls | 175 | 4.6 | 74 | 1.7 | 85 | 7.4 | 74 |
Tenn, E | Knoxville | 178 | 9.0 | 54 | 5.6 | 74 | 43.8 | 10 |
Tenn, M | Nashville | 53 | 7.5 | 60 | 13.2 | 49 | 37.7 | 19 |
Tenn, W | Memphis | 100 | 9.0 | 54 | 16.0 | 34 | 14.0 | 61 |
Texas, N | Fort Worth | 269 | 16.4 | 22 | 20.1 | 19 | 3.7 | 82 |
Texas, E | Tyler | 262 | 6.1 | 65 | 3.4 | 80 | 43.1 | 12 |
Texas, S | Houston | 181 | 1.7 | 86 | 8.3 | 65 | 38.1 | 18 |
Texas, W | San Antonio | 241 | 8.3 | 57 | 5.8 | 72 | 45.6 | 8 |
Utah | Salt Lake City | 154 | 2.6 | 83 | 16.2 | 32 | 14.3 | 59 |
Vermont | Burlington | 18 | 27.8 | 4 | 5.6 | 74 | 11.1 | 69 |
Virg, E | Alexandria | 313 | 14.7 | 28 | 5.1 | 76 | 26.8 | 32 |
Virg, W | Roanoke | 54 | 11.1 | 41 | 14.8 | 41 | 14.8 | 56 |
Wash, E | Spokane | 54 | 9.3 | 52 | 33.3 | 9 | 13.0 | 65 |
Wash, W | Seattle | 142 | 18.3 | 17 | 16.2 | 32 | 19.0 | 47 |
W Virg, N | Wheeling | 16 | 0.0 | 89 | 50.0 | 3 | 0.0 | 86 |
W Virg, S | Charleston | 32 | 9.4 | 51 | 18.8 | 25 | 3.1 | 84 |
Wisc, E | Milwaukee | 109 | 11.0 | 43 | 14.7 | 42 | 33.9 | 24 |
Wisc, W | Madison | 55 | 20.0 | 13 | 25.5 | 13 | 12.7 | 66 |
Wyoming | Cheyenne | 39 | 10.3 | 48 | 2.6 | 84 | 0.0 | 86 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009