Percent of FBI Criminal Convictions By Lead Charge 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

Bank Fraud Bank RobberyDrugs
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 12,276 9.9 - 13.0 - 23.6 -
Ala, N Birmingham 142 9.2 50 9.2 65 21.1 40
Ala, M Montgomery 34 17.6 14 52.9 3 0.0 85
Ala, S Mobile 72 9.7 46 16.7 32 47.2 4
Alaska Anchorage 40 25.0 4 27.5 13 12.5 64
Arizona Phoenix 277 0.4 88 7.6 68 10.8 68
Ark, E Little Rock 106 10.4 42 27.4 15 27.4 31
Ark, W Fort Smith 31 16.1 18 16.1 34 6.5 76
Cal, N San Francisco 184 21.7 6 15.2 40 12.0 65
Cal, C Los Angeles 427 5.6 68 13.3 47 12.9 61
Cal, E Sacramento 167 3.0 80 18.0 28 10.8 68
Cal, S San Diego 106 2.8 84 10.4 63 18.9 48
Colorado Denver 163 11.0 40 11.7 60 44.8 7
Conn New Haven 153 11.1 37 2.0 85 47.1 5
Delaware Wilmington 18 16.7 16 0.0 90 33.3 23
D. C. Washington 147 7.5 58 6.1 71 32.7 24
Fla, N Pensacola 49 16.3 17 24.5 18 0.0 85
Fla, M Tampa 215 9.8 45 8.8 66 13.5 56
Fla, S Miami 362 5.2 72 5.8 72 15.2 53
Ga, N Atlanta 227 11.9 34 19.8 24 18.5 49
Ga, M Macon 65 3.1 79 53.8 2 3.1 83
Ga, S Savannah 66 15.2 22 22.7 19 4.5 80
Hawaii Honolulu 148 7.4 59 6.8 69 43.9 8
Idaho Boise 66 3.0 80 3.0 82 36.4 17
Ill, N Chicago 404 10.4 42 11.1 62 25.2 35
Ill, S East St. Louis 61 1.6 87 13.1 49 41.0 14
Ill, C Springfield 108 17.6 14 14.8 41 42.6 13
Ind, N South Bend 82 6.1 66 13.4 46 47.6 3
Ind, S Indianapolis 69 18.8 10 4.3 76 21.7 38
Iowa, N Cedar Rapids 26 15.4 21 3.8 79 15.4 51
Iowa, S Des Moines 42 7.1 60 11.9 56 26.2 32
Kansas Topeka 115 18.3 12 15.7 37 37.4 15
Ken, E Lexington 77 10.4 42 13.0 50 31.2 25
Ken, W Louisville 62 16.1 18 22.6 20 9.7 71
La, E New Orleans 94 9.6 47 12.8 53 34.0 20
La, M Baton Rouge 22 18.2 13 13.6 44 9.1 72
La, W Shreveport 126 9.5 48 4.0 77 25.4 34
Maine Portland 21 28.6 1 47.6 5 0.0 85
Maryland Baltimore 133 5.3 71 31.6 10 9.0 73
Mass Boston 102 2.9 83 11.8 59 21.6 39
Mich, E Detroit 262 15.6 20 11.5 61 27.5 30
Mich, W Grand Rapids 100 14.0 27 16.0 35 22.0 37
MinnesotaMinneapolis 104 13.5 28 17.3 30 5.8 78
Miss, N Oxford 30 0.0 89 10.0 64 20.0 43
Miss, S Jackson 97 12.4 33 15.5 38 36.1 18
Mo, E St. Louis 101 20.8 8 11.9 56 20.8 41
Mo, W Kansas City 103 18.4 11 16.5 33 23.3 36
Montana Billings 199 5.0 73 1.0 88 52.8 2
Nebraska Omaha 151 6.6 63 12.6 55 56.3 1
Nevada Las Vegas 153 11.8 35 21.6 21 13.1 57
New Hamp Concord 43 2.3 85 34.9 8 14.0 55
N. J. Newark 269 12.6 31 11.9 56 13.0 58
N Mexico Albuquerque 163 5.5 70 13.5 45 19.0 46
N. Y., N Syracuse 82 25.6 3 1.2 87 19.5 44
N. Y., E Brooklyn 356 3.4 77 0.8 89 17.1 50
N. Y., S Manhattan 412 11.7 36 2.7 83 12.9 61
N. Y., W Buffalo 132 3.0 80 12.9 52 45.5 6
N Car, E Raleigh 85 3.5 76 48.2 4 3.5 82
N Car, M Greensboro 90 5.6 68 63.3 1 6.7 75
N Car, W Asheville 171 4.7 74 27.5 13 31.0 26
N Dakota Fargo 53 3.8 75 5.7 73 5.7 79
Ohio, N Cleveland 337 21.4 7 16.0 35 28.8 29
Ohio, S Cincinnati 152 23.0 5 19.1 25 9.9 70
Okla, N Tulsa 31 6.5 64 38.7 7 0.0 85
Okla, E Muskogee 33 9.1 52 18.2 27 6.1 77
Okla, W Oklahoma City 72 11.1 37 27.8 12 19.4 45
Oregon Portland 135 14.1 25 39.3 6 11.9 66
Penn, E Philadelphia 298 7.0 61 14.1 42 15.4 51
Penn, M Scranton 202 6.9 62 4.0 77 43.1 10
Penn, W Pittsburgh 115 7.8 56 20.0 23 29.6 28
R. I. Providence 28 14.3 24 28.6 11 42.9 11
S Car Columbia 262 8.0 55 13.7 43 25.6 33
S Dakota Sioux Falls 175 6.3 65 1.7 86 8.0 74
Tenn, E Knoxville 178 8.4 54 6.7 70 43.3 9
Tenn, M Nashville 53 13.2 29 13.2 48 34.0 20
Tenn, W Memphis 100 11.0 40 18.0 28 13.0 58
Texas, N Fort Worth 269 12.6 31 21.2 22 3.7 81
Texas, E Tyler 262 5.7 67 3.1 81 42.7 12
Texas, S Houston 181 1.7 86 8.3 67 35.9 19
Texas, W San Antonio 241 9.1 52 5.4 75 36.9 16
Utah Salt Lake City 154 3.2 78 16.9 31 20.1 42
Vermont Burlington 18 27.8 2 5.6 74 11.1 67
Virg, E Alexandria 313 14.1 25 3.2 80 31.0 26
Virg, W Roanoke 54 13.0 30 13.0 50 14.8 54
Wash, E Spokane 54 11.1 37 33.3 9 13.0 58
Wash, W Seattle 142 19.7 9 15.5 38 19.0 46
W Virg, NWheeling 16 0.0 89 25.0 17 0.0 85
W Virg, SCharleston 32 9.4 49 18.8 26 3.1 83
Wisc, E Milwaukee 109 9.2 50 12.8 53 33.9 22
Wisc, W Madison 55 14.5 23 25.5 16 12.7 63
Wyoming Cheyenne 39 7.7 57 2.6 84 0.0 85
Lead Charge categories composed of the following Criminal Statutes:
Bank Fraud: 18:1344, 18:0656, 18:0657, 18:1005, 18:1006
Bank Robbery: 18:2113
Drugs: All charges under Title 21


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009