FBI Convictions by U.S. Attorney Program Categories 04
Federal Judicial District = Wash, E
Item | Count | Percent |
---|
Total | 54 | 100.0 |
Bank Robbery | 18 | 33.3 |
Drugs | 7 | 13.0 |
Obscenity/Pornography | 6 | 11.1 |
Offenses by or against Native Americans | 6 | 11.1 |
Fraud - Financial Institution | 5 | 9.3 |
Fraud - Advance Fee Schemes | 4 | 7.4 |
Fraud - Consumer | 1 | 1.9 |
Operation Triggerlock and Weapons | 1 | 1.9 |
Terrorism - Domestic | 1 | 1.9 |
Terrorism-Related Hoaxes | 1 | 1.9 |
White Collar - Other | 1 | 1.9 |
Other and Unclassified | 3 | 5.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009