FBI Convictions by U.S. Attorney Program Categories 04
Federal Judicial District = Penn, W
Item | Count | Percent |
---|
Total | 115 | 100.0 |
Drugs | 34 | 29.6 |
Bank Robbery | 19 | 16.5 |
Obscenity/Pornography | 10 | 8.7 |
Fraud - Financial Institution | 9 | 7.8 |
Operation Triggerlock and Weapons | 9 | 7.8 |
Organized Crime | 8 | 7.0 |
White Collar - Other | 5 | 4.3 |
Fraud - Computer | 3 | 2.6 |
Fraud - Corporate | 3 | 2.6 |
Government Regulation - Other | 2 | 1.7 |
Official Corruption | 2 | 1.7 |
Fraud - Consumer | 1 | 0.9 |
Terrorism-Related Hoaxes | 1 | 0.9 |
Violence - Crime | 1 | 0.9 |
Other and Unclassified | 8 | 7.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009