FBI Convictions by U.S. Attorney Program Categories 04
Federal Judicial District = Nebraska
Item | Count | Percent |
---|
Total | 151 | 100.0 |
Drugs | 84 | 55.6 |
Bank Robbery | 17 | 11.3 |
Offenses by or against Native Americans | 10 | 6.6 |
Violence - Indian Country | 10 | 6.6 |
Fraud - Financial Institution | 9 | 6.0 |
White Collar - Other | 4 | 2.6 |
Operation Triggerlock and Weapons | 3 | 2.0 |
Violence - Crime | 2 | 1.3 |
Immigration | 1 | 0.7 |
Obscenity/Pornography | 1 | 0.7 |
Other and Unclassified | 10 | 6.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009