FBI Convictions by U.S. Attorney Program Categories 04
Federal Judicial District = Mo, W
Item | Count | Percent |
---|
Total | 103 | 100.0 |
Fraud - Financial Institution | 21 | 20.4 |
Drugs | 20 | 19.4 |
Bank Robbery | 16 | 15.5 |
Obscenity/Pornography | 12 | 11.7 |
White Collar - Other | 8 | 7.8 |
Civil Rights | 5 | 4.9 |
Operation Triggerlock and Weapons | 3 | 2.9 |
Anti-Terrorism - OCDETF Drugs | 2 | 1.9 |
Fraud - Federal Program | 2 | 1.9 |
Official Corruption | 2 | 1.9 |
Organized Crime | 2 | 1.9 |
Fraud - Computer | 1 | 1.0 |
Violence - Crime | 1 | 1.0 |
Other and Unclassified | 8 | 7.8 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009