Percent of FBI Criminal Referrals That Are Declined 2004
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 16,389 | 15,777 | 49.0 | - |
Ala, N | Birmingham | 139 | 120 | 46.3 | 54 |
Ala, M | Montgomery | 34 | 37 | 52.1 | 41 |
Ala, S | Mobile | 81 | 129 | 61.4 | 24 |
Alaska | Anchorage | 60 | 57 | 48.7 | 48 |
Arizona | Phoenix | 401 | 211 | 34.5 | 79 |
Ark, E | Little Rock | 142 | 330 | 69.9 | 13 |
Ark, W | Fort Smith | 57 | 50 | 46.7 | 53 |
Cal, N | San Francisco | 215 | 315 | 59.4 | 27 |
Cal, C | Los Angeles | 789 | 524 | 39.9 | 65 |
Cal, E | Sacramento | 256 | 184 | 41.8 | 63 |
Cal, S | San Diego | 159 | 47 | 22.8 | 90 |
Colorado | Denver | 127 | 119 | 48.4 | 49 |
Conn | New Haven | 247 | 138 | 35.8 | 73 |
Delaware | Wilmington | 23 | 11 | 32.4 | 81 |
D. C. | Washington | 204 | 297 | 59.3 | 28 |
Fla, N | Pensacola | 69 | 58 | 45.7 | 55 |
Fla, M | Tampa | 307 | 498 | 61.9 | 22 |
Fla, S | Miami | 589 | 298 | 33.6 | 80 |
Ga, N | Atlanta | 379 | 208 | 35.4 | 74 |
Ga, M | Macon | 53 | 111 | 67.7 | 14 |
Ga, S | Savannah | 63 | 106 | 62.7 | 20 |
Hawaii | Honolulu | 214 | 91 | 29.8 | 84 |
Idaho | Boise | 78 | 483 | 86.1 | 1 |
Ill, N | Chicago | 633 | 301 | 32.2 | 82 |
Ill, S | East St. Louis | 49 | 57 | 53.8 | 37 |
Ill, C | Springfield | 99 | 62 | 38.5 | 66 |
Ind, N | South Bend | 75 | 73 | 49.3 | 46 |
Ind, S | Indianapolis | 61 | 159 | 72.3 | 10 |
Iowa, N | Cedar Rapids | 22 | 61 | 73.5 | 8 |
Iowa, S | Des Moines | 33 | 59 | 64.1 | 16 |
Kansas | Topeka | 111 | 400 | 78.3 | 4 |
Ken, E | Lexington | 92 | 140 | 60.3 | 25 |
Ken, W | Louisville | 57 | 156 | 73.2 | 9 |
La, E | New Orleans | 149 | 123 | 45.2 | 56 |
La, M | Baton Rouge | 40 | 48 | 54.5 | 36 |
La, W | Shreveport | 212 | 127 | 37.5 | 69 |
Maine | Portland | 19 | 66 | 77.6 | 6 |
Maryland | Baltimore | 143 | 172 | 54.6 | 35 |
Mass | Boston | 129 | 167 | 56.4 | 33 |
Mich, E | Detroit | 368 | 277 | 42.9 | 61 |
Mich, W | Grand Rapids | 122 | 95 | 43.8 | 58 |
Minnesota | Minneapolis | 157 | 59 | 27.3 | 86 |
Miss, N | Oxford | 56 | 143 | 71.9 | 11 |
Miss, S | Jackson | 122 | 513 | 80.8 | 3 |
Mo, E | St. Louis | 183 | 304 | 62.4 | 21 |
Mo, W | Kansas City | 164 | 174 | 51.5 | 42 |
Montana | Billings | 208 | 160 | 43.5 | 59 |
Nebraska | Omaha | 122 | 126 | 50.8 | 44 |
Nevada | Las Vegas | 288 | 173 | 37.5 | 69 |
New Hamp | Concord | 62 | 33 | 34.7 | 77 |
N. J. | Newark | 432 | 186 | 30.1 | 83 |
N Mexico | Albuquerque | 272 | 376 | 58.0 | 29 |
N. Y., N | Syracuse | 76 | 186 | 71.0 | 12 |
N. Y., E | Brooklyn | 541 | 180 | 25.0 | 88 |
N. Y., S | Manhattan | 680 | 416 | 38.0 | 67 |
N. Y., W | Buffalo | 293 | 217 | 42.5 | 62 |
N Car, E | Raleigh | 118 | 160 | 57.6 | 30 |
N Car, M | Greensboro | 145 | 46 | 24.1 | 89 |
N Car, W | Asheville | 156 | 83 | 34.7 | 77 |
N Dakota | Fargo | 58 | 112 | 65.9 | 15 |
Ohio, N | Cleveland | 456 | 417 | 47.8 | 52 |
Ohio, S | Cincinnati | 268 | 152 | 36.2 | 71 |
Okla, N | Tulsa | 49 | 46 | 48.4 | 49 |
Okla, E | Muskogee | 44 | 49 | 52.7 | 39 |
Okla, W | Oklahoma City | 115 | 173 | 60.1 | 26 |
Oregon | Portland | 202 | 154 | 43.3 | 60 |
Penn, E | Philadelphia | 335 | 181 | 35.1 | 76 |
Penn, M | Scranton | 269 | 146 | 35.2 | 75 |
Penn, W | Pittsburgh | 106 | 186 | 63.7 | 18 |
R. I. | Providence | 32 | 57 | 64.0 | 17 |
S Car | Columbia | 274 | 154 | 36.0 | 72 |
S Dakota | Sioux Falls | 242 | 251 | 50.9 | 43 |
Tenn, E | Knoxville | 180 | 508 | 73.8 | 7 |
Tenn, M | Nashville | 79 | 48 | 37.8 | 68 |
Tenn, W | Memphis | 203 | 73 | 26.4 | 87 |
Texas, N | Fort Worth | 278 | 363 | 56.6 | 32 |
Texas, E | Tyler | 196 | 257 | 56.7 | 31 |
Texas, S | Houston | 218 | 244 | 52.8 | 38 |
Texas, W | San Antonio | 298 | 277 | 48.2 | 51 |
Utah | Salt Lake City | 165 | 136 | 45.2 | 56 |
Vermont | Burlington | 21 | 26 | 55.3 | 34 |
Virg, E | Alexandria | 385 | 263 | 40.6 | 64 |
Virg, W | Roanoke | 73 | 31 | 29.8 | 84 |
Wash, E | Spokane | 56 | 90 | 61.6 | 23 |
Wash, W | Seattle | 136 | 151 | 52.6 | 40 |
W Virg, N | Wheeling | 20 | 72 | 78.3 | 4 |
W Virg, S | Charleston | 50 | 215 | 81.1 | 2 |
Wisc, E | Milwaukee | 87 | 88 | 50.3 | 45 |
Wisc, W | Madison | 75 | 72 | 49.0 | 47 |
Wyoming | Cheyenne | 34 | 59 | 63.4 | 19 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009