Length of Prison Sentence (Months) 2003
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 13,165 10,129 62.7 30.0 -
Ala, N Birmingham 150 102 39.4 12.0 87
Ala, M Montgomery 36 27 50.8 33.0 29
Ala, S Mobile 91 77 67.0 37.0 18
Alaska Anchorage 49 25 23.9 2.0 90
Arizona Phoenix 219 165 56.5 36.0 26
Ark, E Little Rock 83 65 56.8 32.0 40
Ark, W Fort Smith 33 30 46.1 30.0 43
Cal, N San Francisco 107 75 45.7 24.0 58
Cal, C Los Angeles 566 413 50.4 24.0 58
Cal, E Sacramento 147 104 51.9 13.5 85
Cal, S San Diego 129 98 49.3 28.5 55
Colorado Denver 96 74 52.6 30.0 43
Conn New Haven 157 115 63.4 30.0 43
Delaware Wilmington 15 10 64.0 37.0 18
D. C. Washington 137 82 51.8 18.5 75
Fla, N Pensacola 38 32 107.0 31.0 42
Fla, M Tampa 306 234 124.5 30.0 43
Fla, S Miami 484 370 68.6 36.0 26
Ga, N Atlanta 245 202 65.7 46.0 13
Ga, M Macon 46 36 59.1 30.0 43
Ga, S Savannah 54 44 43.0 28.5 55
Hawaii Honolulu 148 122 56.1 37.0 18
Idaho Boise 56 40 43.8 24.0 58
Ill, N Chicago 478 391 62.5 33.0 29
Ill, S East St. Louis 116 101 98.7 80.0 3
Ill, C Springfield 106 86 88.8 46.0 13
Ind, N South Bend 97 89 78.2 51.0 9
Ind, S Indianapolis 105 97 74.7 41.0 17
Iowa, N Cedar Rapids 33 31 112.7 60.0 8
Iowa, S Des Moines 50 41 74.2 33.0 29
Kansas Topeka 87 71 103.0 31.5 41
Ken, E Lexington 108 95 48.1 18.0 76
Ken, W Louisville 86 66 53.0 24.0 58
La, E New Orleans 125 87 42.7 18.0 76
La, M Baton Rouge 16 11 45.4 18.0 76
La, W Shreveport 145 102 50.6 18.0 76
Maine Portland 26 22 91.2 42.0 16
Maryland Baltimore 170 158 98.2 64.0 6
Mass Boston 139 91 55.4 25.0 57
Mich, E Detroit 229 188 55.3 37.0 18
Mich, W Grand Rapids 128 114 65.3 37.0 18
MinnesotaMinneapolis 129 93 57.6 33.0 29
Miss, N Oxford 49 38 70.5 33.0 29
Miss, S Jackson 125 99 65.6 37.0 18
Mo, E St. Louis 123 98 44.5 23.0 68
Mo, W Kansas City 141 105 44.3 22.0 69
Montana Billings 117 104 45.1 30.0 43
Nebraska Omaha 170 163 115.7 120.0 1
Nevada Las Vegas 160 116 44.6 34.0 28
New Hamp Concord 33 22 33.9 12.0 87
N. J. Newark 237 158 44.1 15.0 82
N Mexico Albuquerque 167 134 51.6 33.0 29
N. Y., N Syracuse 73 55 54.3 30.0 43
N. Y., E Brooklyn 469 286 39.0 21.0 70
N. Y., S Manhattan 474 316 42.2 24.0 58
N. Y., W Buffalo 131 83 29.4 13.0 86
N Car, E Raleigh 86 72 111.9 100.0 2
N Car, M Greensboro 106 102 106.3 78.0 4
N Car, W Asheville 195 172 96.0 51.0 9
N Dakota Fargo 60 48 67.2 21.0 70
Ohio, N Cleveland 444 296 42.6 24.0 58
Ohio, S Cincinnati 127 89 66.5 33.0 29
Okla, N Tulsa 38 32 64.2 30.0 43
Okla, E Muskogee 18 11 30.4 14.0 84
Okla, W Oklahoma City 92 75 64.3 33.0 29
Oregon Portland 129 93 47.2 33.0 29
Penn, E Philadelphia 330 215 48.8 15.0 82
Penn, M Scranton 140 121 58.0 24.0 58
Penn, W Pittsburgh 151 116 65.0 37.0 18
R. I. Providence 31 29 123.7 46.0 13
S Car Columbia 228 162 74.3 30.0 43
S Dakota Sioux Falls 116 88 60.4 24.0 58
Tenn, E Knoxville 185 167 101.4 64.0 6
Tenn, M Nashville 62 59 88.8 48.0 11
Tenn, W Memphis 92 66 61.5 21.0 70
Texas, N Fort Worth 292 225 44.5 24.0 58
Texas, E Tyler 175 157 53.4 30.0 43
Texas, S Houston 275 232 62.2 33.0 29
Texas, W San Antonio 236 186 60.8 37.0 18
Utah Salt Lake City 132 104 66.9 33.0 29
Vermont Burlington 20 17 84.5 24.0 58
Virg, E Alexandria 345 267 68.4 21.0 70
Virg, W Roanoke 50 39 73.7 30.0 43
Wash, E Spokane 59 55 123.0 65.5 5
Wash, W Seattle 167 116 38.6 18.0 76
W Virg, NWheeling 23 18 50.3 21.0 70
W Virg, SCharleston 35 28 46.5 18.0 76
Wisc, E Milwaukee 83 74 100.6 48.0 11
Wisc, W Madison 51 49 68.3 30.0 43
Wyoming Cheyenne 28 19 21.1 10.0 89


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2008