Percent of FBI Criminal Convictions Under U.S. Attorney Program Categories 2002
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Bank Fraud | Bank Robbery | Drugs |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
U.S. | | 13,663 | 13.7 | - | 13.0 | - | 27.5 | - |
Ala, N | Birmingham | 141 | 21.3 | 21 | 15.6 | 29 | 22.0 | 52 |
Ala, M | Montgomery | 30 | 20.0 | 25 | 23.3 | 15 | 0.0 | 88 |
Ala, S | Mobile | 96 | 15.6 | 37 | 26.0 | 10 | 34.4 | 25 |
Alaska | Anchorage | 48 | 29.2 | 9 | 2.1 | 82 | 14.6 | 69 |
Arizona | Phoenix | 205 | 1.0 | 89 | 7.3 | 63 | 18.5 | 60 |
Ark, E | Little Rock | 109 | 30.3 | 7 | 9.2 | 59 | 33.0 | 30 |
Ark, W | Fort Smith | 53 | 32.1 | 5 | 11.3 | 49 | 15.1 | 68 |
Cal, N | San Francisco | 145 | 14.5 | 43 | 13.8 | 37 | 13.8 | 71 |
Cal, C | Los Angeles | 629 | 8.6 | 73 | 17.3 | 24 | 13.0 | 75 |
Cal, E | Sacramento | 207 | 13.5 | 46 | 11.6 | 48 | 16.9 | 64 |
Cal, S | San Diego | 149 | 16.1 | 35 | 16.8 | 25 | 24.2 | 45 |
Colorado | Denver | 113 | 22.1 | 18 | 17.7 | 22 | 41.6 | 17 |
Conn | New Haven | 150 | 7.3 | 77 | 1.3 | 86 | 60.7 | 2 |
Delaware | Wilmington | 15 | 13.3 | 48 | 6.7 | 69 | 13.3 | 73 |
D. C. | Washington | 125 | 7.2 | 78 | 6.4 | 72 | 50.4 | 7 |
Fla, N | Pensacola | 30 | 10.0 | 65 | 36.7 | 2 | 10.0 | 80 |
Fla, M | Tampa | 249 | 9.6 | 67 | 13.7 | 38 | 23.7 | 47 |
Fla, S | Miami | 402 | 9.5 | 68 | 7.7 | 62 | 43.5 | 13 |
Ga, N | Atlanta | 276 | 13.4 | 47 | 24.3 | 13 | 10.5 | 79 |
Ga, M | Macon | 84 | 17.9 | 30 | 33.3 | 4 | 22.6 | 51 |
Ga, S | Savannah | 70 | 11.4 | 58 | 12.9 | 43 | 34.3 | 27 |
Hawaii | Honolulu | 97 | 18.6 | 29 | 9.3 | 57 | 36.1 | 24 |
Idaho | Boise | 59 | 20.3 | 24 | 3.4 | 78 | 18.6 | 59 |
Ill, N | Chicago | 473 | 14.4 | 44 | 14.6 | 34 | 20.3 | 55 |
Ill, S | East St. Louis | 127 | 2.4 | 88 | 7.1 | 64 | 72.4 | 1 |
Ill, C | Springfield | 163 | 22.1 | 18 | 9.8 | 53 | 44.8 | 12 |
Ind, N | South Bend | 147 | 4.1 | 85 | 24.5 | 11 | 55.8 | 5 |
Ind, S | Indianapolis | 102 | 11.8 | 57 | 13.7 | 38 | 31.4 | 33 |
Iowa, N | Cedar Rapids | 46 | 15.2 | 39 | 15.2 | 32 | 32.6 | 31 |
Iowa, S | Des Moines | 37 | 18.9 | 28 | 24.3 | 13 | 27.0 | 40 |
Kansas | Topeka | 119 | 9.2 | 70 | 26.9 | 8 | 31.1 | 34 |
Ken, E | Lexington | 142 | 11.3 | 59 | 7.0 | 65 | 55.6 | 6 |
Ken, W | Louisville | 87 | 19.5 | 27 | 6.9 | 67 | 27.6 | 39 |
La, E | New Orleans | 109 | 10.1 | 64 | 12.8 | 44 | 47.7 | 10 |
La, M | Baton Rouge | 34 | 38.2 | 2 | 2.9 | 80 | 23.5 | 48 |
La, W | Shreveport | 145 | 12.4 | 51 | 3.4 | 78 | 40.7 | 19 |
Maine | Portland | 23 | 39.1 | 1 | 4.3 | 76 | 8.7 | 82 |
Maryland | Baltimore | 161 | 12.4 | 51 | 18.0 | 21 | 24.8 | 44 |
Mass | Boston | 133 | 16.5 | 33 | 12.0 | 46 | 20.3 | 55 |
Mich, E | Detroit | 250 | 29.6 | 8 | 12.4 | 45 | 21.2 | 54 |
Mich, W | Grand Rapids | 125 | 24.0 | 15 | 6.4 | 72 | 33.6 | 29 |
Minnesota | Minneapolis | 143 | 15.4 | 38 | 17.5 | 23 | 17.5 | 63 |
Miss, N | Oxford | 40 | 17.5 | 31 | 0.0 | 88 | 32.5 | 32 |
Miss, S | Jackson | 125 | 20.8 | 22 | 9.6 | 55 | 16.8 | 65 |
Mo, E | St. Louis | 136 | 14.0 | 45 | 10.3 | 51 | 22.8 | 50 |
Mo, W | Kansas City | 166 | 12.0 | 55 | 13.9 | 35 | 18.1 | 62 |
Montana | Billings | 121 | 5.8 | 82 | 0.0 | 88 | 40.5 | 20 |
Nebraska | Omaha | 161 | 8.1 | 75 | 13.7 | 38 | 58.4 | 3 |
Nevada | Las Vegas | 185 | 13.0 | 50 | 26.5 | 9 | 9.7 | 81 |
New Hamp | Concord | 23 | 30.4 | 6 | 13.0 | 42 | 0.0 | 88 |
N. J. | Newark | 266 | 11.3 | 59 | 11.7 | 47 | 15.4 | 67 |
N Mexico | Albuquerque | 145 | 4.1 | 85 | 15.9 | 27 | 29.0 | 37 |
N. Y., N | Syracuse | 85 | 24.7 | 14 | 1.2 | 87 | 28.2 | 38 |
N. Y., E | Brooklyn | 360 | 4.2 | 84 | 1.7 | 84 | 13.3 | 73 |
N. Y., S | Manhattan | 442 | 12.2 | 54 | 5.4 | 75 | 13.6 | 72 |
N. Y., W | Buffalo | 127 | 6.3 | 79 | 9.4 | 56 | 48.8 | 9 |
N Car, E | Raleigh | 96 | 9.4 | 69 | 35.4 | 3 | 21.9 | 53 |
N Car, M | Greensboro | 164 | 11.0 | 62 | 51.2 | 1 | 12.2 | 77 |
N Car, W | Asheville | 163 | 4.3 | 83 | 31.3 | 5 | 40.5 | 20 |
N Dakota | Fargo | 50 | 24.0 | 15 | 2.0 | 83 | 4.0 | 84 |
Ohio, N | Cleveland | 374 | 27.8 | 10 | 13.9 | 35 | 30.5 | 35 |
Ohio, S | Cincinnati | 134 | 26.9 | 12 | 19.4 | 18 | 26.9 | 42 |
Okla, N | Tulsa | 31 | 35.5 | 3 | 16.1 | 26 | 0.0 | 88 |
Okla, E | Muskogee | 34 | 8.8 | 71 | 2.9 | 80 | 2.9 | 86 |
Okla, W | Oklahoma City | 86 | 16.3 | 34 | 8.1 | 61 | 43.0 | 15 |
Oregon | Portland | 137 | 16.1 | 35 | 29.2 | 6 | 27.0 | 40 |
Penn, E | Philadelphia | 408 | 12.0 | 55 | 9.3 | 57 | 20.1 | 57 |
Penn, M | Scranton | 232 | 11.2 | 61 | 6.5 | 71 | 39.7 | 22 |
Penn, W | Pittsburgh | 146 | 7.5 | 76 | 19.9 | 17 | 23.3 | 49 |
R. I. | Providence | 20 | 15.0 | 41 | 10.0 | 52 | 45.0 | 11 |
S Car | Columbia | 290 | 6.2 | 80 | 18.6 | 19 | 33.8 | 28 |
S Dakota | Sioux Falls | 129 | 6.2 | 80 | 1.6 | 85 | 1.6 | 87 |
Tenn, E | Knoxville | 177 | 10.2 | 63 | 15.3 | 31 | 42.4 | 16 |
Tenn, M | Nashville | 102 | 8.8 | 71 | 22.5 | 16 | 55.9 | 4 |
Tenn, W | Memphis | 153 | 19.6 | 26 | 10.5 | 50 | 11.1 | 78 |
Texas, N | Fort Worth | 251 | 27.5 | 11 | 15.9 | 27 | 12.7 | 76 |
Texas, E | Tyler | 196 | 8.2 | 74 | 4.1 | 77 | 49.5 | 8 |
Texas, S | Houston | 346 | 12.4 | 51 | 9.8 | 53 | 34.4 | 25 |
Texas, W | San Antonio | 315 | 9.8 | 66 | 8.3 | 60 | 43.2 | 14 |
Utah | Salt Lake City | 133 | 3.8 | 87 | 6.8 | 68 | 18.8 | 58 |
Vermont | Burlington | 13 | 23.1 | 17 | 15.4 | 30 | 7.7 | 83 |
Virg, E | Alexandria | 342 | 17.3 | 32 | 7.0 | 65 | 29.2 | 36 |
Virg, W | Roanoke | 61 | 14.8 | 42 | 14.8 | 33 | 41.0 | 18 |
Wash, E | Spokane | 33 | 15.2 | 39 | 27.3 | 7 | 24.2 | 45 |
Wash, W | Seattle | 170 | 34.7 | 4 | 18.2 | 20 | 14.1 | 70 |
W Virg, N | Wheeling | 30 | 0.0 | 90 | 13.3 | 41 | 26.7 | 43 |
W Virg, S | Charleston | 65 | 21.5 | 20 | 6.2 | 74 | 18.5 | 60 |
Wisc, E | Milwaukee | 91 | 13.2 | 49 | 6.6 | 70 | 38.5 | 23 |
Wisc, W | Madison | 45 | 26.7 | 13 | 24.4 | 12 | 15.6 | 66 |
Wyoming | Cheyenne | 29 | 20.7 | 23 | 0.0 | 88 | 3.4 | 85 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006