Fiscal Year | Total Employees | Fulltime Staff | Criminal Investigators |
1981 | 4014 | 3947 | 1919 |
1982 | 3751 | 3694 | 1874 |
1983 | 4169 | 4124 | 2068 |
1984 | 4427 | 4379 | 2266 |
1985 | 4652 | 4595 | 2427 |
1986 | 5000 | 4928 | 2486 |
1987 | 5475 | 5400 | 2796 |
1988 | 5886 | 5798 | 2928 |
1989 | 5923 | 5857 | 2930 |
1990 | 6211 | 6144 | 3083 |
1991 | 7013 | 6929 | 3565 |
1992 | 7486 | 7395 | 3711 |
1993 | 7241 | 7174 | 3640 |
1994 | 6936 | 6898 | 3505 |
1995 | 6880 | 6812 | 3475 |
1996 | 7201 | 7129 | 3732 |
1997 | 7607 | 7540 | 4009 |
1998 | 8479 | 8392 | 4301 |
Source: Compiled by TRAC from Executive Office for U.S. Attorneys administrative data.