Fiscal Year | Referrals Sent Recommending Federal Prosecutions | Federal Prosecutions Filed | Federal Convictions Obtained |
1981 | 9,485 | 7,710 | 4,772 |
1982 | 9,072 | 7,364 | 5,546 |
1983 | 9,403 | 7,511 | 5,305 |
1984 | 8,683 | 6,764 | 4,766 |
1985 | 9,212 | 7,122 | 4,397 |
1986 | 11,686 | 9,104 | 5,879 |
1987 | 12,935 | 10,192 | 7,763 |
1988 | 13,456 | 10,804 | 7,205 |
1989 | 15,566 | 12,521 | 7,630 |
1990 | 14,986 | 12,032 | 8,491 |
1991 | 15,331 | 12,063 | 8,328 |
1992 | 17,917 | 14,338 | 9,555 |
1993 | 16,697 | 13,311 | 9,473 |
1994 | 15,172 | 11,882 | 8,968 |
1995 | 17,276 | 13,342 | 8,140 |
1996 | 16,941 | 13,281 | 9,109 |
1997 | 17,353 | 13,717 | 9,147 |
1998 | 18,945 | 14,488 | 10,048 |
Source: Compiled by TRAC from Executive Office for U.S. Attorneys administrative data.