Federal Drug Convictions: 1992 - 1998

Lead Investigatory Agency Fiscal Year
92 93 94 95 96 97 98
All 21 USC 841 8,925 9,249 8,097 7,362 8,089 7,346 9,763
21 USC 844 578 490 522 523 541 478 352
21 USC 846 6,008 6,741 6,574 6,325 7,014 7,592 8,030
21 USC 952 1,530 2,021 1,621 1,217 1,228 1,492 2,000
21 USC 963 359 341 304 248 284 287 533
Other Charges 1,198 1,143 1,012 875 1,041 969 893
Total Title 21 18,598 19,985 18,130 16,550 18,197 18,164 21,571
DEA 21 USC 841 4,637 4,705 4,331 3,986 4,306 4,046 4,880
21 USC 844 97 79 55 82 66 53 66
21 USC 846 3,551 3,477 3,622 3,245 3,699 4,265 4,345
21 USC 952 333 297 177 107 199 76 51
21 USC 963 112 138 106 92 116 65 64
Other Charges 825 777 699 628 723 642 642
Total Title 21 9,555 9,473 8,990 8,140 9,109 9,147 10,048
Customs 21 USC 841 815 944 845 784 912 762 1,632
21 USC 844 180 59 23 24 87 97 43
21 USC 846 276 428 396 403 444 495 677
21 USC 952 1,135 1,664 1,395 1,063 994 1,390 1,915
21 USC 963 183 159 125 121 149 205 418
Other Charges 103 68 55 42 42 55 45
Total Title 21 2,692 3,322 2,839 2,437 2,628 3,004 4,730
FBI 21 USC 841 909 1,111 982 950 1,128 1,011 1,493
21 USC 844 31 25 31 33 30 19 18
21 USC 846 849 1,118 1,062 1,222 1,529 1,693 1,628
21 USC 952 18 12 20 15 5 17 17
21 USC 963 33 14 52 28 14 15 15
Other Charges 85 115 89 89 128 106 82
Total Title 21 1,925 2,395 2,236 2,337 2,834 2,861 3,253

Drugs cover all DEA matters plus referrals from all other agencies where Title 21 is the lead charge.

Copyright 1999, TRAC