Length of Prison Sentence (Months) 1999
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 11,333 10,344 78.2 57.0 -
Ala, N Birmingham 121 116 96.6 84.0 16
Ala, M Montgomery 57 53 82.3 70.0 26
Ala, S Mobile 54 51 143.5 72.0 21
Alaska Anchorage 30 28 63.6 46.0 67
Arizona Phoenix 254 200 35.5 24.0 89
Ark, E Little Rock 42 40 95.1 60.0 43
Ark, W Fort Smith 23 22 87.5 63.0 37
Cal, N San Francisco 25 20 45.5 30.0 80
Cal, C Los Angeles 185 169 78.9 70.0 26
Cal, E Sacramento 167 156 96.0 87.0 11
Cal, S San Diego 271 251 47.7 30.0 80
Colorado Denver 69 63 47.7 30.0 80
Conn New Haven 39 34 69.5 48.0 64
Delaware Wilmington 15 15 100.5 87.0 11
D. C. Washington 34 25 96.3 70.0 26
Fla, N Pensacola 163 150 150.6 96.0 7
Fla, M Tampa 661 628 99.4 70.0 26
Fla, S Miami 465 444 103.8 70.0 26
Ga, N Atlanta 119 115 90.2 70.0 26
Ga, M Macon 109 93 62.2 46.0 67
Ga, S Savannah 98 94 124.0 96.0 7
Hawaii Honolulu 134 129 74.6 57.0 49
Idaho Boise 26 25 128.4 126.0 2
Ill, N Chicago 106 101 89.2 70.0 26
Ill, S East St. Louis 66 63 89.3 70.0 26
Ill, C Springfield 34 33 101.1 75.0 19
Ind, N South Bend 67 65 84.7 63.0 37
Ind, S Indianapolis 97 94 96.0 76.0 18
Iowa, N Cedar Rapids 65 64 116.6 100.0 6
Iowa, S Des Moines 222 209 100.4 87.0 11
Kansas Topeka 77 70 91.8 71.0 25
Ken, E Lexington 72 63 58.6 46.0 67
Ken, W Louisville 57 55 85.0 61.5 42
La, E New Orleans 62 55 76.6 66.5 34
La, M Baton Rouge 21 19 59.0 48.0 64
La, W Shreveport 36 34 108.2 88.0 10
Maine Portland 15 14 36.9 28.0 86
Maryland Baltimore 94 87 161.8 87.0 11
Mass Boston 146 125 59.6 40.0 74
Mich, E Detroit 131 118 67.3 57.0 49
Mich, W Grand Rapids 56 51 69.3 60.0 43
MinnesotaMinneapolis 195 184 77.3 60.0 43
Miss, N Oxford 45 43 133.4 75.0 19
Miss, S Jackson 90 82 65.1 50.5 59
Mo, E St. Louis 230 212 72.6 57.0 49
Mo, W Kansas City 131 106 62.0 42.0 71
Montana Billings 53 41 83.3 54.0 53
Nebraska Omaha 12 9 40.7 27.0 87
Nevada Las Vegas 39 38 79.6 63.0 37
New Hamp Concord 24 23 47.1 39.0 76
N. J. Newark 111 100 70.3 51.0 57
N Mexico Albuquerque 272 254 49.8 33.0 78
N. Y., N Syracuse 225 187 42.7 33.0 78
N. Y., E Brooklyn 290 231 78.8 51.0 57
N. Y., S Manhattan 310 254 79.7 63.0 37
N. Y., W Buffalo 91 65 31.3 22.5 90
N Car, E Raleigh 98 92 140.8 110.5 4
N Car, M Greensboro 119 115 155.5 144.0 1
N Car, W Asheville 114 105 76.3 54.0 53
N Dakota Fargo 28 28 49.9 38.0 77
Ohio, N Cleveland 58 55 86.5 65.0 35
Ohio, S Cincinnati 137 127 57.2 42.0 71
Okla, N Tulsa 43 41 70.5 48.0 64
Okla, E Muskogee 6 6 86.2 85.5 15
Okla, W Oklahoma City 47 45 80.6 60.0 43
Oregon Portland 101 98 84.4 63.0 37
Penn, E Philadelphia 229 207 69.6 50.0 60
Penn, M Scranton 96 85 89.5 49.0 62
Penn, W Pittsburgh 62 50 79.3 60.0 43
R. I. Providence 43 43 54.7 46.0 67
S Car Columbia 215 196 92.0 60.0 43
S Dakota Sioux Falls 47 47 100.3 72.0 21
Tenn, E Knoxville 119 110 76.1 57.0 49
Tenn, M Nashville 41 37 60.0 53.5 55
Tenn, W Memphis 48 42 92.3 72.0 21
Texas, N Fort Worth 215 206 94.9 71.5 24
Texas, E Tyler 130 123 78.4 49.0 62
Texas, S Houston 998 884 43.8 30.0 80
Texas, W San Antonio 722 679 47.4 30.0 80
Utah Salt Lake City 35 32 59.1 52.5 56
Vermont Burlington 43 36 50.8 27.0 87
Virg, E Alexandria 292 283 122.0 90.0 9
Virg, W Roanoke 106 99 113.2 77.5 17
Wash, E Spokane 73 64 54.3 40.0 74
Wash, W Seattle 69 64 58.4 50.0 60
W Virg, NWheeling 15 14 64.2 41.0 73
W Virg, SCharleston 10 8 53.0 30.0 80
Wisc, E Milwaukee 34 32 90.6 65.0 35
Wisc, W Madison 34 34 137.1 108.0 5
Wyoming Cheyenne 15 14 133.7 120.0 3
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002