DEA Criminal Referrals -- In Relation to District Population 1999
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 20,460 | 7,503 | - |
N Mexico | Albuquerque | 569 | 32,704 | 1 |
Texas, W | San Antonio | 1,175 | 23,667 | 2 |
Texas, S | Houston | 1,502 | 22,476 | 3 |
Fla, N | Pensacola | 319 | 21,559 | 4 |
D. C. | Washington | 109 | 21,002 | 5 |
Iowa, S | Des Moines | 318 | 20,200 | 6 |
Vermont | Burlington | 101 | 17,011 | 7 |
Fla, S | Miami | 893 | 15,966 | 8 |
Hawaii | Honolulu | 181 | 15,268 | 9 |
Mo, E | St. Louis | 379 | 13,794 | 10 |
Montana | Billings | 114 | 12,914 | 11 |
N. Y., S | Manhattan | 604 | 12,845 | 12 |
Fla, M | Tampa | 976 | 12,142 | 13 |
Ga, M | Macon | 211 | 11,991 | 14 |
Cal, S | San Diego | 354 | 11,935 | 15 |
Nevada | Las Vegas | 210 | 11,607 | 16 |
Okla, N | Tulsa | 105 | 11,377 | 17 |
Wash, E | Spokane | 142 | 11,128 | 18 |
Virg, E | Alexandria | 547 | 11,116 | 19 |
Iowa, N | Cedar Rapids | 142 | 10,964 | 20 |
Wyoming | Cheyenne | 52 | 10,842 | 21 |
Alaska | Anchorage | 66 | 10,654 | 22 |
La, E | New Orleans | 169 | 10,152 | 23 |
N. Y., N | Syracuse | 326 | 9,818 | 24 |
Mo, W | Kansas City | 266 | 9,776 | 25 |
Ala, S | Mobile | 76 | 9,687 | 26 |
Virg, W | Roanoke | 188 | 9,631 | 27 |
Ken, E | Lexington | 187 | 9,468 | 28 |
Ill, S | East St. Louis | 120 | 9,465 | 29 |
Miss, N | Oxford | 97 | 9,360 | 30 |
N Dakota | Fargo | 55 | 8,680 | 31 |
Ga, S | Savannah | 111 | 8,544 | 32 |
W Virg, N | Wheeling | 72 | 8,459 | 33 |
Penn, E | Philadelphia | 429 | 8,197 | 34 |
Ala, N | Birmingham | 208 | 8,090 | 35 |
S Car | Columbia | 314 | 8,081 | 36 |
Arizona | Phoenix | 386 | 8,078 | 37 |
Kansas | Topeka | 213 | 8,025 | 38 |
Tenn, E | Knoxville | 173 | 7,823 | 39 |
Miss, S | Jackson | 133 | 7,677 | 40 |
S Dakota | Sioux Falls | 53 | 7,229 | 41 |
Ala, M | Montgomery | 73 | 7,197 | 42 |
Oregon | Portland | 235 | 7,087 | 43 |
Ga, N | Atlanta | 329 | 6,957 | 44 |
Idaho | Boise | 86 | 6,871 | 45 |
N Car, E | Raleigh | 200 | 6,750 | 46 |
Tenn, M | Nashville | 121 | 6,690 | 47 |
N Car, M | Greensboro | 151 | 6,499 | 48 |
N. Y., E | Brooklyn | 470 | 6,376 | 49 |
Mich, E | Detroit | 418 | 6,319 | 50 |
Ark, W | Fort Smith | 67 | 6,193 | 51 |
Penn, M | Scranton | 174 | 6,051 | 52 |
Texas, N | Fort Worth | 339 | 6,039 | 53 |
La, M | Baton Rouge | 39 | 5,750 | 54 |
Ind, N | South Bend | 137 | 5,695 | 55 |
R. I. | Providence | 54 | 5,450 | 56 |
Delaware | Wilmington | 41 | 5,441 | 57 |
Texas, E | Tyler | 148 | 5,317 | 58 |
Utah | Salt Lake City | 110 | 5,165 | 59 |
N. Y., W | Buffalo | 142 | 5,066 | 60 |
Minnesota | Minneapolis | 238 | 4,984 | 61 |
Tenn, W | Memphis | 70 | 4,783 | 62 |
Mass | Boston | 295 | 4,777 | 63 |
Ark, E | Little Rock | 67 | 4,560 | 64 |
Colorado | Denver | 179 | 4,413 | 65 |
New Hamp | Concord | 51 | 4,246 | 66 |
Ill, C | Springfield | 91 | 4,135 | 67 |
Okla, W | Oklahoma City | 72 | 4,109 | 68 |
N Car, W | Asheville | 97 | 4,103 | 69 |
Cal, C | Los Angeles | 675 | 4,050 | 70 |
Okla, E | Muskogee | 27 | 3,955 | 71 |
Ind, S | Indianapolis | 139 | 3,929 | 72 |
Maryland | Baltimore | 198 | 3,829 | 73 |
La, W | Shreveport | 77 | 3,795 | 74 |
Wash, W | Seattle | 167 | 3,727 | 75 |
Nebraska | Omaha | 62 | 3,721 | 76 |
W Virg, S | Charleston | 35 | 3,662 | 77 |
Cal, E | Sacramento | 218 | 3,451 | 78 |
Maine | Portland | 42 | 3,352 | 79 |
Ken, W | Louisville | 66 | 3,324 | 80 |
Ohio, S | Cincinnati | 174 | 3,223 | 81 |
Wisc, E | Milwaukee | 90 | 2,877 | 82 |
Ill, N | Chicago | 232 | 2,679 | 83 |
Penn, W | Pittsburgh | 98 | 2,523 | 84 |
N. J. | Newark | 203 | 2,493 | 85 |
Cal, N | San Francisco | 154 | 2,139 | 86 |
Mich, W | Grand Rapids | 56 | 1,724 | 87 |
Ohio, N | Cleveland | 89 | 1,519 | 88 |
Conn | New Haven | 42 | 1,280 | 89 |
Wisc, W | Madison | 26 | 1,225 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002