DEA Criminal Convictions -- In Relation to District Population 1999
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 11,333 4,156 -
N Mexico Albuquerque 272 15,634 1
Texas, S Houston 998 14,934 2
Texas, W San Antonio 722 14,542 3
Iowa, S Des Moines 222 14,102 4
Hawaii Honolulu 134 11,303 5
Fla, N Pensacola 163 11,016 6
Cal, S San Diego 271 9,136 7
Mo, E St. Louis 230 8,371 8
Fla, S Miami 465 8,314 9
Fla, M Tampa 661 8,223 10
Ga, S Savannah 98 7,543 11
Vermont Burlington 43 7,242 12
Ala, S Mobile 54 6,883 13
N. Y., N Syracuse 225 6,776 14
N. Y., S Manhattan 310 6,593 15
D. C. Washington 34 6,551 16
S Dakota Sioux Falls 47 6,411 17
Ga, M Macon 109 6,194 18
Montana Billings 53 6,004 19
Virg, E Alexandria 292 5,934 20
Wash, E Spokane 73 5,721 21
Ala, M Montgomery 57 5,619 22
S Car Columbia 215 5,533 23
Virg, W Roanoke 106 5,430 24
Tenn, E Knoxville 119 5,381 25
Arizona Phoenix 254 5,316 26
Ill, S East St. Louis 66 5,206 27
Miss, S Jackson 90 5,195 28
N Car, M Greensboro 119 5,121 29
Iowa, N Cedar Rapids 65 5,019 30
Alaska Anchorage 30 4,843 31
N Car, W Asheville 114 4,822 32
Mo, W Kansas City 131 4,815 33
Ala, N Birmingham 121 4,706 34
Texas, E Tyler 130 4,671 35
Okla, N Tulsa 43 4,659 36
N Dakota Fargo 28 4,419 37
Penn, E Philadelphia 229 4,375 38
Miss, N Oxford 45 4,342 39
R. I. Providence 43 4,340 40
MinnesotaMinneapolis 195 4,083 41
N. Y., E Brooklyn 290 3,934 42
Texas, N Fort Worth 215 3,830 43
La, E New Orleans 62 3,724 44
Ken, E Lexington 72 3,646 45
Penn, M Scranton 96 3,338 46
N Car, E Raleigh 98 3,307 47
Tenn, W Memphis 48 3,280 48
N. Y., W Buffalo 91 3,247 49
Wyoming Cheyenne 15 3,128 50
La, M Baton Rouge 21 3,096 51
Oregon Portland 101 3,046 52
Kansas Topeka 77 2,901 53
Ken, W Louisville 57 2,870 54
Ark, E Little Rock 42 2,858 55
Ind, N South Bend 67 2,785 56
Ind, S Indianapolis 97 2,742 57
Okla, W Oklahoma City 47 2,682 58
Cal, E Sacramento 167 2,644 59
Ohio, S Cincinnati 137 2,538 60
Ga, N Atlanta 119 2,516 61
Mass Boston 146 2,364 62
Tenn, M Nashville 41 2,267 63
Nevada Las Vegas 39 2,156 64
Ark, W Fort Smith 23 2,126 65
Idaho Boise 26 2,077 66
New Hamp Concord 24 1,998 67
Delaware Wilmington 15 1,991 68
Mich, E Detroit 131 1,980 69
Maryland Baltimore 94 1,818 70
La, W Shreveport 36 1,774 71
W Virg, NWheeling 15 1,762 72
Mich, W Grand Rapids 56 1,724 73
Colorado Denver 69 1,701 74
Utah Salt Lake City 35 1,643 75
Wisc, W Madison 34 1,602 76
Penn, W Pittsburgh 62 1,596 77
Ill, C Springfield 34 1,545 78
Wash, W Seattle 69 1,540 79
N. J. Newark 111 1,363 80
Ill, N Chicago 106 1,224 81
Maine Portland 15 1,197 82
Conn New Haven 39 1,188 83
Cal, C Los Angeles 185 1,110 84
Wisc, E Milwaukee 34 1,087 85
W Virg, SCharleston 10 1,046 86
Ohio, N Cleveland 58 990 87
Okla, E Muskogee 6 879 88
Nebraska Omaha 12 720 89
Cal, N San Francisco 25 347 90
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002