DEA Criminal Referrals -- In Relation to District Population 1998
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 18,945 | 7,010 | - |
N Mexico | Albuquerque | 436 | 25,151 | 1 |
Texas, W | San Antonio | 1,098 | 22,484 | 2 |
Texas, S | Houston | 1,450 | 22,104 | 3 |
N. Y., S | Manhattan | 780 | 16,675 | 4 |
Fla, N | Pensacola | 239 | 16,247 | 5 |
D. C. | Washington | 80 | 15,343 | 6 |
Iowa, S | Des Moines | 237 | 15,146 | 7 |
Vermont | Burlington | 89 | 15,070 | 8 |
Ga, M | Macon | 241 | 13,809 | 9 |
Cal, S | San Diego | 397 | 13,643 | 10 |
Okla, N | Tulsa | 122 | 13,368 | 11 |
Fla, S | Miami | 713 | 12,937 | 12 |
Ala, S | Mobile | 98 | 12,541 | 13 |
Hawaii | Honolulu | 148 | 12,432 | 14 |
Ga, S | Savannah | 159 | 12,321 | 15 |
La, M | Baton Rouge | 80 | 11,880 | 16 |
Iowa, N | Cedar Rapids | 151 | 11,649 | 17 |
Mo, W | Kansas City | 310 | 11,480 | 18 |
Fla, M | Tampa | 837 | 10,560 | 19 |
Ill, S | East St. Louis | 133 | 10,473 | 20 |
Nevada | Las Vegas | 168 | 9,634 | 21 |
Virg, E | Alexandria | 463 | 9,558 | 22 |
Mo, E | St. Louis | 260 | 9,499 | 23 |
Arizona | Phoenix | 443 | 9,492 | 24 |
S Car | Columbia | 351 | 9,142 | 25 |
Ala, N | Birmingham | 233 | 9,108 | 26 |
Ark, E | Little Rock | 129 | 8,810 | 27 |
Wash, E | Spokane | 111 | 8,763 | 28 |
Texas, E | Tyler | 234 | 8,605 | 29 |
Montana | Billings | 71 | 8,072 | 30 |
Texas, N | Fort Worth | 435 | 7,838 | 31 |
N. Y., N | Syracuse | 250 | 7,512 | 32 |
Virg, W | Roanoke | 145 | 7,455 | 33 |
Wyoming | Cheyenne | 35 | 7,291 | 34 |
Ga, N | Atlanta | 334 | 7,259 | 35 |
N Dakota | Fargo | 46 | 7,212 | 36 |
Ken, E | Lexington | 141 | 7,199 | 37 |
N Car, M | Greensboro | 162 | 7,054 | 38 |
Miss, N | Oxford | 72 | 6,986 | 39 |
Oregon | Portland | 226 | 6,886 | 40 |
Penn, E | Philadelphia | 357 | 6,830 | 41 |
Ala, M | Montgomery | 68 | 6,724 | 42 |
N. Y., W | Buffalo | 189 | 6,712 | 43 |
La, E | New Orleans | 111 | 6,674 | 44 |
Kansas | Topeka | 173 | 6,556 | 45 |
R. I. | Providence | 61 | 6,176 | 46 |
Miss, S | Jackson | 104 | 6,044 | 47 |
N Car, E | Raleigh | 169 | 5,773 | 48 |
Tenn, M | Nashville | 102 | 5,718 | 49 |
S Dakota | Sioux Falls | 40 | 5,474 | 50 |
Tenn, E | Knoxville | 119 | 5,419 | 51 |
W Virg, S | Charleston | 52 | 5,415 | 52 |
Mich, E | Detroit | 354 | 5,368 | 53 |
N. Y., E | Brooklyn | 385 | 5,247 | 54 |
Ind, N | South Bend | 122 | 5,094 | 55 |
Penn, M | Scranton | 145 | 5,051 | 56 |
Minnesota | Minneapolis | 232 | 4,909 | 57 |
N Car, W | Asheville | 113 | 4,867 | 58 |
Tenn, W | Memphis | 67 | 4,611 | 59 |
Mass | Boston | 281 | 4,573 | 60 |
Ark, W | Fort Smith | 49 | 4,562 | 61 |
Alaska | Anchorage | 28 | 4,551 | 62 |
Ind, S | Indianapolis | 159 | 4,527 | 63 |
Maryland | Baltimore | 232 | 4,522 | 64 |
Ken, W | Louisville | 89 | 4,505 | 65 |
Colorado | Denver | 159 | 4,006 | 66 |
Cal, E | Sacramento | 241 | 3,879 | 67 |
Ill, C | Springfield | 83 | 3,772 | 68 |
Okla, W | Oklahoma City | 65 | 3,720 | 69 |
Maine | Portland | 46 | 3,687 | 70 |
Ohio, S | Cincinnati | 190 | 3,535 | 71 |
Cal, C | Los Angeles | 572 | 3,484 | 72 |
New Hamp | Concord | 41 | 3,458 | 73 |
Utah | Salt Lake City | 72 | 3,428 | 74 |
Wash, W | Seattle | 150 | 3,393 | 75 |
Okla, E | Muskogee | 21 | 3,091 | 76 |
Penn, W | Pittsburgh | 112 | 2,868 | 77 |
Idaho | Boise | 35 | 2,843 | 78 |
N. J. | Newark | 220 | 2,718 | 79 |
Delaware | Wilmington | 20 | 2,688 | 80 |
Mich, W | Grand Rapids | 84 | 2,604 | 81 |
Nebraska | Omaha | 42 | 2,529 | 82 |
La, W | Shreveport | 49 | 2,418 | 83 |
Conn | New Haven | 61 | 1,864 | 84 |
Ill, N | Chicago | 156 | 1,814 | 85 |
Wisc, E | Milwaukee | 56 | 1,798 | 86 |
Cal, N | San Francisco | 125 | 1,751 | 87 |
Ohio, N | Cleveland | 95 | 1,620 | 88 |
Wisc, W | Madison | 28 | 1,329 | 89 |
W Virg, N | Wheeling | 11 | 1,292 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002