DEA Criminal Referrals -- In Relation to District Population 1997
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 17,353 | 6,480 | - |
Ala, S | Mobile | 195 | 25,097 | 1 |
N Mexico | Albuquerque | 384 | 22,287 | 2 |
Fla, N | Pensacola | 274 | 18,802 | 3 |
Texas, S | Houston | 1,207 | 18,770 | 4 |
Miss, N | Oxford | 184 | 17,949 | 5 |
Cal, S | San Diego | 480 | 16,759 | 6 |
Texas, W | San Antonio | 751 | 15,661 | 7 |
Fla, S | Miami | 769 | 14,162 | 8 |
Montana | Billings | 118 | 13,429 | 9 |
N. Y., S | Manhattan | 623 | 13,371 | 10 |
Ga, M | Macon | 225 | 13,005 | 11 |
Fla, M | Tampa | 861 | 11,044 | 12 |
Texas, E | Tyler | 282 | 10,618 | 13 |
S Car | Columbia | 399 | 10,528 | 14 |
Ill, S | East St. Louis | 132 | 10,388 | 15 |
Mo, E | St. Louis | 263 | 9,634 | 16 |
Okla, E | Muskogee | 64 | 9,474 | 17 |
N. Y., N | Syracuse | 309 | 9,245 | 18 |
Iowa, S | Des Moines | 142 | 9,120 | 19 |
Wash, E | Spokane | 113 | 9,005 | 20 |
Hawaii | Honolulu | 107 | 8,997 | 21 |
Virg, E | Alexandria | 411 | 8,573 | 22 |
Tenn, E | Knoxville | 186 | 8,535 | 23 |
Ga, S | Savannah | 109 | 8,508 | 24 |
N. Y., E | Brooklyn | 620 | 8,481 | 25 |
Vermont | Burlington | 48 | 8,154 | 26 |
D. C. | Washington | 43 | 8,132 | 27 |
Ark, E | Little Rock | 118 | 8,098 | 28 |
La, E | New Orleans | 134 | 8,073 | 29 |
Nevada | Las Vegas | 128 | 7,639 | 30 |
Arizona | Phoenix | 341 | 7,491 | 31 |
Okla, N | Tulsa | 67 | 7,443 | 32 |
S Dakota | Sioux Falls | 54 | 7,389 | 33 |
Ala, M | Montgomery | 74 | 7,359 | 34 |
Mo, W | Kansas City | 196 | 7,321 | 35 |
Virg, W | Roanoke | 140 | 7,221 | 36 |
Iowa, N | Cedar Rapids | 93 | 7,168 | 37 |
Ga, N | Atlanta | 319 | 7,129 | 38 |
N. Y., W | Buffalo | 197 | 6,957 | 39 |
New Hamp | Concord | 79 | 6,733 | 40 |
N Dakota | Fargo | 43 | 6,709 | 41 |
Miss, S | Jackson | 114 | 6,680 | 42 |
N Car, M | Greensboro | 146 | 6,443 | 43 |
La, M | Baton Rouge | 43 | 6,432 | 44 |
Penn, E | Philadelphia | 306 | 5,860 | 45 |
Tenn, W | Memphis | 84 | 5,816 | 46 |
Texas, N | Fort Worth | 318 | 5,810 | 47 |
Oregon | Portland | 186 | 5,735 | 48 |
Ken, W | Louisville | 109 | 5,545 | 49 |
Delaware | Wilmington | 39 | 5,306 | 50 |
Okla, W | Oklahoma City | 88 | 5,062 | 51 |
Minnesota | Minneapolis | 236 | 5,034 | 52 |
Wyoming | Cheyenne | 24 | 5,000 | 53 |
R. I. | Providence | 49 | 4,965 | 54 |
Ala, N | Birmingham | 122 | 4,807 | 55 |
Colorado | Denver | 181 | 4,651 | 56 |
Mich, E | Detroit | 301 | 4,575 | 57 |
W Virg, S | Charleston | 44 | 4,561 | 58 |
Penn, M | Scranton | 128 | 4,463 | 59 |
N Car, W | Asheville | 101 | 4,427 | 60 |
Mass | Boston | 258 | 4,219 | 61 |
Tenn, M | Nashville | 73 | 4,160 | 62 |
Cal, E | Sacramento | 250 | 4,077 | 63 |
Ken, E | Lexington | 79 | 4,068 | 64 |
Utah | Salt Lake City | 83 | 4,019 | 65 |
Kansas | Topeka | 105 | 4,013 | 66 |
Maryland | Baltimore | 204 | 4,006 | 67 |
Alaska | Anchorage | 24 | 3,942 | 68 |
Ind, S | Indianapolis | 137 | 3,924 | 69 |
Ark, W | Fort Smith | 40 | 3,749 | 70 |
Cal, C | Los Angeles | 550 | 3,399 | 71 |
N Car, E | Raleigh | 96 | 3,332 | 72 |
La, W | Shreveport | 59 | 2,917 | 73 |
Wash, W | Seattle | 122 | 2,805 | 74 |
Mich, W | Grand Rapids | 89 | 2,776 | 75 |
W Virg, N | Wheeling | 23 | 2,703 | 76 |
Ill, C | Springfield | 54 | 2,453 | 77 |
Ohio, S | Cincinnati | 126 | 2,358 | 78 |
Ind, N | South Bend | 55 | 2,310 | 79 |
Maine | Portland | 28 | 2,249 | 80 |
Ohio, N | Cleveland | 109 | 1,857 | 81 |
N. J. | Newark | 149 | 1,850 | 82 |
Penn, W | Pittsburgh | 70 | 1,783 | 83 |
Ill, N | Chicago | 138 | 1,616 | 84 |
Nebraska | Omaha | 24 | 1,449 | 85 |
Conn | New Haven | 47 | 1,438 | 86 |
Wisc, E | Milwaukee | 43 | 1,385 | 87 |
Cal, N | San Francisco | 81 | 1,150 | 88 |
Idaho | Boise | 13 | 1,074 | 89 |
Wisc, W | Madison | 14 | 668 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002