DEA Criminal Referrals -- In Relation to District Population 1997
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 17,353 | 6,480 | - |
Ala, N | Birmingham | 122 | 4,807 | 55 |
Ala, M | Montgomery | 74 | 7,359 | 34 |
Ala, S | Mobile | 195 | 25,097 | 1 |
Alaska | Anchorage | 24 | 3,942 | 68 |
Arizona | Phoenix | 341 | 7,491 | 31 |
Ark, E | Little Rock | 118 | 8,098 | 28 |
Ark, W | Fort Smith | 40 | 3,749 | 70 |
Cal, N | San Francisco | 81 | 1,150 | 88 |
Cal, C | Los Angeles | 550 | 3,399 | 71 |
Cal, E | Sacramento | 250 | 4,077 | 63 |
Cal, S | San Diego | 480 | 16,759 | 6 |
Colorado | Denver | 181 | 4,651 | 56 |
Conn | New Haven | 47 | 1,438 | 86 |
Delaware | Wilmington | 39 | 5,306 | 50 |
D. C. | Washington | 43 | 8,132 | 27 |
Fla, N | Pensacola | 274 | 18,802 | 3 |
Fla, M | Tampa | 861 | 11,044 | 12 |
Fla, S | Miami | 769 | 14,162 | 8 |
Ga, N | Atlanta | 319 | 7,129 | 38 |
Ga, M | Macon | 225 | 13,005 | 11 |
Ga, S | Savannah | 109 | 8,508 | 24 |
Hawaii | Honolulu | 107 | 8,997 | 21 |
Idaho | Boise | 13 | 1,074 | 89 |
Ill, N | Chicago | 138 | 1,616 | 84 |
Ill, S | East St. Louis | 132 | 10,388 | 15 |
Ill, C | Springfield | 54 | 2,453 | 77 |
Ind, N | South Bend | 55 | 2,310 | 79 |
Ind, S | Indianapolis | 137 | 3,924 | 69 |
Iowa, N | Cedar Rapids | 93 | 7,168 | 37 |
Iowa, S | Des Moines | 142 | 9,120 | 19 |
Kansas | Topeka | 105 | 4,013 | 66 |
Ken, E | Lexington | 79 | 4,068 | 64 |
Ken, W | Louisville | 109 | 5,545 | 49 |
La, E | New Orleans | 134 | 8,073 | 29 |
La, M | Baton Rouge | 43 | 6,432 | 44 |
La, W | Shreveport | 59 | 2,917 | 73 |
Maine | Portland | 28 | 2,249 | 80 |
Maryland | Baltimore | 204 | 4,006 | 67 |
Mass | Boston | 258 | 4,219 | 61 |
Mich, E | Detroit | 301 | 4,575 | 57 |
Mich, W | Grand Rapids | 89 | 2,776 | 75 |
Minnesota | Minneapolis | 236 | 5,034 | 52 |
Miss, N | Oxford | 184 | 17,949 | 5 |
Miss, S | Jackson | 114 | 6,680 | 42 |
Mo, E | St. Louis | 263 | 9,634 | 16 |
Mo, W | Kansas City | 196 | 7,321 | 35 |
Montana | Billings | 118 | 13,429 | 9 |
Nebraska | Omaha | 24 | 1,449 | 85 |
Nevada | Las Vegas | 128 | 7,639 | 30 |
New Hamp | Concord | 79 | 6,733 | 40 |
N. J. | Newark | 149 | 1,850 | 82 |
N Mexico | Albuquerque | 384 | 22,287 | 2 |
N. Y., N | Syracuse | 309 | 9,245 | 18 |
N. Y., E | Brooklyn | 620 | 8,481 | 25 |
N. Y., S | Manhattan | 623 | 13,371 | 10 |
N. Y., W | Buffalo | 197 | 6,957 | 39 |
N Car, E | Raleigh | 96 | 3,332 | 72 |
N Car, M | Greensboro | 146 | 6,443 | 43 |
N Car, W | Asheville | 101 | 4,427 | 60 |
N Dakota | Fargo | 43 | 6,709 | 41 |
Ohio, N | Cleveland | 109 | 1,857 | 81 |
Ohio, S | Cincinnati | 126 | 2,358 | 78 |
Okla, N | Tulsa | 67 | 7,443 | 32 |
Okla, E | Muskogee | 64 | 9,474 | 17 |
Okla, W | Oklahoma City | 88 | 5,062 | 51 |
Oregon | Portland | 186 | 5,735 | 48 |
Penn, E | Philadelphia | 306 | 5,860 | 45 |
Penn, M | Scranton | 128 | 4,463 | 59 |
Penn, W | Pittsburgh | 70 | 1,783 | 83 |
R. I. | Providence | 49 | 4,965 | 54 |
S Car | Columbia | 399 | 10,528 | 14 |
S Dakota | Sioux Falls | 54 | 7,389 | 33 |
Tenn, E | Knoxville | 186 | 8,535 | 23 |
Tenn, M | Nashville | 73 | 4,160 | 62 |
Tenn, W | Memphis | 84 | 5,816 | 46 |
Texas, N | Fort Worth | 318 | 5,810 | 47 |
Texas, E | Tyler | 282 | 10,618 | 13 |
Texas, S | Houston | 1,207 | 18,770 | 4 |
Texas, W | San Antonio | 751 | 15,661 | 7 |
Utah | Salt Lake City | 83 | 4,019 | 65 |
Vermont | Burlington | 48 | 8,154 | 26 |
Virg, E | Alexandria | 411 | 8,573 | 22 |
Virg, W | Roanoke | 140 | 7,221 | 36 |
Wash, E | Spokane | 113 | 9,005 | 20 |
Wash, W | Seattle | 122 | 2,805 | 74 |
W Virg, N | Wheeling | 23 | 2,703 | 76 |
W Virg, S | Charleston | 44 | 4,561 | 58 |
Wisc, E | Milwaukee | 43 | 1,385 | 87 |
Wisc, W | Madison | 14 | 668 | 90 |
Wyoming | Cheyenne | 24 | 5,000 | 53 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2002