Length of Prison Sentence (Months) 2008
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 13,676 12,939 170.8 60.0 -
Ala, N Birmingham 98 90 87.7 63.0 43
Ala, M Montgomery 24 24 96.8 67.5 37
Ala, S Mobile 163 149 91.8 67.0 39
Alaska Anchorage 42 41 83.3 60.0 48
Arizona Phoenix 537 526 37.6 24.0 86
Ark, E Little Rock 122 111 100.1 70.0 28
Ark, W Fort Smith 54 53 94.4 89.5 14
Cal, N San Francisco 120 92 53.8 46.5 73
Cal, C Los Angeles 166 154 86.1 60.0 48
Cal, E Sacramento 241 221 64.7 57.0 64
Cal, S San Diego 176 167 56.8 37.0 78
Colorado Denver 56 53 46.9 43.5 75
Conn New Haven 81 76 72.6 60.0 48
Delaware Wilmington 27 25 57.6 36.0 82
D. C. Washington 17 16 58.3 46.0 74
Fla, N Pensacola 176 168 216.6 120.0 3
Fla, M Tampa 553 541 97.7 75.0 25
Fla, S Miami 498 472 85.6 60.0 48
Ga, N Atlanta 145 140 126.5 108.0 8
Ga, M Macon 82 77 72.8 64.5 41
Ga, S Savannah 108 107 94.5 78.0 21
Hawaii Honolulu 77 76 84.6 70.0 28
Idaho Boise 25 24 108.7 48.0 70
Ill, N Chicago 156 151 85.4 64.0 42
Ill, S East St. Louis 115 115 125.8 108.0 8
Ill, C Springfield 149 149 127.0 120.0 3
Ind, N South Bend 85 79 110.7 60.0 48
Ind, S Indianapolis 163 160 121.4 120.0 3
Iowa, N Cedar Rapids 96 94 158.4 121.0 2
Iowa, S Des Moines 146 145 125.2 120.0 3
Kansas Topeka 170 163 88.2 60.0 48
Ken, E Lexington 232 222 55.4 39.5 76
Ken, W Louisville 66 65 105.8 70.0 28
La, E New Orleans 155 145 121.1 96.0 11
La, M Baton Rouge 34 32 148.3 117.5 7
La, W Shreveport 65 63 94.1 72.0 26
Maine Portland 48 40 52.6 49.5 69
Maryland Baltimore 188 184 105.7 85.5 18
Mass Boston 109 102 74.3 65.0 40
Mich, E Detroit 232 218 5247.5 50.0 68
Mich, W Grand Rapids 124 124 99.9 78.0 21
MinnesotaMinneapolis 186 176 69.0 60.0 48
Miss, N Oxford 54 48 95.8 67.5 37
Miss, S Jackson 103 98 84.3 63.0 43
Mo, E St. Louis 232 225 80.5 63.0 43
Mo, W Kansas City 80 74 93.9 60.0 48
Montana Billings 77 73 96.9 78.0 21
Nebraska Omaha 43 43 69.0 60.0 48
Nevada Las Vegas 96 95 93.2 63.0 43
New Hamp Concord 37 32 43.0 30.0 84
N. J. Newark 179 172 80.7 60.0 48
N Mexico Albuquerque 389 373 33.5 18.0 89
N. Y., N Syracuse 135 111 55.6 37.0 78
N. Y., E Brooklyn 125 118 141.7 24.0 86
N. Y., S Manhattan 564 533 59.7 48.0 70
N. Y., W Buffalo 152 108 43.2 24.0 86
N Car, E Raleigh 72 67 158.0 135.0 1
N Car, M Greensboro 70 68 106.3 87.0 15
N Car, W Asheville 161 159 91.9 70.0 28
N Dakota Fargo 109 109 113.5 72.0 26
Ohio, N Cleveland 186 173 79.3 60.0 48
Ohio, S Cincinnati 158 131 52.4 37.5 77
Okla, N Tulsa 35 32 75.8 70.0 28
Okla, E Muskogee 22 22 88.7 70.0 28
Okla, W Oklahoma City 27 26 103.1 84.0 19
Oregon Portland 126 118 69.6 60.0 48
Penn, E Philadelphia 157 137 75.9 60.0 48
Penn, M Scranton 157 142 62.8 48.0 70
Penn, W Pittsburgh 78 76 113.3 79.5 20
R. I. Providence 11 11 108.1 60.0 48
S Car Columbia 180 171 98.4 70.0 28
S Dakota Sioux Falls 67 66 92.7 87.0 15
Tenn, E Knoxville 189 188 106.3 78.0 21
Tenn, M Nashville 60 56 68.5 50.5 67
Tenn, W Memphis 80 70 87.3 51.0 66
Texas, N Fort Worth 167 164 126.6 87.0 15
Texas, E Tyler 246 235 88.9 70.0 28
Texas, S Houston 572 555 67.3 57.0 64
Texas, W San Antonio 937 892 52.9 37.0 78
Utah Salt Lake City 181 177 80.5 63.0 43
Vermont Burlington 31 30 24.1 12.0 90
Virg, E Alexandria 376 364 108.6 94.0 13
Virg, W Roanoke 147 141 111.5 95.0 12
Wash, E Spokane 98 95 75.0 60.0 48
Wash, W Seattle 211 194 42.3 30.0 84
W Virg, NWheeling 32 21 50.3 37.0 78
W Virg, SCharleston 38 33 50.0 33.0 83
Wisc, E Milwaukee 109 95 71.4 60.0 48
Wisc, W Madison 8 8 107.1 104.0 10
Wyoming Cheyenne 92 79 241.6 70.0 28


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009