DEA Criminal Referrals -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 19,785 | 6,622 | - |
N Mexico | Albuquerque | 480 | 24,713 | 1 |
Ken, E | Lexington | 403 | 19,141 | 2 |
Texas, W | San Antonio | 1,072 | 18,680 | 3 |
Wyoming | Cheyenne | 93 | 18,137 | 4 |
Arizona | Phoenix | 1,090 | 17,678 | 5 |
Fla, N | Pensacola | 277 | 16,420 | 6 |
Tenn, E | Knoxville | 375 | 15,385 | 7 |
Hawaii | Honolulu | 190 | 14,860 | 8 |
N Dakota | Fargo | 92 | 14,432 | 9 |
Iowa, N | Cedar Rapids | 188 | 14,396 | 10 |
Ark, E | Little Rock | 219 | 13,994 | 11 |
Wash, E | Spokane | 195 | 13,928 | 12 |
Ill, S | East St. Louis | 166 | 13,049 | 13 |
N. Y., S | Manhattan | 652 | 12,862 | 14 |
Kansas | Topeka | 347 | 12,592 | 15 |
La, E | New Orleans | 164 | 11,771 | 16 |
Mo, E | St. Louis | 337 | 11,682 | 17 |
Montana | Billings | 106 | 11,196 | 18 |
Texas, E | Tyler | 366 | 10,992 | 19 |
Vermont | Burlington | 66 | 10,632 | 20 |
Iowa, S | Des Moines | 176 | 10,560 | 21 |
Fla, S | Miami | 687 | 10,554 | 22 |
Ga, S | Savannah | 145 | 10,289 | 23 |
Texas, S | Houston | 788 | 9,913 | 24 |
Ga, M | Macon | 184 | 9,534 | 25 |
W Virg, S | Charleston | 88 | 9,511 | 26 |
Alaska | Anchorage | 64 | 9,447 | 27 |
W Virg, N | Wheeling | 83 | 9,395 | 28 |
Virg, E | Alexandria | 517 | 9,308 | 29 |
N. Y., W | Buffalo | 258 | 9,239 | 30 |
Maine | Portland | 121 | 9,202 | 31 |
Virg, W | Roanoke | 189 | 9,061 | 32 |
Ala, S | Mobile | 73 | 9,028 | 33 |
S Dakota | Sioux Falls | 69 | 8,751 | 34 |
Miss, S | Jackson | 156 | 8,642 | 35 |
Fla, M | Tampa | 818 | 8,295 | 36 |
Miss, N | Oxford | 85 | 7,769 | 37 |
Tenn, W | Memphis | 117 | 7,625 | 38 |
Mo, W | Kansas City | 224 | 7,586 | 39 |
D. C. | Washington | 44 | 7,515 | 40 |
Ala, N | Birmingham | 200 | 7,416 | 41 |
N. Y., N | Syracuse | 244 | 7,210 | 42 |
Cal, E | Sacramento | 524 | 7,153 | 43 |
La, M | Baton Rouge | 51 | 6,671 | 44 |
Ken, W | Louisville | 137 | 6,527 | 45 |
Ark, W | Fort Smith | 80 | 6,430 | 46 |
Ill, C | Springfield | 141 | 6,382 | 47 |
Okla, E | Muskogee | 45 | 6,282 | 48 |
Cal, S | San Diego | 192 | 6,181 | 49 |
Ind, N | South Bend | 147 | 5,837 | 50 |
Okla, N | Tulsa | 56 | 5,741 | 51 |
Ala, M | Montgomery | 62 | 5,716 | 52 |
S Car | Columbia | 239 | 5,519 | 53 |
Wash, W | Seattle | 253 | 5,086 | 54 |
Idaho | Boise | 73 | 4,987 | 55 |
Utah | Salt Lake City | 125 | 4,846 | 56 |
N Car, W | Asheville | 133 | 4,783 | 57 |
Texas, N | Fort Worth | 301 | 4,711 | 58 |
Delaware | Wilmington | 40 | 4,691 | 59 |
Oregon | Portland | 173 | 4,687 | 60 |
Ohio, S | Cincinnati | 254 | 4,515 | 61 |
Penn, M | Scranton | 134 | 4,401 | 62 |
R. I. | Providence | 46 | 4,333 | 63 |
Ga, N | Atlanta | 258 | 4,298 | 64 |
Maryland | Baltimore | 237 | 4,231 | 65 |
Ind, S | Indianapolis | 152 | 4,017 | 66 |
Mich, W | Grand Rapids | 133 | 3,908 | 67 |
Mich, E | Detroit | 258 | 3,851 | 68 |
Penn, E | Philadelphia | 211 | 3,807 | 69 |
N Car, M | Greensboro | 99 | 3,746 | 70 |
N. Y., E | Brooklyn | 299 | 3,721 | 71 |
La, W | Shreveport | 75 | 3,596 | 72 |
Colorado | Denver | 169 | 3,546 | 73 |
Minnesota | Minneapolis | 173 | 3,356 | 74 |
Tenn, M | Nashville | 70 | 3,329 | 75 |
Cal, C | Los Angeles | 594 | 3,243 | 76 |
Nevada | Las Vegas | 79 | 3,170 | 77 |
Ohio, N | Cleveland | 176 | 3,015 | 78 |
Penn, W | Pittsburgh | 101 | 2,647 | 79 |
Wisc, E | Milwaukee | 86 | 2,593 | 80 |
New Hamp | Concord | 32 | 2,439 | 81 |
N. J. | Newark | 204 | 2,354 | 82 |
N Car, E | Raleigh | 81 | 2,351 | 83 |
Okla, W | Oklahoma City | 44 | 2,333 | 84 |
Mass | Boston | 145 | 2,254 | 85 |
Conn | New Haven | 78 | 2,231 | 86 |
Nebraska | Omaha | 37 | 2,098 | 87 |
Cal, N | San Francisco | 153 | 2,040 | 88 |
Ill, N | Chicago | 184 | 1,979 | 89 |
Wisc, W | Madison | 24 | 1,064 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009