Percent of DEA Criminal Convictions Under U.S. Attorney Program Categories 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drug Task Force | Drugs-Other | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
U.S. | | 13,676 | 27.7 | - | 56.6 | - | 15.8 | - |
Ala, N | Birmingham | 98 | 12.2 | 79 | 66.3 | 18 | 21.4 | 33 |
Ala, M | Montgomery | 24 | 12.5 | 77 | 75.0 | 8 | 12.5 | 49 |
Ala, S | Mobile | 163 | 12.9 | 76 | 80.4 | 6 | 6.7 | 74 |
Alaska | Anchorage | 42 | 23.8 | 52 | 59.5 | 26 | 16.7 | 39 |
Arizona | Phoenix | 537 | 9.7 | 84 | 80.4 | 6 | 9.9 | 60 |
Ark, E | Little Rock | 122 | 17.2 | 70 | 21.3 | 87 | 61.5 | 1 |
Ark, W | Fort Smith | 54 | 25.9 | 49 | 59.3 | 27 | 14.8 | 44 |
Cal, N | San Francisco | 120 | 30.0 | 38 | 45.8 | 58 | 24.2 | 26 |
Cal, C | Los Angeles | 166 | 65.7 | 5 | 26.5 | 83 | 7.8 | 68 |
Cal, E | Sacramento | 241 | 38.2 | 24 | 52.7 | 44 | 9.1 | 62 |
Cal, S | San Diego | 176 | 46.6 | 15 | 50.0 | 46 | 3.4 | 82 |
Colorado | Denver | 56 | 50.0 | 11 | 44.6 | 64 | 5.4 | 77 |
Conn | New Haven | 81 | 21.0 | 61 | 74.1 | 10 | 4.9 | 79 |
Delaware | Wilmington | 27 | 11.1 | 81 | 63.0 | 22 | 25.9 | 21 |
D. C. | Washington | 17 | 0.0 | 89 | 52.9 | 42 | 47.1 | 5 |
Fla, N | Pensacola | 176 | 43.8 | 18 | 44.3 | 66 | 11.9 | 52 |
Fla, M | Tampa | 553 | 29.8 | 39 | 64.2 | 20 | 6.0 | 76 |
Fla, S | Miami | 498 | 59.0 | 6 | 38.0 | 74 | 3.0 | 84 |
Ga, N | Atlanta | 145 | 49.0 | 12 | 31.0 | 80 | 20.0 | 34 |
Ga, M | Macon | 82 | 23.2 | 54 | 54.9 | 37 | 22.0 | 31 |
Ga, S | Savannah | 108 | 42.6 | 20 | 48.1 | 52 | 9.3 | 61 |
Hawaii | Honolulu | 77 | 26.0 | 48 | 64.9 | 19 | 9.1 | 62 |
Idaho | Boise | 25 | 72.0 | 3 | 20.0 | 89 | 8.0 | 67 |
Ill, N | Chicago | 156 | 48.1 | 13 | 44.2 | 67 | 7.7 | 69 |
Ill, S | East St. Louis | 115 | 40.0 | 23 | 53.0 | 41 | 7.0 | 73 |
Ill, C | Springfield | 149 | 13.4 | 75 | 72.5 | 11 | 14.1 | 47 |
Ind, N | South Bend | 85 | 27.1 | 47 | 70.6 | 13 | 2.4 | 85 |
Ind, S | Indianapolis | 163 | 44.8 | 17 | 24.5 | 84 | 30.7 | 18 |
Iowa, N | Cedar Rapids | 96 | 18.8 | 68 | 49.0 | 50 | 32.3 | 16 |
Iowa, S | Des Moines | 146 | 23.3 | 53 | 56.8 | 35 | 19.9 | 35 |
Kansas | Topeka | 170 | 32.4 | 35 | 53.5 | 40 | 14.1 | 47 |
Ken, E | Lexington | 232 | 31.0 | 37 | 54.7 | 38 | 14.2 | 46 |
Ken, W | Louisville | 66 | 19.7 | 66 | 57.6 | 33 | 22.7 | 28 |
La, E | New Orleans | 155 | 25.8 | 50 | 58.7 | 29 | 15.5 | 42 |
La, M | Baton Rouge | 34 | 29.4 | 41 | 32.4 | 79 | 38.2 | 10 |
La, W | Shreveport | 65 | 36.9 | 29 | 58.5 | 30 | 4.6 | 80 |
Maine | Portland | 48 | 37.5 | 27 | 45.8 | 58 | 16.7 | 39 |
Maryland | Baltimore | 188 | 14.4 | 73 | 45.7 | 60 | 39.9 | 8 |
Mass | Boston | 109 | 54.1 | 8 | 23.9 | 85 | 22.0 | 31 |
Mich, E | Detroit | 232 | 20.7 | 63 | 54.7 | 38 | 24.6 | 24 |
Mich, W | Grand Rapids | 124 | 21.8 | 59 | 37.9 | 75 | 40.3 | 6 |
Minnesota | Minneapolis | 186 | 22.0 | 58 | 67.2 | 16 | 10.8 | 55 |
Miss, N | Oxford | 54 | 51.9 | 9 | 37.0 | 78 | 11.1 | 54 |
Miss, S | Jackson | 103 | 22.3 | 57 | 67.0 | 17 | 10.7 | 56 |
Mo, E | St. Louis | 232 | 41.4 | 21 | 43.5 | 68 | 15.1 | 43 |
Mo, W | Kansas City | 80 | 10.0 | 83 | 38.8 | 73 | 51.3 | 2 |
Montana | Billings | 77 | 50.6 | 10 | 49.4 | 49 | 0.0 | 88 |
Nebraska | Omaha | 43 | 32.6 | 34 | 67.4 | 15 | 0.0 | 88 |
Nevada | Las Vegas | 96 | 20.8 | 62 | 67.7 | 14 | 11.5 | 53 |
New Hamp | Concord | 37 | 37.8 | 26 | 29.7 | 82 | 32.4 | 15 |
N. J. | Newark | 179 | 27.4 | 46 | 62.6 | 23 | 10.1 | 59 |
N Mexico | Albuquerque | 389 | 10.8 | 82 | 88.2 | 2 | 1.0 | 87 |
N. Y., N | Syracuse | 135 | 29.6 | 40 | 63.7 | 21 | 6.7 | 74 |
N. Y., E | Brooklyn | 125 | 22.4 | 56 | 52.8 | 43 | 24.8 | 23 |
N. Y., S | Manhattan | 564 | 15.4 | 72 | 45.7 | 60 | 38.8 | 9 |
N. Y., W | Buffalo | 152 | 21.1 | 60 | 61.8 | 25 | 17.1 | 37 |
N Car, E | Raleigh | 72 | 68.1 | 4 | 30.6 | 81 | 1.4 | 86 |
N Car, M | Greensboro | 70 | 54.3 | 7 | 37.1 | 77 | 8.6 | 66 |
N Car, W | Asheville | 161 | 36.0 | 31 | 49.7 | 48 | 14.3 | 45 |
N Dakota | Fargo | 109 | 75.2 | 2 | 21.1 | 88 | 3.7 | 81 |
Ohio, N | Cleveland | 186 | 45.2 | 16 | 47.3 | 55 | 7.5 | 71 |
Ohio, S | Cincinnati | 158 | 20.3 | 64 | 48.7 | 51 | 31.0 | 17 |
Okla, N | Tulsa | 35 | 14.3 | 74 | 45.7 | 60 | 40.0 | 7 |
Okla, E | Muskogee | 22 | 40.9 | 22 | 22.7 | 86 | 36.4 | 11 |
Okla, W | Oklahoma City | 27 | 33.3 | 33 | 44.4 | 65 | 22.2 | 29 |
Oregon | Portland | 126 | 34.9 | 32 | 57.9 | 32 | 7.1 | 72 |
Penn, E | Philadelphia | 157 | 42.7 | 19 | 47.1 | 57 | 10.2 | 57 |
Penn, M | Scranton | 157 | 1.3 | 88 | 47.8 | 53 | 51.0 | 3 |
Penn, W | Pittsburgh | 78 | 5.1 | 86 | 44.9 | 63 | 50.0 | 4 |
R. I. | Providence | 11 | 0.0 | 89 | 90.9 | 1 | 9.1 | 62 |
S Car | Columbia | 180 | 28.3 | 44 | 47.2 | 56 | 24.4 | 25 |
S Dakota | Sioux Falls | 67 | 25.4 | 51 | 40.3 | 70 | 34.3 | 12 |
Tenn, E | Knoxville | 189 | 38.1 | 25 | 39.7 | 71 | 22.2 | 29 |
Tenn, M | Nashville | 60 | 8.3 | 85 | 58.3 | 31 | 33.3 | 13 |
Tenn, W | Memphis | 80 | 36.3 | 30 | 37.5 | 76 | 26.3 | 20 |
Texas, N | Fort Worth | 167 | 16.8 | 71 | 50.3 | 45 | 32.9 | 14 |
Texas, E | Tyler | 246 | 19.9 | 65 | 62.2 | 24 | 17.9 | 36 |
Texas, S | Houston | 572 | 11.5 | 80 | 83.2 | 5 | 5.2 | 78 |
Texas, W | San Antonio | 937 | 4.8 | 87 | 87.5 | 3 | 7.7 | 69 |
Utah | Salt Lake City | 181 | 28.7 | 43 | 59.1 | 28 | 12.2 | 51 |
Vermont | Burlington | 31 | 22.6 | 55 | 74.2 | 9 | 3.2 | 83 |
Virg, E | Alexandria | 376 | 27.7 | 45 | 55.3 | 36 | 17.0 | 38 |
Virg, W | Roanoke | 147 | 19.0 | 67 | 70.7 | 12 | 10.2 | 57 |
Wash, E | Spokane | 98 | 17.3 | 69 | 57.1 | 34 | 25.5 | 22 |
Wash, W | Seattle | 211 | 47.9 | 14 | 43.1 | 69 | 9.0 | 65 |
W Virg, N | Wheeling | 32 | 12.5 | 77 | 87.5 | 3 | 0.0 | 88 |
W Virg, S | Charleston | 38 | 28.9 | 42 | 47.4 | 54 | 23.7 | 27 |
Wisc, E | Milwaukee | 109 | 32.1 | 36 | 39.4 | 72 | 28.4 | 19 |
Wisc, W | Madison | 8 | 37.5 | 27 | 50.0 | 46 | 12.5 | 49 |
Wyoming | Cheyenne | 92 | 80.4 | 1 | 3.3 | 90 | 16.3 | 41 |
Note: Task Force cases are defined as program category 047--dealing with Organized Crime Drug Enforcement Task Force
(formerly known as Narcotics Task Force).
Drugs-Other is defined as program categories 040,045,05A and 05B
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009