Percent of DEA Criminal Convictions By Lead Charge 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drugs | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank |
U.S. | | 13,676 | 83.5 | - | 16.5 | - |
Ala, N | Birmingham | 98 | 78.6 | 60 | 21.4 | 31 |
Ala, M | Montgomery | 24 | 87.5 | 40 | 12.5 | 49 |
Ala, S | Mobile | 163 | 93.3 | 16 | 6.7 | 75 |
Alaska | Anchorage | 42 | 85.7 | 47 | 14.3 | 44 |
Arizona | Phoenix | 537 | 90.5 | 29 | 9.5 | 61 |
Ark, E | Little Rock | 122 | 38.5 | 89 | 61.5 | 2 |
Ark, W | Fort Smith | 54 | 87.0 | 45 | 13.0 | 46 |
Cal, N | San Francisco | 120 | 75.8 | 67 | 24.2 | 24 |
Cal, C | Los Angeles | 166 | 82.5 | 51 | 17.5 | 40 |
Cal, E | Sacramento | 241 | 90.5 | 29 | 9.5 | 61 |
Cal, S | San Diego | 176 | 93.2 | 17 | 6.8 | 74 |
Colorado | Denver | 56 | 94.6 | 8 | 5.4 | 83 |
Conn | New Haven | 81 | 93.8 | 11 | 6.2 | 79 |
Delaware | Wilmington | 27 | 74.1 | 69 | 25.9 | 22 |
D. C. | Washington | 17 | 52.9 | 85 | 47.1 | 6 |
Fla, N | Pensacola | 176 | 89.8 | 32 | 10.2 | 58 |
Fla, M | Tampa | 553 | 85.9 | 46 | 14.1 | 45 |
Fla, S | Miami | 498 | 93.8 | 11 | 6.2 | 79 |
Ga, N | Atlanta | 145 | 75.9 | 65 | 24.1 | 25 |
Ga, M | Macon | 82 | 78.0 | 61 | 22.0 | 30 |
Ga, S | Savannah | 108 | 89.8 | 32 | 10.2 | 58 |
Hawaii | Honolulu | 77 | 93.5 | 15 | 6.5 | 76 |
Idaho | Boise | 25 | 92.0 | 23 | 8.0 | 68 |
Ill, N | Chicago | 156 | 93.6 | 14 | 6.4 | 77 |
Ill, S | East St. Louis | 115 | 90.4 | 31 | 9.6 | 60 |
Ill, C | Springfield | 149 | 87.9 | 38 | 12.1 | 53 |
Ind, N | South Bend | 85 | 96.5 | 6 | 3.5 | 85 |
Ind, S | Indianapolis | 163 | 69.3 | 73 | 30.7 | 18 |
Iowa, N | Cedar Rapids | 96 | 67.7 | 76 | 32.3 | 15 |
Iowa, S | Des Moines | 146 | 81.5 | 55 | 18.5 | 35 |
Kansas | Topeka | 170 | 84.7 | 48 | 15.3 | 43 |
Ken, E | Lexington | 232 | 82.3 | 52 | 17.7 | 39 |
Ken, W | Louisville | 66 | 81.8 | 53 | 18.2 | 38 |
La, E | New Orleans | 155 | 83.9 | 49 | 16.1 | 42 |
La, M | Baton Rouge | 34 | 35.3 | 90 | 64.7 | 1 |
La, W | Shreveport | 65 | 96.9 | 5 | 3.1 | 86 |
Maine | Portland | 48 | 87.5 | 40 | 12.5 | 49 |
Maryland | Baltimore | 188 | 55.9 | 84 | 44.1 | 7 |
Mass | Boston | 109 | 80.7 | 58 | 19.3 | 33 |
Mich, E | Detroit | 232 | 75.9 | 65 | 24.1 | 25 |
Mich, W | Grand Rapids | 124 | 59.7 | 82 | 40.3 | 9 |
Minnesota | Minneapolis | 186 | 87.6 | 39 | 12.4 | 52 |
Miss, N | Oxford | 54 | 92.6 | 21 | 7.4 | 70 |
Miss, S | Jackson | 103 | 89.3 | 34 | 10.7 | 57 |
Mo, E | St. Louis | 232 | 92.7 | 19 | 7.3 | 71 |
Mo, W | Kansas City | 80 | 48.8 | 87 | 51.3 | 4 |
Montana | Billings | 77 | 98.7 | 3 | 1.3 | 88 |
Nebraska | Omaha | 43 | 100.0 | 1 | 0.0 | 90 |
Nevada | Las Vegas | 96 | 88.5 | 37 | 11.5 | 54 |
New Hamp | Concord | 37 | 62.2 | 81 | 37.8 | 10 |
N. J. | Newark | 179 | 92.7 | 19 | 7.3 | 71 |
N Mexico | Albuquerque | 389 | 99.2 | 2 | 0.8 | 89 |
N. Y., N | Syracuse | 135 | 94.1 | 9 | 5.9 | 81 |
N. Y., E | Brooklyn | 125 | 73.6 | 71 | 26.4 | 20 |
N. Y., S | Manhattan | 564 | 59.4 | 83 | 40.6 | 8 |
N. Y., W | Buffalo | 152 | 79.6 | 59 | 20.4 | 32 |
N Car, E | Raleigh | 72 | 98.6 | 4 | 1.4 | 87 |
N Car, M | Greensboro | 70 | 91.4 | 26 | 8.6 | 65 |
N Car, W | Asheville | 161 | 88.8 | 36 | 11.2 | 55 |
N Dakota | Fargo | 109 | 91.7 | 25 | 8.3 | 66 |
Ohio, N | Cleveland | 186 | 94.1 | 9 | 5.9 | 81 |
Ohio, S | Cincinnati | 158 | 68.4 | 75 | 31.6 | 16 |
Okla, N | Tulsa | 35 | 62.9 | 80 | 37.1 | 11 |
Okla, E | Muskogee | 22 | 63.6 | 79 | 36.4 | 12 |
Okla, W | Oklahoma City | 27 | 81.5 | 55 | 18.5 | 35 |
Oregon | Portland | 126 | 92.1 | 22 | 7.9 | 69 |
Penn, E | Philadelphia | 157 | 91.1 | 27 | 8.9 | 64 |
Penn, M | Scranton | 157 | 49.0 | 86 | 51.0 | 5 |
Penn, W | Pittsburgh | 78 | 47.4 | 88 | 52.6 | 3 |
R. I. | Providence | 11 | 90.9 | 28 | 9.1 | 63 |
S Car | Columbia | 180 | 77.8 | 62 | 22.2 | 29 |
S Dakota | Sioux Falls | 67 | 64.2 | 78 | 35.8 | 13 |
Tenn, E | Knoxville | 189 | 76.2 | 64 | 23.8 | 27 |
Tenn, M | Nashville | 60 | 65.0 | 77 | 35.0 | 14 |
Tenn, W | Memphis | 80 | 73.8 | 70 | 26.3 | 21 |
Texas, N | Fort Worth | 167 | 68.9 | 74 | 31.1 | 17 |
Texas, E | Tyler | 246 | 81.7 | 54 | 18.3 | 37 |
Texas, S | Houston | 572 | 95.1 | 7 | 4.9 | 84 |
Texas, W | San Antonio | 937 | 93.1 | 18 | 6.9 | 73 |
Utah | Salt Lake City | 181 | 89.0 | 35 | 11.0 | 56 |
Vermont | Burlington | 31 | 87.1 | 44 | 12.9 | 47 |
Virg, E | Alexandria | 376 | 80.9 | 57 | 19.1 | 34 |
Virg, W | Roanoke | 147 | 91.8 | 24 | 8.2 | 67 |
Wash, E | Spokane | 98 | 75.5 | 68 | 24.5 | 23 |
Wash, W | Seattle | 211 | 87.2 | 43 | 12.8 | 48 |
W Virg, N | Wheeling | 32 | 93.8 | 11 | 6.3 | 78 |
W Virg, S | Charleston | 38 | 76.3 | 63 | 23.7 | 28 |
Wisc, E | Milwaukee | 109 | 70.6 | 72 | 29.4 | 19 |
Wisc, W | Madison | 8 | 87.5 | 40 | 12.5 | 49 |
Wyoming | Cheyenne | 92 | 83.7 | 50 | 16.3 | 41 |
Note: Drug cases are defined as all Title 21 lead charges.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009