DEA Criminal Referrals -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 20,363 | 6,816 | - |
Ala, N | Birmingham | 144 | 5,339 | 55 |
Ala, M | Montgomery | 43 | 3,964 | 73 |
Ala, S | Mobile | 178 | 22,013 | 2 |
Alaska | Anchorage | 60 | 8,857 | 35 |
Arizona | Phoenix | 782 | 12,683 | 16 |
Ark, E | Little Rock | 207 | 13,228 | 10 |
Ark, W | Fort Smith | 64 | 5,144 | 59 |
Cal, N | San Francisco | 112 | 1,493 | 89 |
Cal, C | Los Angeles | 321 | 1,752 | 87 |
Cal, E | Sacramento | 394 | 5,378 | 54 |
Cal, S | San Diego | 347 | 11,171 | 23 |
Colorado | Denver | 163 | 3,420 | 78 |
Conn | New Haven | 107 | 3,061 | 82 |
Delaware | Wilmington | 48 | 5,629 | 49 |
D. C. | Washington | 26 | 4,441 | 65 |
Fla, N | Pensacola | 232 | 13,752 | 9 |
Fla, M | Tampa | 885 | 8,975 | 34 |
Fla, S | Miami | 790 | 12,137 | 18 |
Ga, N | Atlanta | 270 | 4,498 | 64 |
Ga, M | Macon | 132 | 6,840 | 40 |
Ga, S | Savannah | 136 | 9,650 | 31 |
Hawaii | Honolulu | 180 | 14,078 | 8 |
Idaho | Boise | 51 | 3,484 | 77 |
Ill, N | Chicago | 277 | 2,980 | 83 |
Ill, S | East St. Louis | 142 | 11,162 | 24 |
Ill, C | Springfield | 212 | 9,595 | 32 |
Ind, N | South Bend | 146 | 5,798 | 48 |
Ind, S | Indianapolis | 220 | 5,813 | 47 |
Iowa, N | Cedar Rapids | 138 | 10,567 | 26 |
Iowa, S | Des Moines | 214 | 12,840 | 13 |
Kansas | Topeka | 296 | 10,741 | 25 |
Ken, E | Lexington | 269 | 12,776 | 14 |
Ken, W | Louisville | 111 | 5,288 | 56 |
La, E | New Orleans | 178 | 12,776 | 14 |
La, M | Baton Rouge | 77 | 10,072 | 29 |
La, W | Shreveport | 83 | 3,980 | 72 |
Maine | Portland | 83 | 6,312 | 45 |
Maryland | Baltimore | 253 | 4,516 | 63 |
Mass | Boston | 178 | 2,766 | 86 |
Mich, E | Detroit | 287 | 4,284 | 69 |
Mich, W | Grand Rapids | 129 | 3,790 | 75 |
Minnesota | Minneapolis | 220 | 4,268 | 70 |
Miss, N | Oxford | 133 | 12,157 | 17 |
Miss, S | Jackson | 121 | 6,703 | 41 |
Mo, E | St. Louis | 348 | 12,064 | 19 |
Mo, W | Kansas City | 190 | 6,434 | 43 |
Montana | Billings | 114 | 12,041 | 20 |
Nebraska | Omaha | 78 | 4,422 | 66 |
Nevada | Las Vegas | 70 | 2,809 | 84 |
New Hamp | Concord | 96 | 7,318 | 38 |
N. J. | Newark | 282 | 3,254 | 79 |
N Mexico | Albuquerque | 481 | 24,764 | 1 |
N. Y., N | Syracuse | 166 | 4,905 | 60 |
N. Y., E | Brooklyn | 354 | 4,405 | 67 |
N. Y., S | Manhattan | 714 | 14,085 | 7 |
N. Y., W | Buffalo | 156 | 5,587 | 50 |
N Car, E | Raleigh | 96 | 2,786 | 85 |
N Car, M | Greensboro | 85 | 3,216 | 80 |
N Car, W | Asheville | 144 | 5,179 | 58 |
N Dakota | Fargo | 106 | 16,628 | 5 |
Ohio, N | Cleveland | 223 | 3,820 | 74 |
Ohio, S | Cincinnati | 245 | 4,355 | 68 |
Okla, N | Tulsa | 54 | 5,536 | 51 |
Okla, E | Muskogee | 48 | 6,701 | 42 |
Okla, W | Oklahoma City | 33 | 1,750 | 88 |
Oregon | Portland | 270 | 7,315 | 39 |
Penn, E | Philadelphia | 222 | 4,005 | 71 |
Penn, M | Scranton | 263 | 8,637 | 36 |
Penn, W | Pittsburgh | 119 | 3,119 | 81 |
R. I. | Providence | 58 | 5,463 | 52 |
S Car | Columbia | 202 | 4,665 | 62 |
S Dakota | Sioux Falls | 116 | 14,712 | 6 |
Tenn, E | Knoxville | 280 | 11,487 | 21 |
Tenn, M | Nashville | 100 | 4,755 | 61 |
Tenn, W | Memphis | 118 | 7,690 | 37 |
Texas, N | Fort Worth | 223 | 3,490 | 76 |
Texas, E | Tyler | 345 | 10,361 | 27 |
Texas, S | Houston | 1,040 | 13,083 | 12 |
Texas, W | San Antonio | 1,110 | 19,342 | 3 |
Utah | Salt Lake City | 164 | 6,358 | 44 |
Vermont | Burlington | 62 | 9,987 | 30 |
Virg, E | Alexandria | 508 | 9,146 | 33 |
Virg, W | Roanoke | 215 | 10,308 | 28 |
Wash, E | Spokane | 158 | 11,286 | 22 |
Wash, W | Seattle | 304 | 6,111 | 46 |
W Virg, N | Wheeling | 48 | 5,433 | 53 |
W Virg, S | Charleston | 122 | 13,186 | 11 |
Wisc, E | Milwaukee | 172 | 5,187 | 57 |
Wisc, W | Madison | 16 | 709 | 90 |
Wyoming | Cheyenne | 98 | 19,112 | 4 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009