Percent of DEA Criminal Convictions By Lead Charge 2007
Districts in Rank Order--Drugs
(Click on District Name for Detailed Data)
| Drugs | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank |
U.S. | | 14,223 | 84.3 | - | 15.7 | - |
S Dakota | Sioux Falls | 61 | 100.0 | 1 | 0.0 | 87 |
Vermont | Burlington | 38 | 100.0 | 1 | 0.0 | 87 |
W Virg, N | Wheeling | 18 | 100.0 | 1 | 0.0 | 87 |
Wisc, W | Madison | 14 | 100.0 | 1 | 0.0 | 87 |
N Mexico | Albuquerque | 421 | 99.5 | 5 | 0.5 | 86 |
Penn, E | Philadelphia | 133 | 97.7 | 6 | 2.3 | 85 |
Miss, N | Oxford | 97 | 95.9 | 7 | 4.1 | 84 |
Hawaii | Honolulu | 117 | 95.7 | 8 | 4.3 | 83 |
N Car, E | Raleigh | 90 | 95.6 | 9 | 4.4 | 82 |
Ala, N | Birmingham | 112 | 95.5 | 10 | 4.5 | 80 |
Ark, W | Fort Smith | 44 | 95.5 | 10 | 4.5 | 80 |
Ill, N | Chicago | 188 | 95.2 | 12 | 4.8 | 79 |
Ken, W | Louisville | 79 | 94.9 | 13 | 5.1 | 77 |
Minnesota | Minneapolis | 176 | 94.9 | 13 | 5.1 | 77 |
Texas, S | Houston | 759 | 94.6 | 15 | 5.4 | 76 |
Utah | Salt Lake City | 91 | 94.5 | 16 | 5.5 | 75 |
N Dakota | Fargo | 72 | 94.4 | 17 | 5.6 | 74 |
Texas, W | San Antonio | 709 | 94.1 | 18 | 5.9 | 73 |
N Car, W | Asheville | 132 | 93.9 | 19 | 6.1 | 72 |
N. Y., E | Brooklyn | 187 | 93.6 | 20 | 6.4 | 71 |
Ala, S | Mobile | 90 | 93.3 | 21 | 6.7 | 70 |
Alaska | Anchorage | 42 | 92.9 | 22 | 7.1 | 69 |
Ken, E | Lexington | 162 | 92.6 | 23 | 7.4 | 68 |
S Car | Columbia | 211 | 92.4 | 24 | 7.6 | 67 |
Wash, W | Seattle | 222 | 92.3 | 25 | 7.7 | 66 |
Ill, S | East St. Louis | 111 | 91.9 | 26 | 8.1 | 65 |
La, W | Shreveport | 89 | 91.0 | 27 | 9.0 | 64 |
Fla, N | Pensacola | 186 | 90.9 | 28 | 9.1 | 63 |
Montana | Billings | 41 | 90.2 | 29 | 9.8 | 62 |
Fla, S | Miami | 621 | 89.9 | 30 | 10.1 | 61 |
N Car, M | Greensboro | 39 | 89.7 | 31 | 10.3 | 59 |
N. J. | Newark | 174 | 89.7 | 31 | 10.3 | 59 |
Arizona | Phoenix | 439 | 89.5 | 33 | 10.5 | 58 |
W Virg, S | Charleston | 28 | 89.3 | 34 | 10.7 | 57 |
Virg, W | Roanoke | 231 | 89.2 | 35 | 10.8 | 56 |
Mo, E | St. Louis | 239 | 88.7 | 36 | 11.3 | 55 |
Okla, W | Oklahoma City | 35 | 88.6 | 37 | 11.4 | 54 |
Wash, E | Spokane | 77 | 88.3 | 38 | 11.7 | 53 |
Iowa, S | Des Moines | 134 | 88.1 | 39 | 11.9 | 52 |
Maine | Portland | 41 | 87.8 | 40 | 12.2 | 51 |
R. I. | Providence | 31 | 87.1 | 41 | 12.9 | 50 |
Cal, S | San Diego | 191 | 86.9 | 42 | 13.1 | 49 |
Ind, N | South Bend | 74 | 86.5 | 43 | 13.5 | 48 |
N. Y., W | Buffalo | 188 | 86.2 | 44 | 13.8 | 47 |
Cal, E | Sacramento | 322 | 85.7 | 45 | 14.3 | 45 |
Kansas | Topeka | 161 | 85.7 | 45 | 14.3 | 45 |
Ga, S | Savannah | 95 | 85.3 | 47 | 14.7 | 44 |
Nevada | Las Vegas | 154 | 85.1 | 48 | 14.9 | 43 |
Tenn, E | Knoxville | 198 | 84.8 | 49 | 15.2 | 42 |
Cal, C | Los Angeles | 238 | 84.5 | 50 | 15.5 | 41 |
Conn | New Haven | 89 | 84.3 | 51 | 15.7 | 40 |
La, E | New Orleans | 143 | 83.9 | 52 | 16.1 | 39 |
Ala, M | Montgomery | 42 | 83.3 | 53 | 16.7 | 37 |
Nebraska | Omaha | 48 | 83.3 | 53 | 16.7 | 37 |
Tenn, M | Nashville | 58 | 82.8 | 55 | 17.2 | 36 |
Oregon | Portland | 95 | 82.1 | 56 | 17.9 | 35 |
Mass | Boston | 239 | 82.0 | 57 | 18.0 | 34 |
Ga, N | Atlanta | 88 | 81.8 | 58 | 18.2 | 33 |
Texas, N | Fort Worth | 202 | 81.7 | 59 | 18.3 | 32 |
Wyoming | Cheyenne | 49 | 81.6 | 60 | 18.4 | 31 |
Ohio, N | Cleveland | 245 | 80.8 | 61 | 19.2 | 29 |
Ohio, S | Cincinnati | 172 | 80.8 | 61 | 19.2 | 29 |
New Hamp | Concord | 41 | 80.5 | 63 | 19.5 | 28 |
Virg, E | Alexandria | 350 | 80.0 | 64 | 20.0 | 27 |
N. Y., N | Syracuse | 111 | 79.3 | 65 | 20.7 | 26 |
Ill, C | Springfield | 159 | 79.2 | 66 | 20.8 | 25 |
Iowa, N | Cedar Rapids | 160 | 78.8 | 67 | 21.3 | 24 |
Cal, N | San Francisco | 65 | 78.5 | 68 | 21.5 | 23 |
Idaho | Boise | 32 | 78.1 | 69 | 21.9 | 22 |
Fla, M | Tampa | 680 | 77.2 | 70 | 22.8 | 21 |
Ga, M | Macon | 53 | 75.5 | 71 | 24.5 | 20 |
Mich, E | Detroit | 173 | 74.0 | 72 | 26.0 | 19 |
N. Y., S | Manhattan | 561 | 72.7 | 73 | 27.3 | 18 |
Okla, N | Tulsa | 28 | 71.4 | 74 | 28.6 | 17 |
Delaware | Wilmington | 23 | 69.6 | 75 | 30.4 | 16 |
Okla, E | Muskogee | 39 | 69.2 | 76 | 30.8 | 15 |
D. C. | Washington | 16 | 68.8 | 77 | 31.3 | 14 |
Mo, W | Kansas City | 79 | 68.4 | 78 | 31.6 | 13 |
Ark, E | Little Rock | 109 | 67.9 | 79 | 32.1 | 12 |
Ind, S | Indianapolis | 178 | 65.7 | 80 | 34.3 | 11 |
Colorado | Denver | 71 | 64.8 | 81 | 35.2 | 10 |
Maryland | Baltimore | 158 | 63.9 | 82 | 36.1 | 9 |
Tenn, W | Memphis | 103 | 63.1 | 83 | 36.9 | 8 |
Mich, W | Grand Rapids | 113 | 62.8 | 84 | 37.2 | 7 |
Texas, E | Tyler | 261 | 62.5 | 85 | 37.5 | 6 |
La, M | Baton Rouge | 25 | 60.0 | 86 | 40.0 | 5 |
Wisc, E | Milwaukee | 85 | 58.8 | 87 | 41.2 | 4 |
Penn, M | Scranton | 165 | 54.5 | 88 | 45.5 | 3 |
Penn, W | Pittsburgh | 111 | 47.7 | 89 | 52.3 | 2 |
Miss, S | Jackson | 114 | 43.0 | 90 | 57.0 | 1 |
Note: Drug cases are defined as all Title 21 lead charges.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009