DEA Convictions by Lead Charge 2007
Federal Judicial District = Ind, N
Item | Description | Count | Percent |
---|
Total | | 74 | 100.0 |
21 USC 841 | drugs-prohibited acts | 56 | 75.7 |
21 USC 846 | drugs-attempt and conspiracy | 4 | 5.4 |
21 USC 843 | drugs-additional prohibited acts | 3 | 4.1 |
18 USC 924 | firearms-knowing false statements | 2 | 2.7 |
18 USC 922 | firearms-illegal procedures | 1 | 1.4 |
21 USC 844 | drugs-possession | 1 | 1.4 |
other | U.S. Code sections infrequently used | 7 | 9.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009