DEA Criminal Referrals -- In Relation to District Population 2006
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 21,494 | 7,264 | - |
Ala, N | Birmingham | 149 | 5,586 | 57 |
Ala, M | Montgomery | 73 | 6,805 | 46 |
Ala, S | Mobile | 185 | 23,138 | 2 |
Alaska | Anchorage | 75 | 11,204 | 20 |
Arizona | Phoenix | 1,071 | 17,994 | 5 |
Ark, E | Little Rock | 218 | 14,060 | 9 |
Ark, W | Fort Smith | 57 | 4,666 | 65 |
Cal, N | San Francisco | 193 | 2,586 | 87 |
Cal, C | Los Angeles | 506 | 2,779 | 86 |
Cal, E | Sacramento | 413 | 5,715 | 56 |
Cal, S | San Diego | 256 | 8,270 | 32 |
Colorado | Denver | 115 | 2,461 | 89 |
Conn | New Haven | 124 | 3,557 | 78 |
Delaware | Wilmington | 39 | 4,640 | 66 |
D. C. | Washington | 40 | 6,872 | 45 |
Fla, N | Pensacola | 338 | 20,328 | 3 |
Fla, M | Tampa | 813 | 8,454 | 31 |
Fla, S | Miami | 795 | 12,313 | 17 |
Ga, N | Atlanta | 258 | 4,438 | 69 |
Ga, M | Macon | 175 | 9,199 | 26 |
Ga, S | Savannah | 144 | 10,347 | 23 |
Hawaii | Honolulu | 153 | 12,070 | 19 |
Idaho | Boise | 57 | 3,997 | 74 |
Ill, N | Chicago | 406 | 4,392 | 70 |
Ill, S | East St. Louis | 131 | 10,321 | 24 |
Ill, C | Springfield | 170 | 7,705 | 37 |
Ind, N | South Bend | 107 | 4,273 | 72 |
Ind, S | Indianapolis | 269 | 7,167 | 42 |
Iowa, N | Cedar Rapids | 179 | 13,718 | 11 |
Iowa, S | Des Moines | 237 | 14,358 | 8 |
Kansas | Topeka | 265 | 9,666 | 25 |
Ken, E | Lexington | 283 | 13,571 | 12 |
Ken, W | Louisville | 149 | 7,144 | 43 |
La, E | New Orleans | 149 | 8,756 | 29 |
La, M | Baton Rouge | 46 | 6,300 | 48 |
La, W | Shreveport | 125 | 6,057 | 51 |
Maine | Portland | 79 | 6,020 | 52 |
Maryland | Baltimore | 202 | 3,625 | 77 |
Mass | Boston | 212 | 3,297 | 83 |
Mich, E | Detroit | 303 | 4,516 | 68 |
Mich, W | Grand Rapids | 179 | 5,268 | 58 |
Minnesota | Minneapolis | 245 | 4,791 | 63 |
Miss, N | Oxford | 131 | 12,096 | 18 |
Miss, S | Jackson | 146 | 8,033 | 35 |
Mo, E | St. Louis | 380 | 13,249 | 14 |
Mo, W | Kansas City | 182 | 6,233 | 49 |
Montana | Billings | 121 | 12,930 | 15 |
Nebraska | Omaha | 59 | 3,364 | 80 |
Nevada | Las Vegas | 167 | 6,932 | 44 |
New Hamp | Concord | 43 | 3,300 | 82 |
N. J. | Newark | 291 | 3,361 | 81 |
N Mexico | Albuquerque | 640 | 33,397 | 1 |
N. Y., N | Syracuse | 166 | 4,911 | 60 |
N. Y., E | Brooklyn | 346 | 4,311 | 71 |
N. Y., S | Manhattan | 971 | 19,224 | 4 |
N. Y., W | Buffalo | 241 | 8,590 | 30 |
N Car, E | Raleigh | 87 | 2,581 | 88 |
N Car, M | Greensboro | 79 | 3,042 | 85 |
N Car, W | Asheville | 198 | 7,302 | 40 |
N Dakota | Fargo | 102 | 16,039 | 7 |
Ohio, N | Cleveland | 282 | 4,811 | 62 |
Ohio, S | Cincinnati | 194 | 3,466 | 79 |
Okla, N | Tulsa | 56 | 5,805 | 54 |
Okla, E | Muskogee | 52 | 7,330 | 39 |
Okla, W | Oklahoma City | 69 | 3,706 | 76 |
Oregon | Portland | 112 | 3,085 | 84 |
Penn, E | Philadelphia | 209 | 3,787 | 75 |
Penn, M | Scranton | 218 | 7,222 | 41 |
Penn, W | Pittsburgh | 176 | 4,595 | 67 |
R. I. | Providence | 54 | 5,062 | 59 |
S Car | Columbia | 262 | 6,157 | 50 |
S Dakota | Sioux Falls | 85 | 10,897 | 21 |
Tenn, E | Knoxville | 332 | 13,805 | 10 |
Tenn, M | Nashville | 98 | 4,757 | 64 |
Tenn, W | Memphis | 124 | 8,135 | 33 |
Texas, N | Fort Worth | 361 | 5,755 | 55 |
Texas, E | Tyler | 347 | 10,665 | 22 |
Texas, S | Houston | 1,041 | 13,477 | 13 |
Texas, W | San Antonio | 991 | 17,718 | 6 |
Utah | Salt Lake City | 147 | 5,868 | 53 |
Vermont | Burlington | 55 | 8,875 | 28 |
Virg, E | Alexandria | 411 | 7,486 | 38 |
Virg, W | Roanoke | 259 | 12,530 | 16 |
Wash, E | Spokane | 124 | 8,981 | 27 |
Wash, W | Seattle | 328 | 6,707 | 47 |
W Virg, N | Wheeling | 43 | 4,897 | 61 |
W Virg, S | Charleston | 74 | 7,978 | 36 |
Wisc, E | Milwaukee | 141 | 4,272 | 73 |
Wisc, W | Madison | 24 | 1,072 | 90 |
Wyoming | Cheyenne | 41 | 8,094 | 34 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009