Percent of DEA Criminal Convictions Under U.S. Attorney Program Categories 2006
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drug Task Force | Drugs-Other | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
U.S. | | 14,855 | 26.0 | - | 62.6 | - | 11.4 | - |
Ala, N | Birmingham | 146 | 47.3 | 12 | 51.4 | 56 | 1.4 | 85 |
Ala, M | Montgomery | 30 | 23.3 | 54 | 70.0 | 19 | 6.7 | 63 |
Ala, S | Mobile | 145 | 6.2 | 87 | 92.4 | 1 | 1.4 | 85 |
Alaska | Anchorage | 36 | 19.4 | 67 | 63.9 | 33 | 16.7 | 28 |
Arizona | Phoenix | 797 | 4.6 | 88 | 90.6 | 2 | 4.8 | 73 |
Ark, E | Little Rock | 84 | 7.1 | 86 | 42.9 | 74 | 50.0 | 2 |
Ark, W | Fort Smith | 32 | 31.3 | 30 | 65.6 | 28 | 3.1 | 77 |
Cal, N | San Francisco | 89 | 30.3 | 33 | 59.6 | 43 | 10.1 | 49 |
Cal, C | Los Angeles | 242 | 65.3 | 1 | 28.9 | 88 | 5.8 | 69 |
Cal, E | Sacramento | 179 | 29.6 | 36 | 68.2 | 21 | 2.2 | 81 |
Cal, S | San Diego | 154 | 62.3 | 2 | 33.8 | 85 | 3.9 | 75 |
Colorado | Denver | 130 | 21.5 | 62 | 59.2 | 44 | 19.2 | 20 |
Conn | New Haven | 106 | 46.2 | 13 | 47.2 | 70 | 6.6 | 64 |
Delaware | Wilmington | 33 | 9.1 | 83 | 51.5 | 55 | 39.4 | 5 |
D. C. | Washington | 27 | 3.7 | 89 | 33.3 | 86 | 63.0 | 1 |
Fla, N | Pensacola | 216 | 48.1 | 10 | 38.4 | 80 | 13.4 | 36 |
Fla, M | Tampa | 671 | 33.2 | 28 | 59.2 | 44 | 7.6 | 57 |
Fla, S | Miami | 561 | 48.7 | 9 | 50.1 | 62 | 1.2 | 89 |
Ga, N | Atlanta | 133 | 54.1 | 4 | 36.1 | 82 | 9.8 | 50 |
Ga, M | Macon | 95 | 22.1 | 60 | 65.3 | 29 | 12.6 | 38 |
Ga, S | Savannah | 83 | 19.3 | 68 | 61.4 | 39 | 19.3 | 19 |
Hawaii | Honolulu | 165 | 13.3 | 78 | 84.8 | 5 | 1.8 | 82 |
Idaho | Boise | 51 | 39.2 | 20 | 54.9 | 52 | 5.9 | 68 |
Ill, N | Chicago | 224 | 38.8 | 22 | 51.8 | 54 | 9.4 | 53 |
Ill, S | East St. Louis | 94 | 41.5 | 18 | 46.8 | 71 | 11.7 | 43 |
Ill, C | Springfield | 89 | 22.5 | 58 | 65.2 | 30 | 12.4 | 40 |
Ind, N | South Bend | 62 | 30.6 | 31 | 67.7 | 24 | 1.6 | 84 |
Ind, S | Indianapolis | 133 | 51.1 | 6 | 36.1 | 82 | 12.8 | 37 |
Iowa, N | Cedar Rapids | 80 | 30.0 | 35 | 57.5 | 46 | 12.5 | 39 |
Iowa, S | Des Moines | 184 | 27.7 | 42 | 65.8 | 27 | 6.5 | 65 |
Kansas | Topeka | 179 | 16.8 | 73 | 80.4 | 8 | 2.8 | 79 |
Ken, E | Lexington | 179 | 25.7 | 44 | 55.9 | 48 | 18.4 | 23 |
Ken, W | Louisville | 71 | 22.5 | 58 | 45.1 | 72 | 32.4 | 7 |
La, E | New Orleans | 101 | 25.7 | 44 | 55.4 | 50 | 18.8 | 22 |
La, M | Baton Rouge | 19 | 15.8 | 75 | 78.9 | 10 | 5.3 | 71 |
La, W | Shreveport | 104 | 9.6 | 82 | 62.5 | 37 | 27.9 | 13 |
Maine | Portland | 59 | 23.7 | 51 | 66.1 | 25 | 10.2 | 47 |
Maryland | Baltimore | 183 | 30.6 | 31 | 47.5 | 69 | 21.9 | 17 |
Mass | Boston | 137 | 46.0 | 14 | 41.6 | 75 | 12.4 | 40 |
Mich, E | Detroit | 207 | 23.7 | 51 | 59.9 | 42 | 16.4 | 29 |
Mich, W | Grand Rapids | 83 | 18.1 | 71 | 44.6 | 73 | 37.3 | 6 |
Minnesota | Minneapolis | 226 | 23.9 | 49 | 74.3 | 14 | 1.8 | 82 |
Miss, N | Oxford | 61 | 41.0 | 19 | 50.8 | 58 | 8.2 | 56 |
Miss, S | Jackson | 83 | 30.1 | 34 | 27.7 | 89 | 42.2 | 4 |
Mo, E | St. Louis | 274 | 29.6 | 36 | 48.2 | 65 | 22.3 | 16 |
Mo, W | Kansas City | 110 | 24.5 | 48 | 60.9 | 40 | 14.5 | 33 |
Montana | Billings | 49 | 8.2 | 85 | 85.7 | 4 | 6.1 | 66 |
Nebraska | Omaha | 69 | 37.7 | 24 | 31.9 | 87 | 30.4 | 8 |
Nevada | Las Vegas | 97 | 25.8 | 43 | 56.7 | 47 | 17.5 | 26 |
New Hamp | Concord | 41 | 51.2 | 5 | 39.0 | 79 | 9.8 | 50 |
N. J. | Newark | 192 | 18.8 | 69 | 78.6 | 11 | 2.6 | 80 |
N Mexico | Albuquerque | 517 | 12.0 | 79 | 86.7 | 3 | 1.4 | 85 |
N. Y., N | Syracuse | 84 | 28.6 | 40 | 51.2 | 57 | 20.2 | 18 |
N. Y., E | Brooklyn | 180 | 28.3 | 41 | 62.8 | 36 | 8.9 | 54 |
N. Y., S | Manhattan | 652 | 23.3 | 54 | 60.6 | 41 | 16.1 | 30 |
N. Y., W | Buffalo | 140 | 47.9 | 11 | 50.7 | 59 | 1.4 | 85 |
N Car, E | Raleigh | 88 | 43.2 | 16 | 50.0 | 63 | 6.8 | 62 |
N Car, M | Greensboro | 71 | 23.9 | 49 | 47.9 | 66 | 28.2 | 12 |
N Car, W | Asheville | 159 | 28.9 | 39 | 63.5 | 34 | 7.5 | 58 |
N Dakota | Fargo | 49 | 49.0 | 8 | 40.8 | 77 | 10.2 | 47 |
Ohio, N | Cleveland | 221 | 42.5 | 17 | 39.8 | 78 | 17.6 | 24 |
Ohio, S | Cincinnati | 149 | 34.9 | 26 | 54.4 | 53 | 10.7 | 45 |
Okla, N | Tulsa | 24 | 29.2 | 38 | 62.5 | 37 | 8.3 | 55 |
Okla, E | Muskogee | 12 | 0.0 | 90 | 75.0 | 13 | 25.0 | 14 |
Okla, W | Oklahoma City | 21 | 33.3 | 27 | 47.6 | 68 | 19.0 | 21 |
Oregon | Portland | 113 | 35.4 | 25 | 49.6 | 64 | 15.0 | 31 |
Penn, E | Philadelphia | 159 | 22.0 | 61 | 66.0 | 26 | 11.9 | 42 |
Penn, M | Scranton | 167 | 11.4 | 80 | 64.1 | 32 | 24.6 | 15 |
Penn, W | Pittsburgh | 106 | 14.2 | 77 | 41.5 | 76 | 44.3 | 3 |
R. I. | Providence | 28 | 32.1 | 29 | 67.9 | 22 | 0.0 | 90 |
S Car | Columbia | 283 | 24.7 | 47 | 67.8 | 23 | 7.4 | 59 |
S Dakota | Sioux Falls | 65 | 23.1 | 56 | 72.3 | 17 | 4.6 | 74 |
Tenn, E | Knoxville | 148 | 49.3 | 7 | 35.8 | 84 | 14.9 | 32 |
Tenn, M | Nashville | 82 | 25.6 | 46 | 63.4 | 35 | 11.0 | 44 |
Tenn, W | Memphis | 94 | 23.4 | 53 | 47.9 | 66 | 28.7 | 10 |
Texas, N | Fort Worth | 202 | 14.9 | 76 | 55.9 | 48 | 29.2 | 9 |
Texas, E | Tyler | 167 | 21.0 | 65 | 50.3 | 61 | 28.7 | 10 |
Texas, S | Houston | 759 | 10.0 | 81 | 84.7 | 6 | 5.3 | 71 |
Texas, W | San Antonio | 879 | 8.8 | 84 | 81.7 | 7 | 9.6 | 52 |
Utah | Salt Lake City | 131 | 21.4 | 63 | 64.9 | 31 | 13.7 | 35 |
Vermont | Burlington | 61 | 23.0 | 57 | 73.8 | 16 | 3.3 | 76 |
Virg, E | Alexandria | 446 | 16.1 | 74 | 69.5 | 20 | 14.3 | 34 |
Virg, W | Roanoke | 226 | 19.9 | 66 | 74.3 | 14 | 5.8 | 69 |
Wash, E | Spokane | 111 | 37.8 | 23 | 55.0 | 51 | 7.2 | 60 |
Wash, W | Seattle | 252 | 18.3 | 70 | 75.8 | 12 | 6.0 | 67 |
W Virg, N | Wheeling | 34 | 17.6 | 72 | 79.4 | 9 | 2.9 | 78 |
W Virg, S | Charleston | 34 | 44.1 | 15 | 38.2 | 81 | 17.6 | 24 |
Wisc, E | Milwaukee | 77 | 39.0 | 21 | 50.6 | 60 | 10.4 | 46 |
Wisc, W | Madison | 14 | 21.4 | 63 | 71.4 | 18 | 7.1 | 61 |
Wyoming | Cheyenne | 41 | 58.5 | 3 | 24.4 | 90 | 17.1 | 27 |
Note: Task Force cases are defined as program category 047--dealing with Organized Crime Drug Enforcement Task Force
(formerly known as Narcotics Task Force).
Drugs-Other is defined as program categories 040,045,05A and 05B
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009