Percent of DEA Criminal Convictions By Lead Charge 2006
Districts in Rank Order--Drugs
(Click on District Name for Detailed Data)
| Drugs | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank |
U.S. | | 14,855 | 88.1 | - | 11.9 | - |
R. I. | Providence | 28 | 100.0 | 1 | 0.0 | 90 |
N Mexico | Albuquerque | 517 | 99.8 | 2 | 0.2 | 89 |
Ala, N | Birmingham | 146 | 98.6 | 3 | 1.4 | 87 |
Ala, S | Mobile | 145 | 98.6 | 3 | 1.4 | 87 |
Minnesota | Minneapolis | 226 | 98.2 | 5 | 1.8 | 86 |
Kansas | Topeka | 179 | 97.8 | 6 | 2.2 | 85 |
Utah | Salt Lake City | 131 | 97.7 | 7 | 2.3 | 84 |
S Car | Columbia | 283 | 97.5 | 8 | 2.5 | 83 |
Hawaii | Honolulu | 165 | 97.0 | 9 | 3.0 | 82 |
Ala, M | Montgomery | 30 | 96.7 | 10 | 3.3 | 80 |
Vermont | Burlington | 61 | 96.7 | 10 | 3.3 | 80 |
Cal, E | Sacramento | 179 | 96.6 | 12 | 3.4 | 78 |
Maine | Portland | 59 | 96.6 | 12 | 3.4 | 78 |
Penn, E | Philadelphia | 159 | 96.2 | 14 | 3.8 | 77 |
Okla, N | Tulsa | 24 | 95.8 | 15 | 4.2 | 76 |
Arizona | Phoenix | 797 | 95.7 | 16 | 4.3 | 72 |
Ill, S | East St. Louis | 94 | 95.7 | 16 | 4.3 | 72 |
Iowa, S | Des Moines | 184 | 95.7 | 16 | 4.3 | 72 |
N. Y., W | Buffalo | 140 | 95.7 | 16 | 4.3 | 72 |
S Dakota | Sioux Falls | 65 | 95.4 | 20 | 4.6 | 71 |
Ind, N | South Bend | 62 | 95.2 | 21 | 4.8 | 70 |
Miss, N | Oxford | 61 | 95.1 | 22 | 4.9 | 67 |
Texas, S | Houston | 759 | 95.1 | 22 | 4.9 | 67 |
Virg, W | Roanoke | 226 | 95.1 | 22 | 4.9 | 67 |
Ark, W | Fort Smith | 32 | 93.8 | 25 | 6.3 | 62 |
Cal, C | Los Angeles | 242 | 93.8 | 25 | 6.2 | 66 |
N. J. | Newark | 192 | 93.8 | 25 | 6.3 | 62 |
Wash, E | Spokane | 111 | 93.7 | 28 | 6.3 | 62 |
Wash, W | Seattle | 252 | 93.7 | 28 | 6.3 | 62 |
Fla, S | Miami | 561 | 93.2 | 30 | 6.8 | 61 |
Wisc, W | Madison | 14 | 92.9 | 31 | 7.1 | 60 |
Tenn, M | Nashville | 82 | 92.7 | 32 | 7.3 | 59 |
Conn | New Haven | 106 | 92.5 | 33 | 7.5 | 58 |
Texas, W | San Antonio | 879 | 92.3 | 34 | 7.7 | 57 |
Wisc, E | Milwaukee | 77 | 92.2 | 35 | 7.8 | 56 |
N Car, E | Raleigh | 88 | 92.0 | 36 | 8.0 | 55 |
Montana | Billings | 49 | 91.8 | 37 | 8.2 | 54 |
Okla, E | Muskogee | 12 | 91.7 | 38 | 8.3 | 53 |
N. Y., E | Brooklyn | 180 | 91.1 | 39 | 8.9 | 52 |
Ill, N | Chicago | 224 | 90.6 | 40 | 9.4 | 51 |
Cal, N | San Francisco | 89 | 89.9 | 41 | 10.1 | 49 |
Ohio, S | Cincinnati | 149 | 89.9 | 41 | 10.1 | 49 |
N Dakota | Fargo | 49 | 89.8 | 43 | 10.2 | 48 |
La, M | Baton Rouge | 19 | 89.5 | 44 | 10.5 | 47 |
Fla, N | Pensacola | 216 | 88.9 | 45 | 11.1 | 46 |
W Virg, N | Wheeling | 34 | 88.2 | 46 | 11.8 | 45 |
Tenn, E | Knoxville | 148 | 87.8 | 47 | 12.2 | 44 |
Mo, E | St. Louis | 274 | 86.9 | 48 | 13.1 | 43 |
Ga, N | Atlanta | 133 | 86.5 | 49 | 13.5 | 41 |
Ill, C | Springfield | 89 | 86.5 | 49 | 13.5 | 41 |
Idaho | Boise | 51 | 86.3 | 51 | 13.7 | 40 |
Iowa, N | Cedar Rapids | 80 | 86.3 | 51 | 13.8 | 39 |
Ind, S | Indianapolis | 133 | 85.7 | 53 | 14.3 | 37 |
Okla, W | Oklahoma City | 21 | 85.7 | 53 | 14.3 | 37 |
Nevada | Las Vegas | 97 | 85.6 | 55 | 14.4 | 36 |
Ohio, N | Cleveland | 221 | 85.5 | 56 | 14.5 | 35 |
New Hamp | Concord | 41 | 85.4 | 57 | 14.6 | 34 |
Ga, M | Macon | 95 | 85.3 | 58 | 14.7 | 32 |
W Virg, S | Charleston | 34 | 85.3 | 58 | 14.7 | 32 |
Oregon | Portland | 113 | 85.0 | 60 | 15.0 | 31 |
N Car, W | Asheville | 159 | 84.9 | 61 | 15.1 | 30 |
Mass | Boston | 137 | 84.7 | 62 | 15.3 | 29 |
Virg, E | Alexandria | 446 | 84.5 | 63 | 15.5 | 28 |
Mo, W | Kansas City | 110 | 83.6 | 64 | 16.4 | 27 |
Alaska | Anchorage | 36 | 83.3 | 65 | 16.7 | 26 |
Cal, S | San Diego | 154 | 83.1 | 66 | 16.9 | 25 |
N. Y., S | Manhattan | 652 | 82.7 | 67 | 17.3 | 24 |
Mich, E | Detroit | 207 | 82.6 | 68 | 17.4 | 23 |
La, W | Shreveport | 104 | 81.7 | 69 | 18.3 | 22 |
Ken, E | Lexington | 179 | 81.6 | 70 | 18.4 | 21 |
Fla, M | Tampa | 671 | 81.2 | 71 | 18.8 | 19 |
La, E | New Orleans | 101 | 81.2 | 71 | 18.8 | 19 |
Ga, S | Savannah | 83 | 80.7 | 73 | 19.3 | 18 |
Wyoming | Cheyenne | 41 | 80.5 | 74 | 19.5 | 17 |
Texas, E | Tyler | 167 | 79.0 | 75 | 21.0 | 16 |
Colorado | Denver | 130 | 78.5 | 76 | 21.5 | 15 |
N. Y., N | Syracuse | 84 | 77.4 | 77 | 22.6 | 14 |
Maryland | Baltimore | 183 | 76.5 | 78 | 23.5 | 13 |
Nebraska | Omaha | 69 | 73.9 | 79 | 26.1 | 12 |
Penn, M | Scranton | 167 | 73.7 | 80 | 26.3 | 11 |
Ken, W | Louisville | 71 | 73.2 | 81 | 26.8 | 10 |
Tenn, W | Memphis | 94 | 71.3 | 82 | 28.7 | 9 |
Texas, N | Fort Worth | 202 | 70.3 | 83 | 29.7 | 8 |
N Car, M | Greensboro | 71 | 67.6 | 84 | 32.4 | 7 |
Mich, W | Grand Rapids | 83 | 63.9 | 85 | 36.1 | 6 |
Delaware | Wilmington | 33 | 60.6 | 86 | 39.4 | 5 |
Penn, W | Pittsburgh | 106 | 53.8 | 87 | 46.2 | 4 |
Miss, S | Jackson | 83 | 50.6 | 88 | 49.4 | 3 |
Ark, E | Little Rock | 84 | 45.2 | 89 | 54.8 | 2 |
D. C. | Washington | 27 | 37.0 | 90 | 63.0 | 1 |
Note: Drug cases are defined as all Title 21 lead charges.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009