DEA Convictions by Lead Charge 2006
Federal Judicial District = Ind, N
Item | Description | Count | Percent |
---|
Total | | 62 | 100.0 |
21 USC 841 | drugs-prohibited acts | 45 | 72.6 |
21 USC 846 | drugs-attempt and conspiracy | 12 | 19.4 |
18 USC 1001 | fraud and false statements | 1 | 1.6 |
18 USC 1957 | racketeering-unlawful monetary transactions | 1 | 1.6 |
21 USC 843 | drugs-additional prohibited acts | 1 | 1.6 |
21 USC 844 | drugs-possession | 1 | 1.6 |
other | U.S. Code sections infrequently used | 1 | 1.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009