Length of Prison Sentence (Months) 2005
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 14,016 13,274 81.4 60.0 -
Fla, N Pensacola 160 155 156.8 120.0 1
Ill, S East St. Louis 89 86 122.8 120.0 1
Ill, C Springfield 92 91 158.1 120.0 1
Iowa, N Cedar Rapids 93 92 126.2 120.0 1
N Car, M Greensboro 79 79 132.3 120.0 1
S Dakota Sioux Falls 76 75 105.5 120.0 1
La, W Shreveport 82 80 129.2 113.0 7
Mich, W Grand Rapids 87 86 128.3 100.0 8
Okla, E Muskogee 27 27 95.0 96.0 9
Texas, N Fort Worth 194 193 129.2 92.5 10
La, M Baton Rouge 52 47 140.9 91.5 11
Iowa, S Des Moines 163 158 105.7 90.0 12
Wisc, W Madison 34 32 112.1 90.0 12
Nebraska Omaha 111 109 97.8 87.0 14
N Car, E Raleigh 100 98 120.6 87.0 14
Virg, E Alexandria 571 560 109.3 87.0 14
Ga, N Atlanta 139 133 116.3 85.0 17
Fla, M Tampa 684 660 101.6 81.0 18
Virg, W Roanoke 216 210 103.3 79.0 19
Ga, M Macon 95 90 91.6 78.0 20
Miss, N Oxford 60 60 87.4 78.0 20
Maryland Baltimore 193 185 131.9 77.0 22
Nevada Las Vegas 102 96 83.9 74.0 23
Ga, S Savannah 107 106 88.3 72.0 24
Ill, N Chicago 134 133 109.1 72.0 24
S Car Columbia 259 246 111.4 72.0 24
Tenn, E Knoxville 200 191 93.3 71.0 27
Texas, E Tyler 180 171 91.6 70.5 28
Ark, W Fort Smith 50 49 74.2 70.0 29
Fla, S Miami 503 494 97.5 70.0 29
MinnesotaMinneapolis 153 148 84.1 70.0 29
Miss, S Jackson 128 121 85.1 70.0 29
N Dakota Fargo 39 38 108.1 70.0 29
R. I. Providence 29 29 99.7 70.0 29
Cal, E Sacramento 167 160 80.3 67.0 35
Penn, W Pittsburgh 103 89 84.1 67.0 35
La, E New Orleans 100 95 84.5 66.0 37
Ind, N South Bend 81 80 69.4 63.0 38
Ind, S Indianapolis 140 135 104.4 63.0 38
Ken, W Louisville 81 77 94.7 63.0 38
Montana Billings 39 34 71.2 63.0 38
N Car, W Asheville 87 82 90.6 63.0 38
Ohio, N Cleveland 190 185 88.0 63.0 38
Utah Salt Lake City 94 90 81.4 63.0 38
Okla, N Tulsa 32 27 105.1 61.5 45
Ala, N Birmingham 118 116 72.0 60.0 46
Ala, M Montgomery 31 26 77.1 60.0 46
Delaware Wilmington 17 14 76.6 60.0 46
Hawaii Honolulu 106 97 71.4 60.0 46
Kansas Topeka 182 173 80.1 60.0 46
Mo, E St. Louis 277 260 66.1 60.0 46
Mo, W Kansas City 123 103 74.3 60.0 46
Penn, E Philadelphia 137 123 71.3 60.0 46
Wash, E Spokane 159 154 79.1 60.0 46
W Virg, SCharleston 50 50 76.7 58.5 55
Ala, S Mobile 84 78 79.6 57.0 56
Cal, C Los Angeles 253 244 84.2 57.0 56
Mass Boston 123 118 72.2 57.0 56
Oregon Portland 136 125 65.6 57.0 56
Tenn, W Memphis 147 140 70.2 57.0 56
Wisc, E Milwaukee 77 72 76.5 57.0 56
Wyoming Cheyenne 63 61 74.4 57.0 56
Tenn, M Nashville 106 91 96.4 55.5 63
Penn, M Scranton 179 167 66.7 51.0 64
W Virg, NWheeling 34 31 65.7 49.5 65
Ark, E Little Rock 66 55 66.3 48.0 66
N. Y., E Brooklyn 151 140 88.6 48.0 66
Alaska Anchorage 56 53 76.3 47.0 68
N. Y., S Manhattan 378 356 67.3 47.0 68
Cal, N San Francisco 63 56 63.3 46.0 70
Mich, E Detroit 167 155 63.0 46.0 70
N. J. Newark 207 186 61.5 46.0 70
Okla, W Oklahoma City 20 18 70.1 46.0 70
Wash, W Seattle 199 181 53.9 46.0 70
Conn New Haven 128 109 51.6 44.5 75
Texas, S Houston 769 734 54.9 42.0 76
N. Y., N Syracuse 80 77 51.8 39.0 77
Maine Portland 66 63 69.3 38.5 78
Cal, S San Diego 165 159 53.5 37.0 79
Idaho Boise 33 31 63.0 37.0 79
Ken, E Lexington 156 148 56.7 37.0 79
Colorado Denver 120 112 48.5 35.5 82
N Mexico Albuquerque 424 401 52.2 33.0 83
Ohio, S Cincinnati 152 136 55.0 33.0 83
N. Y., W Buffalo 165 125 62.5 30.0 85
Texas, W San Antonio 992 952 53.9 30.0 85
New Hamp Concord 36 34 48.6 28.5 87
Arizona Phoenix 388 348 31.3 15.0 88
Vermont Burlington 59 48 39.9 6.0 89
D. C. Washington 26 22 50.0 0.0 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009