DEA Criminal Referrals -- In Relation to District Population 2005
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 22,789 | 7,773 | - |
N Mexico | Albuquerque | 604 | 31,921 | 1 |
D. C. | Washington | 131 | 22,601 | 2 |
Ala, S | Mobile | 174 | 21,882 | 3 |
Texas, W | San Antonio | 1,084 | 19,739 | 4 |
Tenn, W | Memphis | 292 | 19,216 | 5 |
Fla, N | Pensacola | 301 | 18,374 | 6 |
N. Y., S | Manhattan | 884 | 17,538 | 7 |
Arizona | Phoenix | 994 | 17,304 | 8 |
Texas, S | Houston | 1,240 | 16,376 | 9 |
Wash, E | Spokane | 217 | 15,901 | 10 |
Wyoming | Cheyenne | 77 | 15,300 | 11 |
Ken, E | Lexington | 307 | 14,848 | 12 |
Hawaii | Honolulu | 186 | 14,831 | 13 |
Virg, W | Roanoke | 282 | 13,753 | 14 |
Iowa, S | Des Moines | 219 | 13,363 | 15 |
Mo, E | St. Louis | 380 | 13,322 | 16 |
S Dakota | Sioux Falls | 102 | 13,176 | 17 |
Ill, S | East St. Louis | 160 | 12,614 | 18 |
Vermont | Burlington | 78 | 12,605 | 19 |
Fla, M | Tampa | 1,163 | 12,448 | 20 |
Ga, M | Macon | 235 | 12,442 | 21 |
N Dakota | Fargo | 75 | 11,777 | 22 |
Fla, S | Miami | 741 | 11,647 | 23 |
Iowa, N | Cedar Rapids | 140 | 10,711 | 24 |
La, E | New Orleans | 180 | 10,579 | 25 |
Ga, S | Savannah | 144 | 10,446 | 26 |
Ark, E | Little Rock | 160 | 10,380 | 27 |
Montana | Billings | 96 | 10,359 | 28 |
Alaska | Anchorage | 68 | 10,277 | 29 |
R. I. | Providence | 109 | 10,160 | 30 |
Kansas | Topeka | 277 | 10,143 | 31 |
Miss, N | Oxford | 107 | 9,914 | 32 |
Virg, E | Alexandria | 529 | 9,772 | 33 |
Nevada | Las Vegas | 227 | 9,743 | 34 |
Tenn, E | Knoxville | 227 | 9,549 | 35 |
Utah | Salt Lake City | 215 | 8,845 | 36 |
W Virg, S | Charleston | 82 | 8,795 | 37 |
Maine | Portland | 115 | 8,786 | 38 |
Okla, N | Tulsa | 83 | 8,641 | 39 |
Texas, E | Tyler | 275 | 8,627 | 40 |
S Car | Columbia | 346 | 8,235 | 41 |
Ala, N | Birmingham | 212 | 8,006 | 42 |
N. Y., W | Buffalo | 226 | 8,005 | 43 |
Cal, S | San Diego | 235 | 7,607 | 44 |
Idaho | Boise | 105 | 7,544 | 45 |
New Hamp | Concord | 97 | 7,494 | 46 |
W Virg, N | Wheeling | 65 | 7,452 | 47 |
La, M | Baton Rouge | 54 | 7,440 | 48 |
Penn, M | Scranton | 221 | 7,371 | 49 |
La, W | Shreveport | 148 | 7,182 | 50 |
Miss, S | Jackson | 127 | 7,026 | 51 |
Delaware | Wilmington | 57 | 6,887 | 52 |
Mo, W | Kansas City | 195 | 6,742 | 53 |
Cal, E | Sacramento | 453 | 6,365 | 54 |
Ark, W | Fort Smith | 75 | 6,242 | 55 |
N Car, W | Asheville | 164 | 6,169 | 56 |
Wash, W | Seattle | 295 | 6,114 | 57 |
Ken, W | Louisville | 126 | 6,080 | 58 |
Oregon | Portland | 210 | 5,861 | 59 |
Ill, C | Springfield | 129 | 5,846 | 60 |
Ind, S | Indianapolis | 211 | 5,660 | 61 |
Ohio, N | Cleveland | 329 | 5,593 | 62 |
Nebraska | Omaha | 95 | 5,447 | 63 |
Okla, E | Muskogee | 37 | 5,238 | 64 |
N. Y., N | Syracuse | 177 | 5,235 | 65 |
Ind, N | South Bend | 122 | 4,898 | 66 |
Tenn, M | Nashville | 98 | 4,863 | 67 |
Mich, E | Detroit | 322 | 4,798 | 68 |
Penn, E | Philadelphia | 262 | 4,765 | 69 |
Texas, N | Fort Worth | 285 | 4,594 | 70 |
Mass | Boston | 294 | 4,570 | 71 |
Colorado | Denver | 208 | 4,513 | 72 |
Maryland | Baltimore | 233 | 4,208 | 73 |
N. Y., E | Brooklyn | 337 | 4,205 | 74 |
N Car, E | Raleigh | 138 | 4,161 | 75 |
Ga, N | Atlanta | 231 | 4,086 | 76 |
Ill, N | Chicago | 376 | 4,085 | 77 |
Ohio, S | Cincinnati | 225 | 4,039 | 78 |
Minnesota | Minneapolis | 205 | 4,031 | 79 |
Conn | New Haven | 132 | 3,791 | 80 |
Wisc, E | Milwaukee | 118 | 3,589 | 81 |
N Car, M | Greensboro | 90 | 3,511 | 82 |
N. J. | Newark | 280 | 3,240 | 83 |
Penn, W | Pittsburgh | 121 | 3,141 | 84 |
Cal, C | Los Angeles | 555 | 3,071 | 85 |
Ala, M | Montgomery | 32 | 3,004 | 86 |
Mich, W | Grand Rapids | 99 | 2,919 | 87 |
Cal, N | San Francisco | 202 | 2,713 | 88 |
Okla, W | Oklahoma City | 35 | 1,892 | 89 |
Wisc, W | Madison | 32 | 1,440 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009