Percent of DEA Criminal Convictions Under U.S. Attorney Program Categories 2005
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drug Task Force | Drugs-Other | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
U.S. | | 14,016 | 29.2 | - | 63.6 | - | 7.2 | - |
Ala, N | Birmingham | 118 | 37.3 | 33 | 52.5 | 60 | 10.2 | 23 |
Ala, M | Montgomery | 31 | 16.1 | 74 | 80.6 | 12 | 3.2 | 66 |
Ala, S | Mobile | 84 | 22.6 | 63 | 69.0 | 28 | 8.3 | 32 |
Alaska | Anchorage | 56 | 42.9 | 24 | 50.0 | 61 | 7.1 | 37 |
Arizona | Phoenix | 388 | 11.9 | 79 | 84.3 | 9 | 3.9 | 57 |
Ark, E | Little Rock | 66 | 30.3 | 46 | 60.6 | 47 | 9.1 | 28 |
Ark, W | Fort Smith | 50 | 28.0 | 51 | 68.0 | 32 | 4.0 | 56 |
Cal, N | San Francisco | 63 | 42.9 | 24 | 46.0 | 68 | 11.1 | 19 |
Cal, C | Los Angeles | 253 | 53.8 | 11 | 40.3 | 78 | 5.9 | 43 |
Cal, E | Sacramento | 167 | 38.9 | 29 | 58.1 | 51 | 3.0 | 70 |
Cal, S | San Diego | 165 | 63.0 | 4 | 34.5 | 86 | 2.4 | 78 |
Colorado | Denver | 120 | 47.5 | 20 | 44.2 | 71 | 8.3 | 32 |
Conn | New Haven | 128 | 48.4 | 18 | 47.7 | 65 | 3.9 | 57 |
Delaware | Wilmington | 17 | 5.9 | 89 | 76.5 | 20 | 17.6 | 7 |
D. C. | Washington | 26 | 46.2 | 21 | 38.5 | 82 | 15.4 | 13 |
Fla, N | Pensacola | 160 | 50.0 | 16 | 39.4 | 81 | 10.6 | 22 |
Fla, M | Tampa | 684 | 33.0 | 42 | 60.8 | 46 | 6.1 | 42 |
Fla, S | Miami | 503 | 47.9 | 19 | 47.1 | 66 | 5.0 | 50 |
Ga, N | Atlanta | 139 | 54.0 | 10 | 40.3 | 78 | 5.8 | 44 |
Ga, M | Macon | 95 | 29.5 | 47 | 65.3 | 37 | 5.3 | 48 |
Ga, S | Savannah | 107 | 23.4 | 59 | 72.9 | 24 | 3.7 | 64 |
Hawaii | Honolulu | 106 | 27.4 | 52 | 72.6 | 25 | 0.0 | 84 |
Idaho | Boise | 33 | 54.5 | 9 | 42.4 | 75 | 3.0 | 70 |
Ill, N | Chicago | 134 | 38.1 | 31 | 57.5 | 52 | 4.5 | 53 |
Ill, S | East St. Louis | 89 | 39.3 | 28 | 53.9 | 58 | 6.7 | 39 |
Ill, C | Springfield | 92 | 31.5 | 44 | 65.2 | 38 | 3.3 | 65 |
Ind, N | South Bend | 81 | 14.8 | 75 | 85.2 | 6 | 0.0 | 84 |
Ind, S | Indianapolis | 140 | 51.4 | 14 | 42.9 | 74 | 5.7 | 46 |
Iowa, N | Cedar Rapids | 93 | 18.3 | 71 | 71.0 | 27 | 10.8 | 20 |
Iowa, S | Des Moines | 163 | 13.5 | 77 | 82.2 | 11 | 4.3 | 54 |
Kansas | Topeka | 182 | 26.9 | 54 | 63.2 | 41 | 9.9 | 24 |
Ken, E | Lexington | 156 | 31.4 | 45 | 64.7 | 39 | 3.8 | 61 |
Ken, W | Louisville | 81 | 55.6 | 8 | 35.8 | 85 | 8.6 | 31 |
La, E | New Orleans | 100 | 41.0 | 26 | 57.0 | 54 | 2.0 | 79 |
La, M | Baton Rouge | 52 | 19.2 | 70 | 76.9 | 18 | 3.8 | 61 |
La, W | Shreveport | 82 | 9.8 | 84 | 74.4 | 22 | 15.9 | 11 |
Maine | Portland | 66 | 22.7 | 62 | 74.2 | 23 | 3.0 | 70 |
Maryland | Baltimore | 193 | 34.7 | 40 | 45.1 | 70 | 20.2 | 5 |
Mass | Boston | 123 | 50.4 | 15 | 43.1 | 73 | 6.5 | 40 |
Mich, E | Detroit | 167 | 29.3 | 49 | 53.3 | 59 | 17.4 | 8 |
Mich, W | Grand Rapids | 87 | 23.0 | 61 | 77.0 | 17 | 0.0 | 84 |
Minnesota | Minneapolis | 153 | 19.6 | 69 | 76.5 | 20 | 3.9 | 57 |
Miss, N | Oxford | 60 | 31.7 | 43 | 50.0 | 61 | 18.3 | 6 |
Miss, S | Jackson | 128 | 38.3 | 30 | 56.3 | 55 | 5.5 | 47 |
Mo, E | St. Louis | 277 | 27.1 | 53 | 61.7 | 42 | 11.2 | 17 |
Mo, W | Kansas City | 123 | 25.2 | 56 | 45.5 | 69 | 29.3 | 1 |
Montana | Billings | 39 | 20.5 | 66 | 76.9 | 18 | 2.6 | 76 |
Nebraska | Omaha | 111 | 53.2 | 12 | 36.0 | 84 | 10.8 | 20 |
Nevada | Las Vegas | 102 | 21.6 | 65 | 66.7 | 35 | 11.8 | 16 |
New Hamp | Concord | 36 | 11.1 | 80 | 80.6 | 12 | 8.3 | 32 |
N. J. | Newark | 207 | 17.4 | 72 | 79.7 | 15 | 2.9 | 74 |
N Mexico | Albuquerque | 424 | 19.8 | 68 | 78.5 | 16 | 1.7 | 81 |
N. Y., N | Syracuse | 80 | 25.0 | 57 | 71.3 | 26 | 3.8 | 61 |
N. Y., E | Brooklyn | 151 | 35.8 | 37 | 56.3 | 55 | 7.9 | 36 |
N. Y., S | Manhattan | 378 | 23.5 | 58 | 67.5 | 34 | 9.0 | 29 |
N. Y., W | Buffalo | 165 | 52.7 | 13 | 44.2 | 71 | 3.0 | 70 |
N Car, E | Raleigh | 100 | 62.0 | 5 | 38.0 | 83 | 0.0 | 84 |
N Car, M | Greensboro | 79 | 44.3 | 22 | 46.8 | 67 | 8.9 | 30 |
N Car, W | Asheville | 87 | 36.8 | 35 | 58.6 | 49 | 4.6 | 52 |
N Dakota | Fargo | 39 | 64.1 | 3 | 20.5 | 90 | 15.4 | 13 |
Ohio, N | Cleveland | 190 | 40.0 | 27 | 58.4 | 50 | 1.6 | 82 |
Ohio, S | Cincinnati | 152 | 49.3 | 17 | 34.2 | 87 | 16.4 | 9 |
Okla, N | Tulsa | 32 | 56.3 | 7 | 40.6 | 77 | 3.1 | 68 |
Okla, E | Muskogee | 27 | 37.0 | 34 | 48.1 | 64 | 14.8 | 15 |
Okla, W | Oklahoma City | 20 | 10.0 | 83 | 90.0 | 2 | 0.0 | 84 |
Oregon | Portland | 136 | 34.6 | 41 | 57.4 | 53 | 8.1 | 35 |
Penn, E | Philadelphia | 137 | 25.5 | 55 | 68.6 | 30 | 5.8 | 44 |
Penn, M | Scranton | 179 | 20.1 | 67 | 68.7 | 29 | 11.2 | 17 |
Penn, W | Pittsburgh | 103 | 23.3 | 60 | 61.2 | 44 | 15.5 | 12 |
R. I. | Providence | 29 | 58.6 | 6 | 41.4 | 76 | 0.0 | 84 |
S Car | Columbia | 259 | 35.5 | 38 | 55.2 | 57 | 9.3 | 27 |
S Dakota | Sioux Falls | 76 | 13.2 | 78 | 85.5 | 5 | 1.3 | 83 |
Tenn, E | Knoxville | 200 | 66.5 | 1 | 24.0 | 89 | 9.5 | 25 |
Tenn, M | Nashville | 106 | 29.2 | 50 | 67.9 | 33 | 2.8 | 75 |
Tenn, W | Memphis | 147 | 9.5 | 85 | 64.6 | 40 | 25.9 | 2 |
Texas, N | Fort Worth | 194 | 37.6 | 32 | 59.3 | 48 | 3.1 | 68 |
Texas, E | Tyler | 180 | 22.2 | 64 | 68.3 | 31 | 9.4 | 26 |
Texas, S | Houston | 769 | 9.4 | 86 | 86.5 | 4 | 4.2 | 55 |
Texas, W | San Antonio | 992 | 9.2 | 87 | 88.3 | 3 | 2.5 | 77 |
Utah | Salt Lake City | 94 | 10.6 | 81 | 84.0 | 10 | 5.3 | 48 |
Vermont | Burlington | 59 | 8.5 | 88 | 84.7 | 8 | 6.8 | 38 |
Virg, E | Alexandria | 571 | 14.0 | 76 | 65.5 | 36 | 20.5 | 4 |
Virg, W | Roanoke | 216 | 16.7 | 73 | 80.1 | 14 | 3.2 | 66 |
Wash, E | Spokane | 159 | 36.5 | 36 | 61.6 | 43 | 1.9 | 80 |
Wash, W | Seattle | 199 | 10.1 | 82 | 84.9 | 7 | 5.0 | 50 |
W Virg, N | Wheeling | 34 | 5.9 | 89 | 94.1 | 1 | 0.0 | 84 |
W Virg, S | Charleston | 50 | 44.0 | 23 | 40.0 | 80 | 16.0 | 10 |
Wisc, E | Milwaukee | 77 | 35.1 | 39 | 61.0 | 45 | 3.9 | 57 |
Wisc, W | Madison | 34 | 29.4 | 48 | 50.0 | 61 | 20.6 | 3 |
Wyoming | Cheyenne | 63 | 65.1 | 2 | 28.6 | 88 | 6.3 | 41 |
Note: Task Force cases are defined as program category 047--dealing with Organized Crime Drug Enforcement Task Force
(formerly known as Narcotics Task Force).
Drugs-Other is defined as program categories 040,045,05A and 05B
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009