Percent of DEA Criminal Convictions By Lead Charge 2005
Districts in Rank Order--Drugs
(Click on District Name for Detailed Data)
| Drugs | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank |
U.S. | | 14,016 | 92.0 | - | 8.0 | - |
Ala, M | Montgomery | 31 | 100.0 | 1 | 0.0 | 88 |
Ark, W | Fort Smith | 50 | 100.0 | 1 | 0.0 | 88 |
Okla, W | Oklahoma City | 20 | 100.0 | 1 | 0.0 | 88 |
N Mexico | Albuquerque | 424 | 99.3 | 4 | 0.7 | 87 |
Mich, W | Grand Rapids | 87 | 98.9 | 5 | 1.1 | 86 |
S Dakota | Sioux Falls | 76 | 98.7 | 6 | 1.3 | 85 |
Ohio, N | Cleveland | 190 | 98.4 | 7 | 1.6 | 84 |
La, M | Baton Rouge | 52 | 98.1 | 8 | 1.9 | 81 |
Texas, W | San Antonio | 992 | 98.1 | 8 | 1.9 | 81 |
Wash, E | Spokane | 159 | 98.1 | 8 | 1.9 | 81 |
Cal, C | Los Angeles | 253 | 98.0 | 11 | 2.0 | 79 |
N Car, E | Raleigh | 100 | 98.0 | 11 | 2.0 | 79 |
Utah | Salt Lake City | 94 | 97.9 | 13 | 2.1 | 78 |
La, W | Shreveport | 82 | 97.6 | 14 | 2.4 | 77 |
Ind, N | South Bend | 81 | 97.5 | 15 | 2.5 | 75 |
N Car, M | Greensboro | 79 | 97.5 | 15 | 2.5 | 75 |
Kansas | Topeka | 182 | 97.3 | 17 | 2.7 | 73 |
Texas, S | Houston | 769 | 97.3 | 17 | 2.7 | 73 |
Arizona | Phoenix | 388 | 97.2 | 19 | 2.8 | 70 |
Hawaii | Honolulu | 106 | 97.2 | 19 | 2.8 | 70 |
Tenn, M | Nashville | 106 | 97.2 | 19 | 2.8 | 70 |
W Virg, N | Wheeling | 34 | 97.1 | 22 | 2.9 | 69 |
La, E | New Orleans | 100 | 97.0 | 23 | 3.0 | 67 |
Maine | Portland | 66 | 97.0 | 23 | 3.0 | 67 |
Ill, C | Springfield | 92 | 96.7 | 25 | 3.3 | 66 |
N Car, W | Asheville | 87 | 96.6 | 26 | 3.4 | 64 |
R. I. | Providence | 29 | 96.6 | 26 | 3.4 | 64 |
Cal, E | Sacramento | 167 | 96.4 | 28 | 3.6 | 61 |
Penn, E | Philadelphia | 137 | 96.4 | 28 | 3.6 | 61 |
Texas, N | Fort Worth | 194 | 96.4 | 28 | 3.6 | 61 |
Iowa, S | Des Moines | 163 | 96.3 | 31 | 3.7 | 60 |
Minnesota | Minneapolis | 153 | 96.1 | 32 | 3.9 | 59 |
Mass | Boston | 123 | 95.9 | 33 | 4.1 | 58 |
Virg, W | Roanoke | 216 | 95.8 | 34 | 4.2 | 57 |
Ken, E | Lexington | 156 | 95.5 | 35 | 4.5 | 56 |
S Car | Columbia | 259 | 95.4 | 36 | 4.6 | 55 |
Conn | New Haven | 128 | 95.3 | 37 | 4.7 | 54 |
N. J. | Newark | 207 | 95.2 | 38 | 4.8 | 52 |
N. Y., W | Buffalo | 165 | 95.2 | 38 | 4.8 | 52 |
Ken, W | Louisville | 81 | 95.1 | 40 | 4.9 | 51 |
Wisc, E | Milwaukee | 77 | 94.8 | 41 | 5.2 | 50 |
Ga, M | Macon | 95 | 94.7 | 42 | 5.3 | 49 |
Ga, S | Savannah | 107 | 94.4 | 43 | 5.6 | 48 |
N. Y., N | Syracuse | 80 | 93.8 | 44 | 6.3 | 46 |
Okla, N | Tulsa | 32 | 93.8 | 44 | 6.3 | 46 |
Ill, S | East St. Louis | 89 | 93.3 | 46 | 6.7 | 45 |
Mo, E | St. Louis | 277 | 93.1 | 47 | 6.9 | 44 |
Wash, W | Seattle | 199 | 93.0 | 48 | 7.0 | 43 |
Alaska | Anchorage | 56 | 92.9 | 49 | 7.1 | 42 |
Ga, N | Atlanta | 139 | 92.8 | 50 | 7.2 | 41 |
Tenn, E | Knoxville | 200 | 92.5 | 51 | 7.5 | 40 |
Montana | Billings | 39 | 92.3 | 52 | 7.7 | 39 |
Ind, S | Indianapolis | 140 | 92.1 | 53 | 7.9 | 38 |
Ill, N | Chicago | 134 | 91.8 | 54 | 8.2 | 37 |
Ala, S | Mobile | 84 | 91.7 | 55 | 8.3 | 33 |
Colorado | Denver | 120 | 91.7 | 55 | 8.3 | 33 |
New Hamp | Concord | 36 | 91.7 | 55 | 8.3 | 33 |
Texas, E | Tyler | 180 | 91.7 | 55 | 8.3 | 33 |
Vermont | Burlington | 59 | 91.5 | 59 | 8.5 | 32 |
Miss, S | Jackson | 128 | 91.4 | 60 | 8.6 | 31 |
Fla, N | Pensacola | 160 | 91.3 | 61 | 8.8 | 29 |
Oregon | Portland | 136 | 91.2 | 62 | 8.8 | 29 |
N. Y., S | Manhattan | 378 | 91.0 | 63 | 9.0 | 27 |
Nebraska | Omaha | 111 | 91.0 | 63 | 9.0 | 27 |
Fla, S | Miami | 503 | 90.9 | 65 | 9.1 | 26 |
Ark, E | Little Rock | 66 | 89.4 | 66 | 10.6 | 23 |
N. Y., E | Brooklyn | 151 | 89.4 | 66 | 10.6 | 23 |
Penn, M | Scranton | 179 | 89.4 | 66 | 10.6 | 23 |
Iowa, N | Cedar Rapids | 93 | 89.2 | 69 | 10.8 | 21 |
Nevada | Las Vegas | 102 | 89.2 | 69 | 10.8 | 21 |
Ala, N | Birmingham | 118 | 89.0 | 71 | 11.0 | 20 |
Cal, N | San Francisco | 63 | 88.9 | 72 | 11.1 | 19 |
Mich, E | Detroit | 167 | 87.4 | 73 | 12.6 | 17 |
Penn, W | Pittsburgh | 103 | 87.4 | 73 | 12.6 | 17 |
Miss, N | Oxford | 60 | 86.7 | 75 | 13.3 | 16 |
Cal, S | San Diego | 165 | 86.1 | 76 | 13.9 | 15 |
Okla, E | Muskogee | 27 | 85.2 | 77 | 14.8 | 14 |
D. C. | Washington | 26 | 84.6 | 78 | 15.4 | 13 |
Ohio, S | Cincinnati | 152 | 82.9 | 79 | 17.1 | 12 |
Virg, E | Alexandria | 571 | 82.7 | 80 | 17.3 | 11 |
Delaware | Wilmington | 17 | 82.4 | 81 | 17.6 | 10 |
Idaho | Boise | 33 | 81.8 | 82 | 18.2 | 9 |
N Dakota | Fargo | 39 | 79.5 | 83 | 20.5 | 8 |
Wisc, W | Madison | 34 | 79.4 | 84 | 20.6 | 7 |
Fla, M | Tampa | 684 | 77.3 | 85 | 22.7 | 6 |
Maryland | Baltimore | 193 | 77.2 | 86 | 22.8 | 5 |
W Virg, S | Charleston | 50 | 76.0 | 87 | 24.0 | 4 |
Tenn, W | Memphis | 147 | 74.1 | 88 | 25.9 | 3 |
Mo, W | Kansas City | 123 | 73.2 | 89 | 26.8 | 2 |
Wyoming | Cheyenne | 63 | 44.4 | 90 | 55.6 | 1 |
Note: Drug cases are defined as all Title 21 lead charges.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009