DEA Convictions by Lead Charge 2005
Federal Judicial District = Penn, W
Item | Description | Count | Percent |
---|
Total | | 103 | 100.0 |
21 USC 846 | drugs-attempt and conspiracy | 54 | 52.4 |
21 USC 841 | drugs-prohibited acts | 32 | 31.1 |
18 :0863 | U.S. Code sections infrequently used | 3 | 2.9 |
18 USC 1956 | laundering of monetary instrument | 2 | 1.9 |
18 USC 111 | assaulting or intimidating govt employee | 1 | 1.0 |
21 USC 844 | drugs-possession | 1 | 1.0 |
other | U.S. Code sections infrequently used | 10 | 9.7 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009