DEA Convictions by Lead Charge 2005
Federal Judicial District = Penn, M
Item | Description | Count | Percent |
---|
Total | | 179 | 100.0 |
21 USC 841 | drugs-prohibited acts | 110 | 61.5 |
21 USC 846 | drugs-attempt and conspiracy | 43 | 24.0 |
21 USC 848 | drugs-continuing criminal enterprise | 4 | 2.2 |
18 USC 924 | firearms-knowing false statements | 2 | 1.1 |
21 USC 843 | drugs-additional prohibited acts | 1 | 0.6 |
other | U.S. Code sections infrequently used | 17 | 9.5 |
other-drugs | other-drugs | 2 | 1.1 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009