DEA Criminal Referrals -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
---|
U.S. | | 22,442 | 7,727 | - |
N Mexico | Albuquerque | 613 | 32,779 | 1 |
Tenn, W | Memphis | 376 | 24,787 | 2 |
Texas, W | San Antonio | 1,186 | 21,973 | 3 |
Texas, S | Houston | 1,516 | 20,429 | 4 |
Iowa, S | Des Moines | 319 | 19,594 | 5 |
N. Y., S | Manhattan | 929 | 18,526 | 6 |
Vermont | Burlington | 112 | 18,149 | 7 |
Ala, S | Mobile | 138 | 17,406 | 8 |
Fla, N | Pensacola | 268 | 16,616 | 9 |
Hawaii | Honolulu | 199 | 16,044 | 10 |
Wyoming | Cheyenne | 75 | 15,019 | 11 |
Virg, W | Roanoke | 305 | 14,942 | 12 |
La, M | Baton Rouge | 106 | 14,738 | 13 |
Iowa, N | Cedar Rapids | 192 | 14,679 | 14 |
Mo, E | St. Louis | 412 | 14,527 | 15 |
Ken, E | Lexington | 273 | 13,295 | 16 |
Arizona | Phoenix | 725 | 12,994 | 17 |
Wash, E | Spokane | 174 | 12,912 | 18 |
Ga, S | Savannah | 170 | 12,466 | 19 |
Ark, E | Little Rock | 191 | 12,456 | 20 |
Fla, S | Miami | 770 | 12,302 | 21 |
Ill, S | East St. Louis | 149 | 11,773 | 22 |
Miss, N | Oxford | 126 | 11,718 | 23 |
Tenn, E | Knoxville | 274 | 11,624 | 24 |
Virg, E | Alexandria | 613 | 11,502 | 25 |
Fla, M | Tampa | 1,020 | 11,225 | 26 |
Miss, S | Jackson | 200 | 11,154 | 27 |
La, E | New Orleans | 182 | 10,720 | 28 |
Maine | Portland | 139 | 10,664 | 29 |
Kansas | Topeka | 285 | 10,471 | 30 |
Ga, M | Macon | 189 | 10,125 | 31 |
S Dakota | Sioux Falls | 75 | 9,780 | 32 |
Nevada | Las Vegas | 214 | 9,561 | 33 |
Nebraska | Omaha | 165 | 9,511 | 34 |
Montana | Billings | 87 | 9,483 | 35 |
Mo, W | Kansas City | 263 | 9,164 | 36 |
Alaska | Anchorage | 59 | 9,063 | 37 |
Penn, M | Scranton | 265 | 8,890 | 38 |
Okla, N | Tulsa | 85 | 8,847 | 39 |
N. Y., W | Buffalo | 238 | 8,405 | 40 |
W Virg, S | Charleston | 77 | 8,232 | 41 |
N Dakota | Fargo | 51 | 8,055 | 42 |
Ark, W | Fort Smith | 94 | 7,922 | 43 |
W Virg, N | Wheeling | 68 | 7,835 | 44 |
Ala, N | Birmingham | 203 | 7,706 | 45 |
Texas, E | Tyler | 233 | 7,459 | 46 |
Utah | Salt Lake City | 169 | 7,121 | 47 |
Idaho | Boise | 97 | 7,111 | 48 |
Cal, S | San Diego | 217 | 7,044 | 49 |
Okla, E | Muskogee | 49 | 6,967 | 50 |
S Car | Columbia | 285 | 6,873 | 51 |
Wash, W | Seattle | 323 | 6,769 | 52 |
Texas, N | Fort Worth | 403 | 6,560 | 53 |
Delaware | Wilmington | 51 | 6,252 | 54 |
N Car, W | Asheville | 154 | 5,881 | 55 |
Oregon | Portland | 209 | 5,876 | 56 |
N Car, E | Raleigh | 188 | 5,761 | 57 |
Ind, S | Indianapolis | 203 | 5,484 | 58 |
La, W | Shreveport | 105 | 5,105 | 59 |
N. Y., N | Syracuse | 169 | 5,008 | 60 |
New Hamp | Concord | 62 | 4,833 | 61 |
Colorado | Denver | 216 | 4,742 | 62 |
Maryland | Baltimore | 259 | 4,714 | 63 |
Ala, M | Montgomery | 50 | 4,713 | 64 |
Tenn, M | Nashville | 93 | 4,699 | 65 |
Mich, E | Detroit | 311 | 4,644 | 66 |
Ind, N | South Bend | 111 | 4,471 | 67 |
Ken, W | Louisville | 91 | 4,416 | 68 |
N. J. | Newark | 377 | 4,381 | 69 |
Conn | New Haven | 149 | 4,290 | 70 |
Ga, N | Atlanta | 235 | 4,265 | 71 |
D. C. | Washington | 24 | 4,156 | 72 |
Ohio, S | Cincinnati | 228 | 4,114 | 73 |
R. I. | Providence | 44 | 4,102 | 74 |
Mass | Boston | 252 | 3,914 | 75 |
Ill, N | Chicago | 357 | 3,901 | 76 |
Minnesota | Minneapolis | 196 | 3,879 | 77 |
Ill, C | Springfield | 80 | 3,625 | 78 |
Cal, E | Sacramento | 249 | 3,563 | 79 |
Penn, E | Philadelphia | 193 | 3,525 | 80 |
Penn, W | Pittsburgh | 133 | 3,435 | 81 |
Wisc, E | Milwaukee | 107 | 3,270 | 82 |
Ohio, N | Cleveland | 189 | 3,206 | 83 |
Cal, C | Los Angeles | 549 | 3,075 | 84 |
N. Y., E | Brooklyn | 231 | 2,892 | 85 |
Mich, W | Grand Rapids | 88 | 2,605 | 86 |
N Car, M | Greensboro | 59 | 2,323 | 87 |
Cal, N | San Francisco | 152 | 2,040 | 88 |
Okla, W | Oklahoma City | 29 | 1,580 | 89 |
Wisc, W | Madison | 30 | 1,362 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009