Percent of DEA Criminal Convictions Resulting in Prison Term 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 13,652 12,943 94.8 -
Ala, N Birmingham 113 109 96.5 35
Ala, M Montgomery 22 22 100.0 1
Ala, S Mobile 108 108 100.0 1
Alaska Anchorage 74 71 95.9 46
Arizona Phoenix 494 468 94.7 56
Ark, E Little Rock 68 61 89.7 75
Ark, W Fort Smith 58 57 98.3 12
Cal, N San Francisco 95 78 82.1 85
Cal, C Los Angeles 203 191 94.1 59
Cal, E Sacramento 196 189 96.4 37
Cal, S San Diego 124 121 97.6 19
Colorado Denver 89 86 96.6 34
Conn New Haven 123 112 91.1 71
Delaware Wilmington 16 12 75.0 88
D. C. Washington 30 23 76.7 87
Fla, N Pensacola 226 222 98.2 13
Fla, M Tampa 748 730 97.6 19
Fla, S Miami 518 479 92.5 66
Ga, N Atlanta 98 94 95.9 46
Ga, M Macon 93 89 95.7 48
Ga, S Savannah 71 69 97.2 24
Hawaii Honolulu 96 93 96.9 32
Idaho Boise 38 34 89.5 76
Ill, N Chicago 185 181 97.8 17
Ill, S East St. Louis 142 138 97.2 24
Ill, C Springfield 81 81 100.0 1
Ind, N South Bend 85 83 97.6 19
Ind, S Indianapolis 139 137 98.6 11
Iowa, N Cedar Rapids 165 162 98.2 13
Iowa, S Des Moines 177 170 96.0 43
Kansas Topeka 175 155 88.6 77
Ken, E Lexington 160 152 95.0 54
Ken, W Louisville 53 52 98.1 15
La, E New Orleans 96 85 88.5 79
La, M Baton Rouge 41 38 92.7 64
La, W Shreveport 72 70 97.2 24
Maine Portland 85 85 100.0 1
Maryland Baltimore 105 104 99.0 10
Mass Boston 120 111 92.5 66
Mich, E Detroit 156 135 86.5 80
Mich, W Grand Rapids 79 79 100.0 1
MinnesotaMinneapolis 150 144 96.0 43
Miss, N Oxford 74 67 90.5 73
Miss, S Jackson 132 126 95.5 51
Mo, E St. Louis 205 196 95.6 50
Mo, W Kansas City 102 92 90.2 74
Montana Billings 40 37 92.5 66
Nebraska Omaha 113 113 100.0 1
Nevada Las Vegas 84 81 96.4 37
New Hamp Concord 54 52 96.3 39
N. J. Newark 138 131 94.9 55
N Mexico Albuquerque 364 352 96.7 33
N. Y., N Syracuse 106 90 84.9 81
N. Y., E Brooklyn 176 163 92.6 65
N. Y., S Manhattan 369 353 95.7 48
N. Y., W Buffalo 126 89 70.6 90
N Car, E Raleigh 80 78 97.5 23
N Car, M Greensboro 35 34 97.1 28
N Car, W Asheville 58 54 93.1 62
N Dakota Fargo 14 13 92.9 63
Ohio, N Cleveland 142 141 99.3 9
Ohio, S Cincinnati 105 93 88.6 77
Okla, N Tulsa 26 22 84.6 82
Okla, E Muskogee 25 24 96.0 43
Okla, W Oklahoma City 49 48 98.0 16
Oregon Portland 90 82 91.1 71
Penn, E Philadelphia 216 204 94.4 57
Penn, M Scranton 159 153 96.2 40
Penn, W Pittsburgh 125 93 74.4 89
R. I. Providence 23 23 100.0 1
S Car Columbia 267 254 95.1 53
S Dakota Sioux Falls 64 60 93.8 60
Tenn, E Knoxville 178 173 97.2 24
Tenn, M Nashville 95 80 84.2 83
Tenn, W Memphis 100 97 97.0 30
Texas, N Fort Worth 179 175 97.8 17
Texas, E Tyler 204 198 97.1 28
Texas, S Houston 902 867 96.1 42
Texas, W San Antonio 955 926 97.0 30
Utah Salt Lake City 83 76 91.6 69
Vermont Burlington 67 56 83.6 84
Virg, E Alexandria 572 558 97.6 19
Virg, W Roanoke 199 192 96.5 35
Wash, E Spokane 113 103 91.2 70
Wash, W Seattle 92 86 93.5 61
W Virg, NWheeling 22 21 95.5 51
W Virg, SCharleston 36 34 94.4 57
Wisc, E Milwaukee 55 45 81.8 86
Wisc, W Madison 26 25 96.2 40
Wyoming Cheyenne 37 37 100.0 1


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009