Percent of DEA Criminal Convictions Under U.S. Attorney Program Categories 2004
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drug Task Force | Drugs-Other | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
U.S. | | 13,652 | 29.2 | - | 66.5 | - | 4.3 | - |
Ala, N | Birmingham | 113 | 44.2 | 21 | 55.8 | 63 | 0.0 | 74 |
Ala, M | Montgomery | 22 | 36.4 | 34 | 63.6 | 47 | 0.0 | 74 |
Ala, S | Mobile | 108 | 40.7 | 25 | 58.3 | 58 | 0.9 | 68 |
Alaska | Anchorage | 74 | 39.2 | 27 | 33.8 | 86 | 27.0 | 1 |
Arizona | Phoenix | 494 | 12.1 | 79 | 86.0 | 9 | 1.8 | 59 |
Ark, E | Little Rock | 68 | 36.8 | 32 | 61.8 | 54 | 1.5 | 61 |
Ark, W | Fort Smith | 58 | 19.0 | 70 | 74.1 | 28 | 6.9 | 23 |
Cal, N | San Francisco | 95 | 14.7 | 76 | 81.1 | 15 | 4.2 | 34 |
Cal, C | Los Angeles | 203 | 54.2 | 9 | 41.9 | 81 | 3.9 | 37 |
Cal, E | Sacramento | 196 | 34.2 | 41 | 65.3 | 44 | 0.5 | 72 |
Cal, S | San Diego | 124 | 47.6 | 17 | 50.0 | 68 | 2.4 | 50 |
Colorado | Denver | 89 | 32.6 | 43 | 64.0 | 46 | 3.4 | 41 |
Conn | New Haven | 123 | 53.7 | 11 | 43.1 | 79 | 3.3 | 43 |
Delaware | Wilmington | 16 | 6.3 | 88 | 93.8 | 1 | 0.0 | 74 |
D. C. | Washington | 30 | 73.3 | 2 | 26.7 | 89 | 0.0 | 74 |
Fla, N | Pensacola | 226 | 58.4 | 7 | 38.9 | 83 | 2.7 | 47 |
Fla, M | Tampa | 748 | 34.5 | 40 | 65.0 | 45 | 0.5 | 72 |
Fla, S | Miami | 518 | 55.4 | 8 | 43.1 | 79 | 1.5 | 61 |
Ga, N | Atlanta | 98 | 45.9 | 19 | 51.0 | 66 | 3.1 | 45 |
Ga, M | Macon | 93 | 19.4 | 69 | 79.6 | 17 | 1.1 | 64 |
Ga, S | Savannah | 71 | 16.9 | 72 | 76.1 | 24 | 7.0 | 22 |
Hawaii | Honolulu | 96 | 36.5 | 33 | 63.5 | 48 | 0.0 | 74 |
Idaho | Boise | 38 | 52.6 | 13 | 47.4 | 73 | 0.0 | 74 |
Ill, N | Chicago | 185 | 37.3 | 31 | 56.8 | 62 | 5.9 | 28 |
Ill, S | East St. Louis | 142 | 35.2 | 36 | 61.3 | 55 | 3.5 | 38 |
Ill, C | Springfield | 81 | 27.2 | 52 | 72.8 | 30 | 0.0 | 74 |
Ind, N | South Bend | 85 | 32.9 | 42 | 63.5 | 48 | 3.5 | 38 |
Ind, S | Indianapolis | 139 | 54.0 | 10 | 46.0 | 77 | 0.0 | 74 |
Iowa, N | Cedar Rapids | 165 | 18.2 | 71 | 70.3 | 33 | 11.5 | 6 |
Iowa, S | Des Moines | 177 | 22.6 | 60 | 75.1 | 26 | 2.3 | 54 |
Kansas | Topeka | 175 | 21.7 | 63 | 69.1 | 37 | 9.1 | 14 |
Ken, E | Lexington | 160 | 37.5 | 30 | 56.9 | 60 | 5.6 | 29 |
Ken, W | Louisville | 53 | 7.5 | 86 | 81.1 | 15 | 11.3 | 8 |
La, E | New Orleans | 96 | 28.1 | 50 | 67.7 | 40 | 4.2 | 34 |
La, M | Baton Rouge | 41 | 41.5 | 24 | 58.5 | 57 | 0.0 | 74 |
La, W | Shreveport | 72 | 6.9 | 87 | 88.9 | 5 | 4.2 | 34 |
Maine | Portland | 85 | 8.2 | 85 | 88.2 | 6 | 3.5 | 38 |
Maryland | Baltimore | 105 | 49.5 | 14 | 48.6 | 71 | 1.9 | 57 |
Mass | Boston | 120 | 38.3 | 29 | 50.0 | 68 | 11.7 | 5 |
Mich, E | Detroit | 156 | 30.8 | 45 | 58.3 | 58 | 10.9 | 9 |
Mich, W | Grand Rapids | 79 | 35.4 | 35 | 63.3 | 50 | 1.3 | 63 |
Minnesota | Minneapolis | 150 | 26.7 | 54 | 72.7 | 31 | 0.7 | 69 |
Miss, N | Oxford | 74 | 39.2 | 27 | 37.8 | 84 | 23.0 | 2 |
Miss, S | Jackson | 132 | 25.0 | 55 | 68.9 | 38 | 6.1 | 27 |
Mo, E | St. Louis | 205 | 28.8 | 49 | 61.0 | 56 | 10.2 | 11 |
Mo, W | Kansas City | 102 | 24.5 | 56 | 75.5 | 25 | 0.0 | 74 |
Montana | Billings | 40 | 12.5 | 77 | 85.0 | 11 | 2.5 | 49 |
Nebraska | Omaha | 113 | 75.2 | 1 | 22.1 | 90 | 2.7 | 47 |
Nevada | Las Vegas | 84 | 10.7 | 81 | 86.9 | 7 | 2.4 | 50 |
New Hamp | Concord | 54 | 16.7 | 73 | 83.3 | 12 | 0.0 | 74 |
N. J. | Newark | 138 | 21.0 | 67 | 78.3 | 18 | 0.7 | 69 |
N Mexico | Albuquerque | 364 | 22.3 | 61 | 76.6 | 23 | 1.1 | 64 |
N. Y., N | Syracuse | 106 | 58.5 | 6 | 39.6 | 82 | 1.9 | 57 |
N. Y., E | Brooklyn | 176 | 31.3 | 44 | 61.9 | 53 | 6.8 | 25 |
N. Y., S | Manhattan | 369 | 24.4 | 57 | 69.4 | 34 | 6.2 | 26 |
N. Y., W | Buffalo | 126 | 60.3 | 5 | 37.3 | 85 | 2.4 | 50 |
N Car, E | Raleigh | 80 | 48.8 | 16 | 46.3 | 75 | 5.0 | 31 |
N Car, M | Greensboro | 35 | 40.0 | 26 | 48.6 | 71 | 11.4 | 7 |
N Car, W | Asheville | 58 | 53.4 | 12 | 44.8 | 78 | 1.7 | 60 |
N Dakota | Fargo | 14 | 42.9 | 22 | 50.0 | 68 | 7.1 | 21 |
Ohio, N | Cleveland | 142 | 21.1 | 66 | 78.2 | 20 | 0.7 | 69 |
Ohio, S | Cincinnati | 105 | 46.7 | 18 | 52.4 | 65 | 1.0 | 67 |
Okla, N | Tulsa | 26 | 26.9 | 53 | 65.4 | 43 | 7.7 | 20 |
Okla, E | Muskogee | 25 | 16.0 | 75 | 72.0 | 32 | 12.0 | 4 |
Okla, W | Oklahoma City | 49 | 49.0 | 15 | 51.0 | 66 | 0.0 | 74 |
Oregon | Portland | 90 | 23.3 | 59 | 73.3 | 29 | 3.3 | 43 |
Penn, E | Philadelphia | 216 | 34.7 | 38 | 56.9 | 60 | 8.3 | 17 |
Penn, M | Scranton | 159 | 35.2 | 36 | 54.7 | 64 | 10.1 | 12 |
Penn, W | Pittsburgh | 125 | 29.6 | 48 | 62.4 | 52 | 8.0 | 19 |
R. I. | Providence | 23 | 21.7 | 63 | 78.3 | 18 | 0.0 | 74 |
S Car | Columbia | 267 | 42.7 | 23 | 46.4 | 74 | 10.9 | 9 |
S Dakota | Sioux Falls | 64 | 10.9 | 80 | 89.1 | 4 | 0.0 | 74 |
Tenn, E | Knoxville | 178 | 45.5 | 20 | 46.1 | 76 | 8.4 | 16 |
Tenn, M | Nashville | 95 | 34.7 | 38 | 63.2 | 51 | 2.1 | 56 |
Tenn, W | Memphis | 100 | 3.0 | 90 | 78.0 | 22 | 19.0 | 3 |
Texas, N | Fort Worth | 179 | 27.4 | 51 | 69.3 | 35 | 3.4 | 41 |
Texas, E | Tyler | 204 | 9.8 | 82 | 83.3 | 12 | 6.9 | 23 |
Texas, S | Houston | 902 | 12.2 | 78 | 85.6 | 10 | 2.2 | 55 |
Texas, W | San Antonio | 955 | 5.9 | 89 | 91.7 | 2 | 2.4 | 50 |
Utah | Salt Lake City | 83 | 21.7 | 63 | 68.7 | 39 | 9.6 | 13 |
Vermont | Burlington | 67 | 20.9 | 68 | 74.6 | 27 | 4.5 | 32 |
Virg, E | Alexandria | 572 | 23.8 | 58 | 67.3 | 41 | 8.9 | 15 |
Virg, W | Roanoke | 199 | 30.2 | 47 | 66.8 | 42 | 3.0 | 46 |
Wash, E | Spokane | 113 | 8.8 | 84 | 91.2 | 3 | 0.0 | 74 |
Wash, W | Seattle | 92 | 16.3 | 74 | 82.6 | 14 | 1.1 | 64 |
W Virg, N | Wheeling | 22 | 9.1 | 83 | 86.4 | 8 | 4.5 | 32 |
W Virg, S | Charleston | 36 | 63.9 | 3 | 30.6 | 87 | 5.6 | 29 |
Wisc, E | Milwaukee | 55 | 21.8 | 62 | 78.2 | 20 | 0.0 | 74 |
Wisc, W | Madison | 26 | 30.8 | 45 | 69.2 | 36 | 0.0 | 74 |
Wyoming | Cheyenne | 37 | 62.2 | 4 | 29.7 | 88 | 8.1 | 18 |
Note: Task Force cases are defined as program category 047--dealing with Organized Crime Drug Enforcement Task Force
(formerly known as Narcotics Task Force).
Drugs-Other is defined as program categories 040,045,05A and 05B
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009