Percent of DEA Criminal Convictions By Lead Charge 2004
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| Drugs | Other |
District | City | Total Convictions | Percent | Rank | Percent | Rank |
U.S. | | 13,652 | 96.0 | - | 4.0 | - |
Ala, N | Birmingham | 113 | 100.0 | 1 | 0.0 | 78 |
Ala, M | Montgomery | 22 | 100.0 | 1 | 0.0 | 78 |
Ala, S | Mobile | 108 | 97.2 | 39 | 2.8 | 47 |
Alaska | Anchorage | 74 | 94.6 | 66 | 5.4 | 24 |
Arizona | Phoenix | 494 | 98.8 | 23 | 1.2 | 66 |
Ark, E | Little Rock | 68 | 97.1 | 45 | 2.9 | 46 |
Ark, W | Fort Smith | 58 | 94.8 | 64 | 5.2 | 27 |
Cal, N | San Francisco | 95 | 95.8 | 54 | 4.2 | 37 |
Cal, C | Los Angeles | 203 | 97.0 | 46 | 3.0 | 44 |
Cal, E | Sacramento | 196 | 99.5 | 14 | 0.5 | 77 |
Cal, S | San Diego | 124 | 95.2 | 58 | 4.8 | 32 |
Colorado | Denver | 89 | 98.9 | 20 | 1.1 | 69 |
Conn | New Haven | 123 | 95.1 | 60 | 4.9 | 30 |
Delaware | Wilmington | 16 | 100.0 | 1 | 0.0 | 78 |
D. C. | Washington | 30 | 93.3 | 74 | 6.7 | 17 |
Fla, N | Pensacola | 226 | 95.6 | 55 | 4.4 | 35 |
Fla, M | Tampa | 748 | 90.8 | 81 | 9.2 | 10 |
Fla, S | Miami | 518 | 94.6 | 66 | 5.4 | 24 |
Ga, N | Atlanta | 98 | 94.9 | 63 | 5.1 | 28 |
Ga, M | Macon | 93 | 98.9 | 20 | 1.1 | 69 |
Ga, S | Savannah | 71 | 97.2 | 39 | 2.8 | 47 |
Hawaii | Honolulu | 96 | 100.0 | 1 | 0.0 | 78 |
Idaho | Boise | 38 | 94.7 | 65 | 5.3 | 26 |
Ill, N | Chicago | 185 | 96.8 | 49 | 3.2 | 40 |
Ill, S | East St. Louis | 142 | 93.7 | 72 | 6.3 | 19 |
Ill, C | Springfield | 81 | 100.0 | 1 | 0.0 | 78 |
Ind, N | South Bend | 85 | 94.1 | 69 | 5.9 | 21 |
Ind, S | Indianapolis | 139 | 100.0 | 1 | 0.0 | 78 |
Iowa, N | Cedar Rapids | 165 | 89.7 | 84 | 10.3 | 7 |
Iowa, S | Des Moines | 177 | 97.7 | 34 | 2.3 | 56 |
Kansas | Topeka | 175 | 99.4 | 15 | 0.6 | 76 |
Ken, E | Lexington | 160 | 96.9 | 48 | 3.1 | 43 |
Ken, W | Louisville | 53 | 100.0 | 1 | 0.0 | 78 |
La, E | New Orleans | 96 | 91.7 | 79 | 8.3 | 11 |
La, M | Baton Rouge | 41 | 85.4 | 87 | 14.6 | 4 |
La, W | Shreveport | 72 | 97.2 | 39 | 2.8 | 47 |
Maine | Portland | 85 | 98.8 | 23 | 1.2 | 66 |
Maryland | Baltimore | 105 | 92.4 | 77 | 7.6 | 14 |
Mass | Boston | 120 | 97.5 | 37 | 2.5 | 54 |
Mich, E | Detroit | 156 | 96.8 | 49 | 3.2 | 40 |
Mich, W | Grand Rapids | 79 | 98.7 | 26 | 1.3 | 65 |
Minnesota | Minneapolis | 150 | 99.3 | 16 | 0.7 | 72 |
Miss, N | Oxford | 74 | 91.9 | 78 | 8.1 | 13 |
Miss, S | Jackson | 132 | 91.7 | 79 | 8.3 | 11 |
Mo, E | St. Louis | 205 | 95.6 | 55 | 4.4 | 35 |
Mo, W | Kansas City | 102 | 100.0 | 1 | 0.0 | 78 |
Montana | Billings | 40 | 100.0 | 1 | 0.0 | 78 |
Nebraska | Omaha | 113 | 97.3 | 38 | 2.7 | 53 |
Nevada | Las Vegas | 84 | 97.6 | 36 | 2.4 | 55 |
New Hamp | Concord | 54 | 98.1 | 29 | 1.9 | 60 |
N. J. | Newark | 138 | 99.3 | 16 | 0.7 | 72 |
N Mexico | Albuquerque | 364 | 98.9 | 20 | 1.1 | 69 |
N. Y., N | Syracuse | 106 | 98.1 | 29 | 1.9 | 60 |
N. Y., E | Brooklyn | 176 | 90.3 | 82 | 9.7 | 9 |
N. Y., S | Manhattan | 369 | 93.2 | 75 | 6.8 | 16 |
N. Y., W | Buffalo | 126 | 95.2 | 58 | 4.8 | 32 |
N Car, E | Raleigh | 80 | 95.0 | 62 | 5.0 | 29 |
N Car, M | Greensboro | 35 | 100.0 | 1 | 0.0 | 78 |
N Car, W | Asheville | 58 | 98.3 | 27 | 1.7 | 64 |
N Dakota | Fargo | 14 | 92.9 | 76 | 7.1 | 15 |
Ohio, N | Cleveland | 142 | 99.3 | 16 | 0.7 | 72 |
Ohio, S | Cincinnati | 105 | 98.1 | 29 | 1.9 | 60 |
Okla, N | Tulsa | 26 | 84.6 | 88 | 15.4 | 3 |
Okla, E | Muskogee | 25 | 88.0 | 86 | 12.0 | 5 |
Okla, W | Oklahoma City | 49 | 98.0 | 32 | 2.0 | 59 |
Oregon | Portland | 90 | 94.4 | 68 | 5.6 | 23 |
Penn, E | Philadelphia | 216 | 97.2 | 39 | 2.8 | 47 |
Penn, M | Scranton | 159 | 89.9 | 83 | 10.1 | 8 |
Penn, W | Pittsburgh | 125 | 96.8 | 49 | 3.2 | 40 |
R. I. | Providence | 23 | 100.0 | 1 | 0.0 | 78 |
S Car | Columbia | 267 | 97.0 | 46 | 3.0 | 44 |
S Dakota | Sioux Falls | 64 | 100.0 | 1 | 0.0 | 78 |
Tenn, E | Knoxville | 178 | 97.2 | 39 | 2.8 | 47 |
Tenn, M | Nashville | 95 | 97.9 | 33 | 2.1 | 58 |
Tenn, W | Memphis | 100 | 82.0 | 89 | 18.0 | 2 |
Texas, N | Fort Worth | 179 | 93.9 | 71 | 6.1 | 20 |
Texas, E | Tyler | 204 | 94.1 | 69 | 5.9 | 21 |
Texas, S | Houston | 902 | 99.3 | 16 | 0.7 | 72 |
Texas, W | San Antonio | 955 | 97.7 | 34 | 2.3 | 56 |
Utah | Salt Lake City | 83 | 98.8 | 23 | 1.2 | 66 |
Vermont | Burlington | 67 | 95.5 | 57 | 4.5 | 34 |
Virg, E | Alexandria | 572 | 95.1 | 60 | 4.9 | 30 |
Virg, W | Roanoke | 199 | 96.5 | 52 | 3.5 | 39 |
Wash, E | Spokane | 113 | 100.0 | 1 | 0.0 | 78 |
Wash, W | Seattle | 92 | 93.5 | 73 | 6.5 | 18 |
W Virg, N | Wheeling | 22 | 77.3 | 90 | 22.7 | 1 |
W Virg, S | Charleston | 36 | 97.2 | 39 | 2.8 | 47 |
Wisc, E | Milwaukee | 55 | 98.2 | 28 | 1.8 | 63 |
Wisc, W | Madison | 26 | 96.2 | 53 | 3.8 | 38 |
Wyoming | Cheyenne | 37 | 89.2 | 85 | 10.8 | 6 |
Note: Drug cases are defined as all Title 21 lead charges.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009