DEA Criminal Referrals -- In Relation to District Population 2003
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 22,840 | 7,854 | - |
N Mexico | Albuquerque | 676 | 35,985 | 1 |
Alaska | Anchorage | 165 | 25,452 | 2 |
Texas, W | San Antonio | 1,131 | 20,926 | 3 |
Vermont | Burlington | 129 | 20,829 | 4 |
Fla, N | Pensacola | 327 | 20,430 | 5 |
Tenn, W | Memphis | 289 | 18,967 | 6 |
Ill, S | East St. Louis | 238 | 18,753 | 7 |
N. Y., S | Manhattan | 900 | 18,051 | 8 |
Wash, E | Spokane | 239 | 17,651 | 9 |
Texas, S | Houston | 1,283 | 17,318 | 10 |
Iowa, N | Cedar Rapids | 220 | 16,748 | 11 |
Iowa, S | Des Moines | 272 | 16,704 | 12 |
S Dakota | Sioux Falls | 125 | 16,342 | 13 |
Ala, S | Mobile | 126 | 15,783 | 14 |
Virg, E | Alexandria | 754 | 14,165 | 15 |
Ark, E | Little Rock | 212 | 13,783 | 16 |
Virg, W | Roanoke | 275 | 13,465 | 17 |
Tenn, E | Knoxville | 317 | 13,463 | 18 |
Hawaii | Honolulu | 166 | 13,293 | 19 |
Fla, S | Miami | 830 | 13,199 | 20 |
W Virg, S | Charleston | 122 | 12,977 | 21 |
Ken, E | Lexington | 263 | 12,770 | 22 |
Arizona | Phoenix | 697 | 12,493 | 23 |
Fla, M | Tampa | 1,101 | 12,086 | 24 |
Kansas | Topeka | 319 | 11,707 | 25 |
Montana | Billings | 105 | 11,436 | 26 |
La, M | Baton Rouge | 77 | 10,673 | 27 |
Ga, M | Macon | 199 | 10,633 | 28 |
Mo, E | St. Louis | 299 | 10,501 | 29 |
Texas, E | Tyler | 322 | 10,268 | 30 |
La, E | New Orleans | 172 | 10,085 | 31 |
Mo, W | Kansas City | 282 | 9,819 | 32 |
Maine | Portland | 126 | 9,624 | 33 |
Miss, S | Jackson | 171 | 9,497 | 34 |
Miss, N | Oxford | 102 | 9,427 | 35 |
Nebraska | Omaha | 163 | 9,381 | 36 |
Ga, S | Savannah | 124 | 9,071 | 37 |
Utah | Salt Lake City | 204 | 8,673 | 38 |
Okla, N | Tulsa | 82 | 8,511 | 39 |
R. I. | Providence | 90 | 8,364 | 40 |
Cal, S | San Diego | 250 | 8,149 | 41 |
N Dakota | Fargo | 51 | 8,052 | 42 |
Idaho | Boise | 109 | 7,973 | 43 |
Tenn, M | Nashville | 156 | 7,931 | 44 |
N. Y., W | Buffalo | 223 | 7,846 | 45 |
La, W | Shreveport | 156 | 7,548 | 46 |
New Hamp | Concord | 97 | 7,527 | 47 |
S Car | Columbia | 304 | 7,328 | 48 |
Penn, M | Scranton | 195 | 6,515 | 49 |
Wyoming | Cheyenne | 32 | 6,373 | 50 |
Ala, N | Birmingham | 165 | 6,247 | 51 |
Ark, W | Fort Smith | 73 | 6,136 | 52 |
Ind, S | Indianapolis | 215 | 5,801 | 53 |
Nevada | Las Vegas | 130 | 5,798 | 54 |
Oregon | Portland | 205 | 5,751 | 55 |
Wash, W | Seattle | 270 | 5,652 | 56 |
Ken, W | Louisville | 115 | 5,586 | 57 |
N. Y., N | Syracuse | 188 | 5,550 | 58 |
Ala, M | Montgomery | 58 | 5,450 | 59 |
Maryland | Baltimore | 277 | 5,025 | 60 |
Penn, W | Pittsburgh | 193 | 4,966 | 61 |
N Car, E | Raleigh | 161 | 4,943 | 62 |
Texas, N | Fort Worth | 301 | 4,891 | 63 |
Ind, N | South Bend | 120 | 4,813 | 64 |
Ill, C | Springfield | 106 | 4,788 | 65 |
Ga, N | Atlanta | 260 | 4,781 | 66 |
Penn, E | Philadelphia | 256 | 4,662 | 67 |
Minnesota | Minneapolis | 230 | 4,542 | 68 |
Mich, E | Detroit | 287 | 4,286 | 69 |
Mass | Boston | 275 | 4,283 | 70 |
N. Y., E | Brooklyn | 341 | 4,264 | 71 |
Okla, W | Oklahoma City | 77 | 4,198 | 72 |
N. J. | Newark | 333 | 3,853 | 73 |
Cal, E | Sacramento | 268 | 3,817 | 74 |
Ill, N | Chicago | 342 | 3,731 | 75 |
Colorado | Denver | 167 | 3,672 | 76 |
W Virg, N | Wheeling | 32 | 3,672 | 76 |
Ohio, N | Cleveland | 215 | 3,637 | 78 |
Cal, C | Los Angeles | 620 | 3,461 | 79 |
N Car, W | Asheville | 86 | 3,279 | 80 |
Okla, E | Muskogee | 22 | 3,104 | 81 |
Ohio, S | Cincinnati | 166 | 3,004 | 82 |
Mich, W | Grand Rapids | 95 | 2,805 | 83 |
Wisc, E | Milwaukee | 91 | 2,787 | 84 |
Conn | New Haven | 90 | 2,581 | 85 |
Cal, N | San Francisco | 189 | 2,533 | 86 |
D. C. | Washington | 13 | 2,331 | 87 |
Delaware | Wilmington | 19 | 2,322 | 88 |
N Car, M | Greensboro | 55 | 2,164 | 89 |
Wisc, W | Madison | 28 | 1,268 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2008