Length of Prison Sentence (Months) 2002
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 12,952 11,857 78.3 60.0 -
Ala, N Birmingham 128 123 101.5 87.0 8
Ala, M Montgomery 40 35 61.3 54.0 63
Ala, S Mobile 106 93 57.0 42.0 79
Alaska Anchorage 44 43 83.3 60.0 41
Arizona Phoenix 437 312 26.7 13.0 90
Ark, E Little Rock 36 34 104.6 70.0 23
Ark, W Fort Smith 25 22 62.3 60.0 41
Cal, N San Francisco 65 55 61.6 51.0 65
Cal, C Los Angeles 254 231 78.8 60.0 41
Cal, E Sacramento 90 85 80.6 70.0 23
Cal, S San Diego 202 191 53.6 37.0 83
Colorado Denver 85 73 65.1 47.0 71
Conn New Haven 59 47 77.6 60.0 41
Delaware Wilmington 4 4 86.5 77.0 18
D. C. Washington 19 11 101.6 87.0 8
Fla, N Pensacola 167 163 150.7 110.0 4
Fla, M Tampa 666 651 101.1 70.0 23
Fla, S Miami 501 472 81.3 60.0 41
Ga, N Atlanta 187 181 97.7 84.0 12
Ga, M Macon 88 83 111.4 60.0 41
Ga, S Savannah 89 87 92.8 80.0 16
Hawaii Honolulu 89 80 66.6 46.0 72
Idaho Boise 55 48 75.1 41.5 80
Ill, N Chicago 130 126 73.1 59.0 56
Ill, S East St. Louis 55 52 133.7 93.0 6
Ill, C Springfield 64 60 97.3 70.0 23
Ind, N South Bend 128 125 80.0 60.0 41
Ind, S Indianapolis 48 48 90.2 70.0 23
Iowa, N Cedar Rapids 136 129 98.6 75.0 20
Iowa, S Des Moines 146 141 119.7 119.0 3
Kansas Topeka 103 96 71.1 57.0 58
Ken, E Lexington 94 76 38.5 28.0 85
Ken, W Louisville 94 92 102.4 84.0 12
La, E New Orleans 134 126 83.9 70.0 23
La, M Baton Rouge 22 21 101.3 46.0 72
La, W Shreveport 48 48 138.0 108.0 5
Maine Portland 23 23 73.2 56.0 62
Maryland Baltimore 97 90 106.3 70.0 23
Mass Boston 278 243 76.7 60.0 41
Mich, E Detroit 176 157 68.8 46.0 72
Mich, W Grand Rapids 90 87 72.9 60.0 41
MinnesotaMinneapolis 172 161 73.8 60.0 41
Miss, N Oxford 59 57 88.4 65.0 33
Miss, S Jackson 106 104 78.9 63.0 35
Mo, E St. Louis 207 184 67.0 58.5 57
Mo, W Kansas City 92 85 89.2 63.0 35
Montana Billings 57 52 84.5 50.0 66
Nebraska Omaha 44 34 68.5 60.0 41
Nevada Las Vegas 72 67 76.6 60.0 41
New Hamp Concord 6 5 73.5 41.5 80
N. J. Newark 124 113 108.2 71.0 22
N Mexico Albuquerque 334 305 44.0 27.0 86
N. Y., N Syracuse 122 104 59.4 39.0 82
N. Y., E Brooklyn 251 194 63.0 46.0 72
N. Y., S Manhattan 366 318 81.8 63.0 35
N. Y., W Buffalo 137 89 59.0 30.0 84
N Car, E Raleigh 125 120 138.3 120.0 1
N Car, M Greensboro 70 70 139.5 120.0 1
N Car, W Asheville 59 53 114.1 77.0 18
N Dakota Fargo 14 14 95.9 61.5 39
Ohio, N Cleveland 189 182 78.8 65.0 33
Ohio, S Cincinnati 101 79 44.2 27.0 86
Okla, N Tulsa 48 42 68.5 48.0 67
Okla, E Muskogee 14 12 106.0 81.0 15
Okla, W Oklahoma City 39 35 75.7 70.0 23
Oregon Portland 79 76 71.4 57.0 58
Penn, E Philadelphia 235 216 84.0 60.0 41
Penn, M Scranton 77 74 83.4 48.0 67
Penn, W Pittsburgh 61 45 62.0 57.0 58
R. I. Providence 50 49 89.4 84.0 12
S Car Columbia 294 277 110.7 87.0 8
S Dakota Sioux Falls 50 47 103.0 61.5 39
Tenn, E Knoxville 228 228 81.0 63.0 35
Tenn, M Nashville 33 32 66.9 60.0 41
Tenn, W Memphis 96 83 59.3 48.0 67
Texas, N Fort Worth 234 220 107.5 78.0 17
Texas, E Tyler 195 185 89.0 70.0 23
Texas, S Houston 1,008 968 60.9 46.0 72
Texas, W San Antonio 1,031 924 45.6 27.0 86
Utah Salt Lake City 26 22 63.0 57.0 58
Vermont Burlington 54 43 30.8 21.0 89
Virg, E Alexandria 336 322 116.7 87.0 8
Virg, W Roanoke 164 144 95.2 72.0 21
Wash, E Spokane 77 76 58.5 48.0 67
Wash, W Seattle 118 114 55.6 46.0 72
W Virg, NWheeling 42 36 90.2 54.0 63
W Virg, SCharleston 25 23 96.8 46.0 72
Wisc, E Milwaukee 66 63 78.5 68.0 32
Wisc, W Madison 4 4 103.3 91.5 7
Wyoming Cheyenne 19 18 81.7 60.0 41
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005