DEA Criminal Referrals -- In Relation to District Population 2002
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 21,257 | 7,371 | - |
N Mexico | Albuquerque | 676 | 36,441 | 1 |
Ala, S | Mobile | 184 | 23,143 | 2 |
Vermont | Burlington | 140 | 22,705 | 3 |
Texas, W | San Antonio | 1,199 | 22,509 | 4 |
Wash, E | Spokane | 253 | 18,925 | 5 |
Texas, S | Houston | 1,364 | 18,728 | 6 |
Fla, N | Pensacola | 295 | 18,598 | 7 |
Iowa, N | Cedar Rapids | 219 | 16,650 | 8 |
N. Y., S | Manhattan | 763 | 15,423 | 9 |
Iowa, S | Des Moines | 243 | 14,987 | 10 |
Ga, M | Macon | 263 | 14,129 | 11 |
Ill, S | East St. Louis | 167 | 13,190 | 12 |
Miss, N | Oxford | 140 | 12,979 | 13 |
Hawaii | Honolulu | 159 | 12,772 | 14 |
La, E | New Orleans | 216 | 12,682 | 15 |
S Dakota | Sioux Falls | 96 | 12,614 | 16 |
Fla, S | Miami | 769 | 12,367 | 17 |
Ga, S | Savannah | 164 | 12,130 | 18 |
Arizona | Phoenix | 641 | 11,748 | 19 |
La, M | Baton Rouge | 83 | 11,579 | 20 |
Virg, W | Roanoke | 233 | 11,450 | 21 |
Fla, M | Tampa | 1,012 | 11,360 | 22 |
Virg, E | Alexandria | 589 | 11,201 | 23 |
Alaska | Anchorage | 71 | 11,029 | 24 |
Mo, E | St. Louis | 304 | 10,767 | 25 |
Tenn, E | Knoxville | 233 | 9,997 | 26 |
Cal, S | San Diego | 296 | 9,696 | 27 |
Okla, N | Tulsa | 92 | 9,563 | 28 |
N. Y., N | Syracuse | 311 | 9,217 | 29 |
Idaho | Boise | 122 | 9,097 | 30 |
Montana | Billings | 79 | 8,687 | 31 |
W Virg, S | Charleston | 81 | 8,630 | 32 |
Kansas | Topeka | 228 | 8,395 | 33 |
Wyoming | Cheyenne | 41 | 8,221 | 34 |
S Car | Columbia | 335 | 8,156 | 35 |
Ind, N | South Bend | 192 | 7,730 | 36 |
Tenn, W | Memphis | 115 | 7,547 | 37 |
Miss, S | Jackson | 134 | 7,473 | 38 |
N. Y., W | Buffalo | 211 | 7,405 | 39 |
Ken, E | Lexington | 151 | 7,389 | 40 |
Ga, N | Atlanta | 392 | 7,331 | 41 |
Delaware | Wilmington | 58 | 7,184 | 42 |
Tenn, M | Nashville | 139 | 7,154 | 43 |
Ken, W | Louisville | 141 | 6,880 | 44 |
Ala, N | Birmingham | 178 | 6,766 | 45 |
Ill, C | Springfield | 149 | 6,740 | 46 |
N Car, E | Raleigh | 214 | 6,679 | 47 |
R. I. | Providence | 69 | 6,450 | 48 |
Mo, W | Kansas City | 180 | 6,318 | 49 |
Nevada | Las Vegas | 135 | 6,211 | 50 |
Oregon | Portland | 217 | 6,162 | 51 |
Ark, E | Little Rock | 92 | 6,001 | 52 |
Ark, W | Fort Smith | 67 | 5,693 | 53 |
Texas, N | Fort Worth | 347 | 5,686 | 54 |
Texas, E | Tyler | 171 | 5,575 | 55 |
Penn, E | Philadelphia | 300 | 5,482 | 56 |
D. C. | Washington | 29 | 5,080 | 57 |
Mass | Boston | 312 | 4,854 | 58 |
Minnesota | Minneapolis | 240 | 4,781 | 59 |
Colorado | Denver | 214 | 4,749 | 60 |
Conn | New Haven | 162 | 4,681 | 61 |
Ala, M | Montgomery | 47 | 4,431 | 62 |
Okla, E | Muskogee | 31 | 4,402 | 63 |
Ill, N | Chicago | 398 | 4,362 | 64 |
Ohio, N | Cleveland | 252 | 4,259 | 65 |
W Virg, N | Wheeling | 36 | 4,170 | 66 |
N. Y., E | Brooklyn | 329 | 4,119 | 67 |
Penn, M | Scranton | 121 | 4,076 | 68 |
Maryland | Baltimore | 222 | 4,067 | 69 |
Cal, E | Sacramento | 278 | 4,044 | 70 |
Wash, W | Seattle | 190 | 4,015 | 71 |
Nebraska | Omaha | 69 | 3,990 | 72 |
Mich, W | Grand Rapids | 126 | 3,743 | 73 |
Ind, S | Indianapolis | 130 | 3,537 | 74 |
La, W | Shreveport | 70 | 3,394 | 75 |
Mich, E | Detroit | 223 | 3,336 | 76 |
New Hamp | Concord | 42 | 3,294 | 77 |
Penn, W | Pittsburgh | 123 | 3,159 | 78 |
Cal, N | San Francisco | 230 | 3,071 | 79 |
N Dakota | Fargo | 19 | 2,996 | 80 |
Cal, C | Los Angeles | 528 | 2,983 | 81 |
N. J. | Newark | 256 | 2,980 | 82 |
Okla, W | Oklahoma City | 53 | 2,900 | 83 |
Maine | Portland | 36 | 2,781 | 84 |
N Car, M | Greensboro | 70 | 2,771 | 85 |
Utah | Salt Lake City | 62 | 2,677 | 86 |
Wisc, E | Milwaukee | 85 | 2,613 | 87 |
Ohio, S | Cincinnati | 138 | 2,507 | 88 |
N Car, W | Asheville | 62 | 2,394 | 89 |
Wisc, W | Madison | 30 | 1,371 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005