DEA Criminal Convictions -- In Relation to District Population 2002
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 12,952 4,491 -
Texas, W San Antonio 1,031 19,355 1
N Mexico Albuquerque 334 18,005 2
Texas, S Houston 1,008 13,840 3
Ala, S Mobile 106 13,333 4
Fla, N Pensacola 167 10,528 5
Iowa, N Cedar Rapids 136 10,339 6
Tenn, E Knoxville 228 9,783 7
Iowa, S Des Moines 146 9,005 8
Vermont Burlington 54 8,758 9
Virg, W Roanoke 164 8,059 10
Fla, S Miami 501 8,057 11
Arizona Phoenix 437 8,009 12
La, E New Orleans 134 7,868 13
Fla, M Tampa 666 7,476 14
N. Y., S Manhattan 366 7,398 15
Mo, E St. Louis 207 7,332 16
S Car Columbia 294 7,158 17
Hawaii Honolulu 89 7,149 18
Alaska Anchorage 44 6,835 19
Cal, S San Diego 202 6,617 20
Ga, S Savannah 89 6,583 21
S Dakota Sioux Falls 50 6,570 22
Virg, E Alexandria 336 6,390 23
Texas, E Tyler 195 6,357 24
Tenn, W Memphis 96 6,300 25
Montana Billings 57 6,268 26
Miss, S Jackson 106 5,912 27
Wash, E Spokane 77 5,760 28
Miss, N Oxford 59 5,470 29
Ind, N South Bend 128 5,154 30
Okla, N Tulsa 48 4,990 31
Ala, N Birmingham 128 4,865 32
W Virg, NWheeling 42 4,865 32
N. Y., W Buffalo 137 4,808 34
Ga, M Macon 88 4,728 35
R. I. Providence 50 4,674 36
Ken, E Lexington 94 4,600 37
Ken, W Louisville 94 4,587 38
Ill, S East St. Louis 55 4,344 39
Mass Boston 278 4,325 40
Penn, E Philadelphia 235 4,294 41
Idaho Boise 55 4,101 42
N Car, E Raleigh 125 3,901 43
Texas, N Fort Worth 234 3,834 44
Wyoming Cheyenne 19 3,810 45
Kansas Topeka 103 3,793 46
Ala, M Montgomery 40 3,771 47
N. Y., N Syracuse 122 3,616 48
Ga, N Atlanta 187 3,497 49
MinnesotaMinneapolis 172 3,426 50
D. C. Washington 19 3,328 51
Nevada Las Vegas 72 3,313 52
Mo, W Kansas City 92 3,229 53
Ohio, N Cleveland 189 3,194 54
N. Y., E Brooklyn 251 3,143 55
La, M Baton Rouge 22 3,069 56
Ill, C Springfield 64 2,895 57
N Car, M Greensboro 70 2,771 58
Mich, W Grand Rapids 90 2,674 59
W Virg, SCharleston 25 2,664 60
Mich, E Detroit 176 2,633 61
Penn, M Scranton 77 2,594 62
Nebraska Omaha 44 2,545 63
Wash, W Seattle 118 2,494 64
Ark, E Little Rock 36 2,348 65
La, W Shreveport 48 2,327 66
N Car, W Asheville 59 2,278 67
Oregon Portland 79 2,243 68
N Dakota Fargo 14 2,208 69
Okla, W Oklahoma City 39 2,134 70
Ark, W Fort Smith 25 2,124 71
Wisc, E Milwaukee 66 2,029 72
Okla, E Muskogee 14 1,988 73
Colorado Denver 85 1,886 74
Ohio, S Cincinnati 101 1,835 75
Maine Portland 23 1,777 76
Maryland Baltimore 97 1,777 76
Conn New Haven 59 1,705 78
Tenn, M Nashville 33 1,698 79
Penn, W Pittsburgh 61 1,567 80
N. J. Newark 124 1,443 81
Cal, C Los Angeles 254 1,435 82
Ill, N Chicago 130 1,425 83
Cal, E Sacramento 90 1,309 84
Ind, S Indianapolis 48 1,306 85
Utah Salt Lake City 26 1,123 86
Cal, N San Francisco 65 868 87
Delaware Wilmington 4 495 88
New Hamp Concord 6 471 89
Wisc, W Madison 4 183 90
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005