Length of Prison Sentence (Months) 2001
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 12,558 11,393 74.7 57.0 -
N Car, M Greensboro 78 78 140.8 121.0 1
Wyoming Cheyenne 9 9 139.1 121.0 1
N Car, E Raleigh 124 114 126.9 120.0 3
Virg, E Alexandria 328 304 136.7 120.0 3
Wisc, E Milwaukee 44 41 146.4 115.0 5
Fla, N Pensacola 131 117 156.5 111.0 6
Maryland Baltimore 104 104 121.2 99.0 7
Okla, E Muskogee 8 7 89.6 99.0 7
Ill, S East St. Louis 79 76 128.3 96.0 9
R. I. Providence 17 17 88.1 87.0 10
N Car, W Asheville 108 101 135.6 81.0 11
Okla, N Tulsa 18 14 127.2 80.0 12
Delaware Wilmington 7 6 87.0 78.0 13
Ill, C Springfield 43 43 88.8 78.0 13
Penn, W Pittsburgh 45 41 94.4 78.0 13
Ga, N Atlanta 157 153 103.4 77.0 16
D. C. Washington 31 20 93.0 72.0 17
Ga, S Savannah 74 74 110.9 71.0 18
Iowa, S Des Moines 168 166 92.7 71.0 18
Cal, C Los Angeles 173 165 81.8 70.0 20
Cal, E Sacramento 155 146 89.8 70.0 20
Fla, M Tampa 498 472 97.5 70.0 20
Hawaii Honolulu 104 100 94.1 70.0 20
Iowa, N Cedar Rapids 145 138 95.9 70.0 20
Ken, W Louisville 51 50 94.8 70.0 20
N. Y., S Manhattan 610 530 83.2 70.0 20
Texas, N Fort Worth 198 190 80.7 70.0 20
Conn New Haven 35 27 139.9 69.0 28
Ark, W Fort Smith 48 48 83.2 65.0 29
Fla, S Miami 527 509 88.5 63.0 30
Ind, N South Bend 87 86 115.8 63.0 30
S Car Columbia 288 257 95.3 63.0 30
Virg, W Roanoke 162 158 91.0 63.0 30
Mich, W Grand Rapids 69 68 82.2 61.5 34
S Dakota Sioux Falls 44 40 81.3 61.5 34
Miss, S Jackson 102 100 68.4 61.0 36
Ala, N Birmingham 104 94 69.8 60.0 37
Alaska Anchorage 40 39 68.3 60.0 37
Ark, E Little Rock 44 40 101.8 60.0 37
Cal, N San Francisco 75 72 67.3 60.0 37
Ind, S Indianapolis 71 70 85.2 60.0 37
Kansas Topeka 132 115 69.8 60.0 37
La, E New Orleans 167 142 68.0 60.0 37
La, M Baton Rouge 16 16 63.8 60.0 37
La, W Shreveport 38 32 92.2 60.0 37
MinnesotaMinneapolis 158 152 85.7 60.0 37
Miss, N Oxford 76 73 70.1 60.0 37
Mo, E St. Louis 208 190 66.3 60.0 37
N Dakota Fargo 22 22 76.4 60.0 37
Ohio, N Cleveland 97 89 72.5 60.0 37
Tenn, M Nashville 46 43 88.8 60.0 37
Texas, E Tyler 117 112 75.9 60.0 37
Nevada Las Vegas 88 79 69.4 58.5 53
Okla, W Oklahoma City 28 28 75.8 58.5 53
Tenn, E Knoxville 126 118 77.9 58.5 53
Ga, M Macon 110 98 71.4 57.0 56
Oregon Portland 116 109 63.2 57.0 56
Mo, W Kansas City 102 91 69.5 54.0 58
Ill, N Chicago 139 136 75.1 51.0 59
Penn, M Scranton 86 77 79.7 51.0 59
Ala, S Mobile 60 55 65.4 50.0 61
Penn, E Philadelphia 219 196 71.6 50.0 61
Mass Boston 173 147 64.8 48.0 63
New Hamp Concord 26 22 54.6 48.0 63
N. J. Newark 144 130 69.7 48.0 63
Tenn, W Memphis 52 46 64.3 48.0 63
Wash, W Seattle 120 111 53.2 48.0 63
Ala, M Montgomery 53 51 55.4 46.0 68
Idaho Boise 25 24 60.8 46.0 68
Nebraska Omaha 36 29 47.2 46.0 68
W Virg, NWheeling 21 18 61.5 44.0 71
N. Y., E Brooklyn 155 123 61.4 43.0 72
Ohio, S Cincinnati 79 70 51.3 43.0 72
Maine Portland 34 33 61.4 42.0 74
Wash, E Spokane 75 72 54.1 41.0 75
Texas, S Houston 903 853 61.5 40.0 76
Cal, S San Diego 229 220 46.3 37.0 77
Mich, E Detroit 289 253 55.6 37.0 77
Colorado Denver 85 78 48.1 36.0 79
W Virg, SCharleston 51 43 51.7 32.0 80
Ken, E Lexington 165 142 42.3 30.0 81
Texas, W San Antonio 1,075 937 43.5 30.0 81
Utah Salt Lake City 46 42 47.3 30.0 81
Montana Billings 31 28 70.9 28.0 84
N Mexico Albuquerque 333 304 42.8 27.0 85
Arizona Phoenix 272 208 35.9 24.0 86
Wisc, W Madison 3 3 56.7 20.0 87
Vermont Burlington 31 23 31.8 19.5 88
N. Y., N Syracuse 224 135 32.1 19.0 89
N. Y., W Buffalo 125 76 26.7 15.0 90
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005