DEA Criminal Referrals -- In Relation to District Population 2001
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 20,494 | 7,189 | - |
N Mexico | Albuquerque | 507 | 27,691 | 1 |
Ala, S | Mobile | 205 | 25,822 | 2 |
Texas, W | San Antonio | 1,298 | 24,770 | 3 |
Texas, S | Houston | 1,399 | 19,677 | 4 |
Fla, N | Pensacola | 230 | 14,670 | 5 |
N. Y., S | Manhattan | 714 | 14,513 | 6 |
Fla, S | Miami | 868 | 14,250 | 7 |
Tenn, E | Knoxville | 327 | 14,139 | 8 |
Iowa, S | Des Moines | 217 | 13,442 | 9 |
Vermont | Burlington | 79 | 12,888 | 10 |
La, M | Baton Rouge | 86 | 12,096 | 11 |
Iowa, N | Cedar Rapids | 157 | 11,915 | 12 |
Hawaii | Honolulu | 145 | 11,817 | 13 |
Fla, M | Tampa | 999 | 11,464 | 14 |
Okla, N | Tulsa | 108 | 11,315 | 15 |
Ga, M | Macon | 208 | 11,276 | 16 |
Miss, N | Oxford | 120 | 11,165 | 17 |
Ga, S | Savannah | 147 | 10,963 | 18 |
Tenn, W | Memphis | 166 | 10,943 | 19 |
Alaska | Anchorage | 69 | 10,890 | 20 |
Virg, W | Roanoke | 215 | 10,604 | 21 |
Ken, E | Lexington | 215 | 10,597 | 22 |
S Dakota | Sioux Falls | 80 | 10,550 | 23 |
Arizona | Phoenix | 559 | 10,533 | 24 |
Texas, E | Tyler | 307 | 10,243 | 25 |
La, E | New Orleans | 170 | 10,007 | 26 |
Montana | Billings | 88 | 9,720 | 27 |
Mo, E | St. Louis | 272 | 9,675 | 28 |
W Virg, S | Charleston | 91 | 9,673 | 29 |
Wash, E | Spokane | 124 | 9,391 | 30 |
S Car | Columbia | 379 | 9,330 | 31 |
Virg, E | Alexandria | 475 | 9,189 | 32 |
Okla, E | Muskogee | 63 | 9,006 | 33 |
Cal, S | San Diego | 271 | 8,992 | 34 |
Miss, S | Jackson | 156 | 8,740 | 35 |
Idaho | Boise | 112 | 8,481 | 36 |
D. C. | Washington | 48 | 8,365 | 37 |
N. Y., W | Buffalo | 234 | 8,214 | 38 |
N Car, E | Raleigh | 246 | 7,787 | 39 |
Ala, M | Montgomery | 73 | 6,905 | 40 |
R. I. | Providence | 73 | 6,889 | 41 |
Texas, N | Fort Worth | 405 | 6,723 | 42 |
Penn, E | Philadelphia | 366 | 6,719 | 43 |
W Virg, N | Wheeling | 57 | 6,626 | 44 |
Ind, N | South Bend | 164 | 6,625 | 45 |
Kansas | Topeka | 177 | 6,550 | 46 |
Ala, N | Birmingham | 171 | 6,532 | 47 |
N. Y., N | Syracuse | 214 | 6,362 | 48 |
Mo, W | Kansas City | 173 | 6,122 | 49 |
Nevada | Las Vegas | 124 | 5,911 | 50 |
N. Y., E | Brooklyn | 435 | 5,470 | 51 |
Tenn, M | Nashville | 104 | 5,417 | 52 |
Mass | Boston | 337 | 5,265 | 53 |
Ken, W | Louisville | 104 | 5,098 | 54 |
Ill, S | East St. Louis | 64 | 5,064 | 55 |
Colorado | Denver | 220 | 4,965 | 56 |
Ark, E | Little Rock | 74 | 4,835 | 57 |
Mich, E | Detroit | 308 | 4,623 | 58 |
N Car, M | Greensboro | 115 | 4,605 | 59 |
Ga, N | Atlanta | 237 | 4,540 | 60 |
Penn, M | Scranton | 133 | 4,504 | 61 |
Oregon | Portland | 156 | 4,491 | 62 |
N Dakota | Fargo | 28 | 4,399 | 63 |
N Car, W | Asheville | 110 | 4,314 | 64 |
Minnesota | Minneapolis | 213 | 4,273 | 65 |
Ohio, N | Cleveland | 239 | 4,041 | 66 |
Ark, W | Fort Smith | 47 | 4,037 | 67 |
Nebraska | Omaha | 67 | 3,895 | 68 |
Maine | Portland | 50 | 3,893 | 69 |
Cal, C | Los Angeles | 650 | 3,738 | 70 |
Maryland | Baltimore | 197 | 3,658 | 71 |
La, W | Shreveport | 74 | 3,591 | 72 |
Wyoming | Cheyenne | 17 | 3,443 | 73 |
Conn | New Haven | 118 | 3,436 | 74 |
Wash, W | Seattle | 160 | 3,424 | 75 |
Mich, W | Grand Rapids | 113 | 3,379 | 76 |
Ill, C | Springfield | 74 | 3,348 | 77 |
Cal, E | Sacramento | 222 | 3,315 | 78 |
Delaware | Wilmington | 26 | 3,264 | 79 |
Ind, S | Indianapolis | 118 | 3,232 | 80 |
Ill, N | Chicago | 263 | 2,907 | 81 |
Cal, N | San Francisco | 197 | 2,627 | 82 |
Ohio, S | Cincinnati | 140 | 2,557 | 83 |
Okla, W | Oklahoma City | 43 | 2,368 | 84 |
Penn, W | Pittsburgh | 92 | 2,357 | 85 |
Wisc, E | Milwaukee | 75 | 2,318 | 86 |
N. J. | Newark | 196 | 2,303 | 87 |
Utah | Salt Lake City | 48 | 2,106 | 88 |
New Hamp | Concord | 19 | 1,509 | 89 |
Wisc, W | Madison | 3 | 138 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005