DEA Criminal Referrals -- In Relation to District Population 2000
(Per Capita Is Per 100 Million Population)
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 20,803 | 7,392 | - |
N Mexico | Albuquerque | 552 | 30,346 | 1 |
Texas, W | San Antonio | 1,173 | 22,963 | 2 |
Texas, S | Houston | 1,526 | 22,032 | 3 |
Miss, N | Oxford | 219 | 20,478 | 4 |
Hawaii | Honolulu | 240 | 19,810 | 5 |
D. C. | Washington | 110 | 19,229 | 6 |
Iowa, S | Des Moines | 302 | 18,812 | 7 |
N. Y., S | Manhattan | 820 | 16,833 | 8 |
Alaska | Anchorage | 101 | 16,110 | 9 |
Vermont | Burlington | 90 | 14,783 | 10 |
Iowa, N | Cedar Rapids | 193 | 14,610 | 11 |
Fla, S | Miami | 833 | 14,021 | 12 |
Mo, E | St. Louis | 390 | 13,937 | 13 |
Fla, N | Pensacola | 207 | 13,371 | 14 |
Cal, S | San Diego | 376 | 12,719 | 15 |
Ala, S | Mobile | 100 | 12,656 | 16 |
Ken, E | Lexington | 254 | 12,612 | 17 |
N. Y., N | Syracuse | 409 | 12,171 | 18 |
Fla, M | Tampa | 953 | 11,221 | 19 |
Ill, S | East St. Louis | 136 | 10,758 | 20 |
Virg, W | Roanoke | 216 | 10,694 | 21 |
Okla, N | Tulsa | 98 | 10,365 | 22 |
Virg, E | Alexandria | 513 | 10,141 | 23 |
Wash, E | Spokane | 126 | 9,641 | 24 |
Ga, M | Macon | 175 | 9,582 | 25 |
Kansas | Topeka | 255 | 9,485 | 26 |
W Virg, S | Charleston | 89 | 9,372 | 27 |
Miss, S | Jackson | 165 | 9,295 | 28 |
La, E | New Orleans | 151 | 8,882 | 29 |
Mo, W | Kansas City | 245 | 8,759 | 30 |
Ga, S | Savannah | 116 | 8,718 | 31 |
S Car | Columbia | 342 | 8,524 | 32 |
N. Y., W | Buffalo | 232 | 8,134 | 33 |
Penn, E | Philadelphia | 420 | 7,744 | 34 |
Texas, E | Tyler | 223 | 7,670 | 35 |
Ark, W | Fort Smith | 85 | 7,392 | 36 |
Ark, E | Little Rock | 112 | 7,352 | 37 |
Tenn, M | Nashville | 138 | 7,305 | 38 |
Arizona | Phoenix | 372 | 7,251 | 39 |
Tenn, E | Knoxville | 157 | 6,848 | 40 |
La, M | Baton Rouge | 47 | 6,657 | 41 |
Nevada | Las Vegas | 131 | 6,556 | 42 |
Oregon | Portland | 221 | 6,459 | 43 |
Mass | Boston | 402 | 6,332 | 44 |
Ga, N | Atlanta | 305 | 6,064 | 45 |
La, W | Shreveport | 125 | 6,059 | 46 |
S Dakota | Sioux Falls | 45 | 5,961 | 47 |
Mich, E | Detroit | 394 | 5,948 | 48 |
Ala, M | Montgomery | 62 | 5,880 | 49 |
Ala, N | Birmingham | 153 | 5,879 | 50 |
N Car, E | Raleigh | 182 | 5,859 | 51 |
Penn, M | Scranton | 167 | 5,681 | 52 |
Ken, W | Louisville | 114 | 5,622 | 53 |
Ind, N | South Bend | 135 | 5,485 | 54 |
W Virg, N | Wheeling | 47 | 5,473 | 55 |
Texas, N | Fort Worth | 323 | 5,465 | 56 |
N Car, W | Asheville | 130 | 5,216 | 57 |
Wash, W | Seattle | 226 | 4,927 | 58 |
Montana | Billings | 44 | 4,877 | 59 |
N Car, M | Greensboro | 118 | 4,814 | 60 |
Okla, W | Oklahoma City | 83 | 4,592 | 61 |
Colorado | Denver | 193 | 4,487 | 62 |
Maine | Portland | 54 | 4,236 | 63 |
Minnesota | Minneapolis | 208 | 4,228 | 64 |
N. Y., E | Brooklyn | 332 | 4,207 | 65 |
Delaware | Wilmington | 32 | 4,084 | 66 |
Tenn, W | Memphis | 59 | 3,914 | 67 |
Nebraska | Omaha | 65 | 3,798 | 68 |
Cal, E | Sacramento | 242 | 3,725 | 69 |
Wyoming | Cheyenne | 18 | 3,645 | 70 |
Maryland | Baltimore | 189 | 3,568 | 71 |
Utah | Salt Lake City | 78 | 3,493 | 72 |
N Dakota | Fargo | 21 | 3,270 | 73 |
Wisc, E | Milwaukee | 103 | 3,204 | 74 |
Cal, C | Los Angeles | 538 | 3,161 | 75 |
Ind, S | Indianapolis | 110 | 3,039 | 76 |
N. J. | Newark | 253 | 3,007 | 77 |
Ill, N | Chicago | 265 | 2,964 | 78 |
Ohio, N | Cleveland | 173 | 2,924 | 79 |
Okla, E | Muskogee | 20 | 2,866 | 80 |
R. I. | Providence | 30 | 2,862 | 81 |
New Hamp | Concord | 33 | 2,670 | 82 |
Ohio, S | Cincinnati | 141 | 2,594 | 83 |
Penn, W | Pittsburgh | 101 | 2,578 | 84 |
Mich, W | Grand Rapids | 85 | 2,565 | 85 |
Idaho | Boise | 32 | 2,473 | 86 |
Ill, C | Springfield | 54 | 2,438 | 87 |
Cal, N | San Francisco | 164 | 2,217 | 88 |
Conn | New Haven | 56 | 1,644 | 89 |
Wisc, W | Madison | 6 | 279 | 90 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005