DEA Criminal Referrals -- In Relation to District Population 2000
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Referrals | Per Capita | Rank |
U.S. | | 20,803 | 7,392 | - |
Ala, N | Birmingham | 153 | 5,879 | 50 |
Ala, M | Montgomery | 62 | 5,880 | 49 |
Ala, S | Mobile | 100 | 12,656 | 16 |
Alaska | Anchorage | 101 | 16,110 | 9 |
Arizona | Phoenix | 372 | 7,251 | 39 |
Ark, E | Little Rock | 112 | 7,352 | 37 |
Ark, W | Fort Smith | 85 | 7,392 | 36 |
Cal, N | San Francisco | 164 | 2,217 | 88 |
Cal, C | Los Angeles | 538 | 3,161 | 75 |
Cal, E | Sacramento | 242 | 3,725 | 69 |
Cal, S | San Diego | 376 | 12,719 | 15 |
Colorado | Denver | 193 | 4,487 | 62 |
Conn | New Haven | 56 | 1,644 | 89 |
Delaware | Wilmington | 32 | 4,084 | 66 |
D. C. | Washington | 110 | 19,229 | 6 |
Fla, N | Pensacola | 207 | 13,371 | 14 |
Fla, M | Tampa | 953 | 11,221 | 19 |
Fla, S | Miami | 833 | 14,021 | 12 |
Ga, N | Atlanta | 305 | 6,064 | 45 |
Ga, M | Macon | 175 | 9,582 | 25 |
Ga, S | Savannah | 116 | 8,718 | 31 |
Hawaii | Honolulu | 240 | 19,810 | 5 |
Idaho | Boise | 32 | 2,473 | 86 |
Ill, N | Chicago | 265 | 2,964 | 78 |
Ill, S | East St. Louis | 136 | 10,758 | 20 |
Ill, C | Springfield | 54 | 2,438 | 87 |
Ind, N | South Bend | 135 | 5,485 | 54 |
Ind, S | Indianapolis | 110 | 3,039 | 76 |
Iowa, N | Cedar Rapids | 193 | 14,610 | 11 |
Iowa, S | Des Moines | 302 | 18,812 | 7 |
Kansas | Topeka | 255 | 9,485 | 26 |
Ken, E | Lexington | 254 | 12,612 | 17 |
Ken, W | Louisville | 114 | 5,622 | 53 |
La, E | New Orleans | 151 | 8,882 | 29 |
La, M | Baton Rouge | 47 | 6,657 | 41 |
La, W | Shreveport | 125 | 6,059 | 46 |
Maine | Portland | 54 | 4,236 | 63 |
Maryland | Baltimore | 189 | 3,568 | 71 |
Mass | Boston | 402 | 6,332 | 44 |
Mich, E | Detroit | 394 | 5,948 | 48 |
Mich, W | Grand Rapids | 85 | 2,565 | 85 |
Minnesota | Minneapolis | 208 | 4,228 | 64 |
Miss, N | Oxford | 219 | 20,478 | 4 |
Miss, S | Jackson | 165 | 9,295 | 28 |
Mo, E | St. Louis | 390 | 13,937 | 13 |
Mo, W | Kansas City | 245 | 8,759 | 30 |
Montana | Billings | 44 | 4,877 | 59 |
Nebraska | Omaha | 65 | 3,798 | 68 |
Nevada | Las Vegas | 131 | 6,556 | 42 |
New Hamp | Concord | 33 | 2,670 | 82 |
N. J. | Newark | 253 | 3,007 | 77 |
N Mexico | Albuquerque | 552 | 30,346 | 1 |
N. Y., N | Syracuse | 409 | 12,171 | 18 |
N. Y., E | Brooklyn | 332 | 4,207 | 65 |
N. Y., S | Manhattan | 820 | 16,833 | 8 |
N. Y., W | Buffalo | 232 | 8,134 | 33 |
N Car, E | Raleigh | 182 | 5,859 | 51 |
N Car, M | Greensboro | 118 | 4,814 | 60 |
N Car, W | Asheville | 130 | 5,216 | 57 |
N Dakota | Fargo | 21 | 3,270 | 73 |
Ohio, N | Cleveland | 173 | 2,924 | 79 |
Ohio, S | Cincinnati | 141 | 2,594 | 83 |
Okla, N | Tulsa | 98 | 10,365 | 22 |
Okla, E | Muskogee | 20 | 2,866 | 80 |
Okla, W | Oklahoma City | 83 | 4,592 | 61 |
Oregon | Portland | 221 | 6,459 | 43 |
Penn, E | Philadelphia | 420 | 7,744 | 34 |
Penn, M | Scranton | 167 | 5,681 | 52 |
Penn, W | Pittsburgh | 101 | 2,578 | 84 |
R. I. | Providence | 30 | 2,862 | 81 |
S Car | Columbia | 342 | 8,524 | 32 |
S Dakota | Sioux Falls | 45 | 5,961 | 47 |
Tenn, E | Knoxville | 157 | 6,848 | 40 |
Tenn, M | Nashville | 138 | 7,305 | 38 |
Tenn, W | Memphis | 59 | 3,914 | 67 |
Texas, N | Fort Worth | 323 | 5,465 | 56 |
Texas, E | Tyler | 223 | 7,670 | 35 |
Texas, S | Houston | 1,526 | 22,032 | 3 |
Texas, W | San Antonio | 1,173 | 22,963 | 2 |
Utah | Salt Lake City | 78 | 3,493 | 72 |
Vermont | Burlington | 90 | 14,783 | 10 |
Virg, E | Alexandria | 513 | 10,141 | 23 |
Virg, W | Roanoke | 216 | 10,694 | 21 |
Wash, E | Spokane | 126 | 9,641 | 24 |
Wash, W | Seattle | 226 | 4,927 | 58 |
W Virg, N | Wheeling | 47 | 5,473 | 55 |
W Virg, S | Charleston | 89 | 9,372 | 27 |
Wisc, E | Milwaukee | 103 | 3,204 | 74 |
Wisc, W | Madison | 6 | 279 | 90 |
Wyoming | Cheyenne | 18 | 3,645 | 70 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005