Customs Convictions: 1981-1998

  Fiscal  
Year
Convictions Related to:
Drugs Non-Drugs
1981 47 364
1982 143 349
1983 466 301
1984 531 330
1985 341 444
1986 326 551
1987 814 572
1988 965 720
1989 1,318 700
1990 1,464 848
1991 2,117 756
1992 2,692 813
1993 3,322 907
1994 2,839 706
1995 2,437 657
1996 2,628 757
1997 3,004 727
1998 4,730 792

Drugs cover any matter where lead charge is under Title 21 of the United State Code.

Copyright 1999, TRAC