Percent of Customs Criminal Referrals That Are Prosecuted 1999
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
U.S. | | 8,298 | 1,381 | 85.7 | - |
Ala, N | Birmingham | 7 | 4 | 63.6 | 43 |
Ala, M | Montgomery | 13 | 6 | 68.4 | 38 |
Ala, S | Mobile | 56 | 45 | 55.4 | 55 |
Alaska | Anchorage | 4 | 8 | 33.3 | 72 |
Arizona | Phoenix | 733 | 54 | 93.1 | 10 |
Ark, E | Little Rock | 4 | 4 | 50.0 | 62 |
Ark, W | Fort Smith | 0 | 1 | 0.0 | 80 |
Cal, N | San Francisco | 41 | 34 | 54.7 | 56 |
Cal, C | Los Angeles | 83 | 69 | 54.6 | 57 |
Cal, E | Sacramento | 5 | 1 | 83.3 | 22 |
Cal, S | San Diego | 2,190 | 16 | 99.3 | 5 |
Colorado | Denver | 17 | 20 | 45.9 | 67 |
Conn | New Haven | 18 | 3 | 85.7 | 18 |
Delaware | Wilmington | 3 | 4 | 42.9 | 70 |
D. C. | Washington | 11 | 5 | 68.8 | 37 |
Fla, N | Pensacola | 33 | 32 | 50.8 | 61 |
Fla, M | Tampa | 178 | 116 | 60.5 | 48 |
Fla, S | Miami | 670 | 113 | 85.6 | 19 |
Ga, N | Atlanta | 33 | 11 | 75.0 | 28 |
Ga, M | Macon | 7 | 2 | 77.8 | 25 |
Ga, S | Savannah | 8 | 1 | 88.9 | 14 |
Hawaii | Honolulu | 13 | 28 | 31.7 | 74 |
Idaho | Boise | 0 | 0 | - | - |
Ill, N | Chicago | 100 | 7 | 93.5 | 8 |
Ill, S | East St. Louis | 3 | 0 | 100.0 | 1 |
Ill, C | Springfield | 2 | 2 | 50.0 | 62 |
Ind, N | South Bend | 2 | 2 | 50.0 | 62 |
Ind, S | Indianapolis | 8 | 5 | 61.5 | 46 |
Iowa, N | Cedar Rapids | 0 | 2 | 0.0 | 80 |
Iowa, S | Des Moines | 1 | 2 | 33.3 | 72 |
Kansas | Topeka | 7 | 1 | 87.5 | 16 |
Ken, E | Lexington | 7 | 3 | 70.0 | 36 |
Ken, W | Louisville | 12 | 6 | 66.7 | 39 |
La, E | New Orleans | 34 | 13 | 72.3 | 33 |
La, M | Baton Rouge | 5 | 0 | 100.0 | 1 |
La, W | Shreveport | 16 | 9 | 64.0 | 42 |
Maine | Portland | 13 | 9 | 59.1 | 51 |
Maryland | Baltimore | 28 | 24 | 53.8 | 59 |
Mass | Boston | 30 | 12 | 71.4 | 35 |
Mich, E | Detroit | 166 | 8 | 95.4 | 7 |
Mich, W | Grand Rapids | 38 | 10 | 79.2 | 23 |
Minnesota | Minneapolis | 6 | 2 | 75.0 | 28 |
Miss, N | Oxford | 0 | 7 | 0.0 | 80 |
Miss, S | Jackson | 5 | 9 | 35.7 | 71 |
Mo, E | St. Louis | 3 | 2 | 60.0 | 49 |
Mo, W | Kansas City | 6 | 6 | 50.0 | 62 |
Montana | Billings | 87 | 6 | 93.5 | 8 |
Nebraska | Omaha | 0 | 0 | - | - |
Nevada | Las Vegas | 13 | 1 | 92.9 | 11 |
New Hamp | Concord | 1 | 3 | 25.0 | 75 |
N. J. | Newark | 121 | 42 | 74.2 | 30 |
N Mexico | Albuquerque | 175 | 62 | 73.8 | 31 |
N. Y., N | Syracuse | 31 | 20 | 60.8 | 47 |
N. Y., E | Brooklyn | 452 | 38 | 92.2 | 12 |
N. Y., S | Manhattan | 63 | 25 | 71.6 | 34 |
N. Y., W | Buffalo | 23 | 18 | 56.1 | 53 |
N Car, E | Raleigh | 18 | 13 | 58.1 | 52 |
N Car, M | Greensboro | 29 | 11 | 72.5 | 32 |
N Car, W | Asheville | 90 | 13 | 87.4 | 17 |
N Dakota | Fargo | 5 | 4 | 55.6 | 54 |
Ohio, N | Cleveland | 6 | 23 | 20.7 | 77 |
Ohio, S | Cincinnati | 12 | 10 | 54.5 | 58 |
Okla, N | Tulsa | 14 | 4 | 77.8 | 25 |
Okla, E | Muskogee | 0 | 3 | 0.0 | 80 |
Okla, W | Oklahoma City | 5 | 6 | 45.5 | 68 |
Oregon | Portland | 1 | 14 | 6.7 | 79 |
Penn, E | Philadelphia | 21 | 4 | 84.0 | 21 |
Penn, M | Scranton | 1 | 3 | 25.0 | 75 |
Penn, W | Pittsburgh | 1 | 6 | 14.3 | 78 |
R. I. | Providence | 1 | 1 | 50.0 | 62 |
S Car | Columbia | 24 | 13 | 64.9 | 41 |
S Dakota | Sioux Falls | 1 | 0 | 100.0 | 1 |
Tenn, E | Knoxville | 0 | 1 | 0.0 | 80 |
Tenn, M | Nashville | 3 | 2 | 60.0 | 49 |
Tenn, W | Memphis | 9 | 1 | 90.0 | 13 |
Texas, N | Fort Worth | 78 | 11 | 87.6 | 15 |
Texas, E | Tyler | 7 | 4 | 63.6 | 43 |
Texas, S | Houston | 613 | 116 | 84.1 | 20 |
Texas, W | San Antonio | 1,395 | 23 | 98.4 | 6 |
Utah | Salt Lake City | 7 | 2 | 77.8 | 25 |
Vermont | Burlington | 11 | 3 | 78.6 | 24 |
Virg, E | Alexandria | 37 | 22 | 62.7 | 45 |
Virg, W | Roanoke | 0 | 2 | 0.0 | 80 |
Wash, E | Spokane | 10 | 9 | 52.6 | 60 |
Wash, W | Seattle | 46 | 55 | 45.5 | 68 |
W Virg, N | Wheeling | 0 | 1 | 0.0 | 80 |
W Virg, S | Charleston | 0 | 2 | 0.0 | 80 |
Wisc, E | Milwaukee | 12 | 0 | 100.0 | 1 |
Wisc, W | Madison | 2 | 1 | 66.7 | 39 |
Wyoming | Cheyenne | 0 | 1 | 0.0 | 80 |
'
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2004